WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:00 10.1 6.8 80 46 1.1 3.6 992.5 0.0000 0.0000
00:10 10.1 7 81 73 1.4 3.3 992.5 0.0000 0.0000
00:21 10.1 7 81 78 1.4 3.6 992.2 0.0000 0.0000
00:31 10.1 7 81 90 1.1 2.2 992.1 0.0000 0.0000
00:41 10.1 7 81 58 1.7 2.8 991.8 0.0000 0.0000
00:50 10.1 7 81 49 1.1 2.2 991.9 0.0000 0.0000
01:01 10.2 7.3 82 46 1.4 3.1 991.8 0.0000 0.0000
01:11 10.2 7.1 81 24 0.8 1.7 991.7 0.0000 0.0000
01:21 10.1 7 81 24 0.8 2.5 991.5 0.0000 0.0000
01:31 9.9 6.8 81 25 1.1 2.5 991.4 0.0000 0.0000
01:41 9.7 6.8 82 43 1.1 2.5 991.4 0.0000 0.0000
01:51 9.8 7.2 84 75 2.2 4.2 991.3 0.0000 0.0000
02:01 10.2 7.4 83 96 2.2 4.4 991.3 0.0000 0.0000
02:12 10.5 7.6 82 82 1.9 3.9 991.2 0.0000 0.0000
02:21 10.7 7.8 82 100 1.7 4.2 991.3 0.0000 0.0000
02:31 10.8 7.7 81 113 1.4 3.3 991.4 0.0000 0.0000
02:42 11 7.9 81 90 1.9 3.9 991.3 0.0000 0.0000
02:52 11 7.9 81 127 0.8 3.3 991.5 0.0000 0.0000
03:02 11 7.9 81 60 0.8 1.9 991.4 0.0000 0.0000
03:11 10.9 7.8 81 54 1.1 2.5 991 0.0000 0.0000
03:22 10.9 7.8 81 73 1.1 2.2 990.9 0.0000 0.0000
03:32 10.8 7.9 82 61 1.1 2.5 990.9 0.0000 0.0000
03:42 10.8 7.9 82 70 0.8 1.9 990.8 0.0000 0.0000
03:52 10.7 7.8 82 34 0.8 1.7 990.7 0.0000 0.0000
04:02 10.7 7.9 83 41 0.6 1.1 990.5 0.0000 0.0000
04:12 10.7 7.9 83 34 0.8 1.7 990.4 0.0000 0.0000
04:22 10.7 8.1 84 56 0.6 1.7 990.4 0.0000 0.0000
04:33 11 8.4 84 129 0.8 1.9 990.2 0.0000 0.0000
04:42 11.2 8.4 83 24 0.6 1.7 990.1 0.0000 0.0000
04:52 11.2 8.4 83 29 0.6 1.1 990 0.0000 0.0000
05:03 11.2 8.4 83 58 0.8 2.2 989.9 0.0000 0.0000
05:13 11.2 8.4 83 90 0.8 2.2 989.9 0.0000 0.0000
05:23 11.1 8.3 83 47 0.8 1.7 990 0.0000 0.0000
05:32 11.2 8.4 83 160 1.4 2.8 990 0.0000 0.0000
05:43 11.4 8.6 83 157 1.4 2.5 990.1 0.0000 0.0000
05:53 11.8 8.8 82 166 1.7 3.9 990 0.0000 0.0000
06:03 12.3 9.1 81 154 1.7 2.8 990 0.0000 0.0000
06:13 12.8 9.4 80 162 2.2 3.9 990.2 0.0000 0.0000
06:23 13.1 9.5 79 165 1.7 4.2 990.3 0.0000 0.0000
06:33 13.3 9.5 78 160 2.2 3.9 990.5 0.0000 0.0000
06:43 13.4 9.8 79 163 1.7 3.3 990.9 0.0000 0.0000
06:54 13.2 10 81 167 1.7 3.3 990.9 0.1010 0.1000
07:03 13 10 82 194 1.4 2.5 991 0.2020 0.2000
07:13 12.7 10.1 84 211 1.1 3.1 991.2 0.2020 0.2000
07:24 12.6 10 84 199 1.9 4.4 991 0.2020 0.2000
07:34 12.5 10 85 203 2.5 4.2 990.9 0.2020 0.2000
07:44 12.4 10 85 186 1.9 3.9 990.8 0.2020 0.2000
07:53 12.4 10 85 178 2.8 6.1 991.1 0.1010 0.2000
08:04 12.5 10 85 164 2.8 5.3 991.2 0.0000 0.2000
08:14 12.5 10 85 176 1.9 3.6 991.3 0.0000 0.2000
08:24 12.6 10 84 176 2.5 7.2 991.2 0.0000 0.2000
08:30 12.7 10.1 84 184 2.8 8.6 991.2 0.0000 0.2000
08:47 13 10 82 194 3.1 9.7 991.7 0.0000 0.2000
08:58 13.2 9.8 80 195 2.8 6.9 991.8 0.0000 0.2000
09:08 13.4 9.5 77 208 3.3 6.4 991.7 0.0000 0.2000
09:17 13.3 9 75 197 3.3 5.8 992 0.0000 0.2000
09:27 13.3 9 75 194 2.5 5.3 991.9 0.0000 0.2000
09:38 13.4 8.9 74 186 2.8 5.6 991.9 0.0000 0.2000
09:43 13.4 8.7 73 196 4.7 11.7 991.8 0.0000 0.2000
09:54 13.7 8.5 71 177 2.8 8.6 992.1 0.0000 0.2000
10:04 13.9 8.1 68 194 4.2 6.9 992.3 0.0000 0.2000
10:14 13.8 8 68 188 2.5 4.4 992.6 0.0000 0.2000
10:25 13.6 8 69 208 4.2 7.5 993.1 0.0000 0.2000
10:35 13.3 8 70 215 3.1 7.5 993.2 0.0000 0.2000
10:44 13.2 8.3 72 209 4.2 8.3 993.3 0.0000 0.2000
10:55 12.9 8.2 73 183 3.1 6.9 993.3 0.0000 0.2000
11:05 12.9 8.2 73 178 2.5 6.7 993.5 0.0000 0.2000
11:15 13.1 8.4 73 194 3.3 7.8 993.9 0.0000 0.2000
11:25 12.9 8.2 73 209 2.5 8.3 994.1 0.0000 0.2000
11:35 13 8.5 74 195 2.2 5.3 994 0.0000 0.2000
11:40 13.1 8.4 73 217 3.1 9.4 994.1 0.0000 0.2000
11:50 13.5 8.4 71 211 3.9 8.3 994 0.0000 0.2000
12:00 13.5 7.9 69 223 3.3 8.1 994.1 0.0000 0.2000
12:10 13.5 7.9 69 221 2.8 6.7 994.2 0.0000 0.2000
12:20 13.5 8.1 70 213 3.3 8.3 994.4 0.0000 0.2000
12:30 13.8 8.2 69 203 2.8 8.1 994.5 0.0000 0.2000
12:41 14.1 7.9 66 233 3.1 8.1 994.6 0.0000 0.2000
12:50 14.3 7.4 63 217 2.8 5.6 994.6 0.0000 0.2000
13:04 14.2 7.7 65 183 2.8 8.1 994.8 0.0000 0.2000
13:14 14.3 8 66 199 3.3 6.4 994.9 0.0000 0.2000
13:24 14.3 8 66 204 3.1 6.1 994.8 0.0000 0.2000
13:34 14.3 7.8 65 182 2.8 6.7 995 0.0000 0.2000
13:44 14.4 7.9 65 199 1.9 4.7 995.2 0.0000 0.2000
13:54 14.6 8.1 65 181 2.8 5.6 995.3 0.0000 0.2000
14:04 14.7 8.2 65 189 3.3 6.9 995.4 0.0000 0.2000
14:15 14.8 8.5 66 174 2.5 5.6 995.6 0.0000 0.2000
14:24 14.9 7.9 63 173 2.8 7.2 995.7 0.0000 0.2000
14:34 14.9 7.9 63 178 2.8 5 995.6 0.0000 0.2000
14:44 15.1 8.3 64 184 2.5 6.7 995.8 0.0000 0.2000
14:55 15.5 7.8 60 180 3.1 6.9 995.7 0.0000 0.2000
15:05 15.6 8.1 61 197 1.9 4.7 995.7 0.0000 0.2000
15:14 15.7 8 60 183 3.1 5.8 995.5 0.0000 0.2000
15:25 15.8 7.3 57 183 2.8 5.8 995.6 0.0000 0.2000
15:35 15.8 7.3 57 175 2.5 5.3 995.7 0.0000 0.2000
15:45 15.6 7.1 57 202 3.3 6.9 995.9 0.0000 0.2000
15:55 15.4 6.9 57 199 3.1 6.4 996.1 0.0000 0.2000
16:05 15.2 7 58 195 2.8 7.5 996.1 0.0000 0.2000
16:15 15.1 6.9 58 194 2.2 5 996.2 0.0000 0.2000
16:25 15 6.6 57 189 2.5 6.1 996.4 0.0000 0.2000
16:36 14.6 6.4 58 188 2.2 4.7 996.4 0.0000 0.2000
16:45 14.3 6.4 59 191 1.4 3.3 996.5 0.0000 0.2000
16:55 14 6.4 60 189 1.4 4.2 996.5 0.0000 0.2000
17:05 13.8 6.2 60 172 1.4 3.1 996.6 0.0000 0.2000
17:16 13.6 6.2 61 177 1.4 3.3 996.8 0.0000 0.2000
17:26 13.5 6.4 62 186 1.4 3.3 996.9 0.0000 0.2000
17:35 13.3 6.2 62 191 1.4 3.6 996.9 0.0000 0.2000
17:46 13.1 6 62 180 0.8 2.5 997 0.0000 0.2000
17:53 12.9 5.8 62 182 0.6 1.9 997 0.0000 0.2000
18:03 12.8 5.5 61 139 0.8 1.9 997 0.0000 0.2000
18:13 12.6 5.8 63 18 0.6 1.1 997 0.0000 0.2000
18:23 12.4 6 65 1 0.6 1.4 996.9 0.0000 0.2000
18:33 12 5.9 66 9 0.8 1.4 996.9 0.0000 0.2000
18:44 11.6 5.9 68 13 0.6 1.1 996.9 0.0000 0.2000
18:53 11.1 5.8 70 345 0.6 1.1 996.9 0.0000 0.2000
19:03 10.7 5.7 71 11 0.6 1.1 996.9 0.0000 0.2000
19:14 10.3 5.5 72 22 0.6 1.1 996.9 0.0000 0.2000
19:24 10 5.6 74 17 0.6 0.8 997 0.0000 0.2000
19:34 9.8 5.6 75 353 0.6 1.1 997.2 0.0000 0.2000
19:44 9.5 5.5 76 9 0.6 1.1 997.2 0.0000 0.2000
19:54 9.3 5.5 77 90 0.6 1.9 997.4 0.0000 0.2000
20:04 9.3 5.7 78 59 0.6 0.8 997.5 0.0000 0.2000
20:14 9.4 5.6 77 163 0.8 2.5 997.4 0.0000 0.2000
20:25 9.8 6 77 161 0.8 1.9 997.3 0.0000 0.2000
20:34 10 6 76 151 1.1 2.5 997.3 0.0000 0.2000
20:41 10.2 6.2 76 180 0.8 2.5 997.3 0.0000 0.2000
20:50 10.4 6.2 75 186 1.1 2.2 997.3 0.0000 0.2000
21:04 10.7 6.3 74 270 1.4 5.3 997.9 0.0000 0.2000
21:14 10.8 6.6 75 305 3.3 6.7 998.1 0.0000 0.2000
21:24 10.6 6.6 76 312 3.9 6.4 998.2 0.0000 0.2000
21:34 10 6.5 79 312 2.8 5.3 998.6 0.1010 0.3000
21:44 9.5 6.6 82 313 1.9 4.4 998.7 0.2020 0.4000
21:54 9.1 6.5 84 313 2.5 6.7 998.7 0.2020 0.4000
22:05 8.8 6.4 85 315 1.9 5.8 998.9 0.2020 0.4000
22:17 8.6 6.4 86 318 1.9 3.6 999.3 0.3030 0.5000
22:26 8.3 6.9 91 308 1.4 2.8 999.7 0.7070 0.9000
22:36 8 7.1 94 278 1.7 4.4 999.9 1.1110 1.4000
22:46 7.7 7 95 270 1.7 5 1000 1.3130 1.7000
22:57 7.5 6.8 95 270 1.7 3.9 1000.5 1.7170 2.1000
23:06 7.3 6.7 96 276 1.9 5 1001 2.0200 2.4000
23:16 7.1 6.5 96 270 2.2 5.3 1001.3 2.3230 2.8000
23:18 7.1 6.5 96 275 2.5 8.9 1001.3 1.9190 2.8000
23:28 6.8 6.4 97 294 2.2 6.1 1001.3 1.6160 3.0000
23:38 6.7 6.3 97 284 1.4 3.6 1001.4 1.5150 3.2000
23:48 6.5 6.1 97 253 1.7 3.6 1001.9 1.2120 3.3000
23:58 6.5 6.2 98 264 1.4 2.8 1002 1.0100

DAY STATISTIC

2024-03-28
TEMPERATURE
AVERAGE
11.9
HIGH
15.8
15:25
LOW
6.5
23:48
PRESSURE
AVERAGE
994.3
HIGH
1002.0
23:58
LOW
989.9
05:03
DEWPOINT
AVERAGE
7.6
HIGH
10.1
07:13
LOW
5.5
18:03
HUMIDITY
AVERAGE
76
HIGH
98
23:58
LOW
57
15:25
WIND SPEED
AVERAGE
1.9
HIGH
4.7
09:43
WIND GUST
AVERAGE
4.4
HIGH
11.7
09:43
WIND DIRECTION
PREVAILING
S
44.1%
N
6.9
NE
13.8
E
8.3
SE
4.8
S
44.1
SW
9.0
W
6.9
NW
6.2
PRECIPITATION
RAIN HOUR
2.3
RAIN DAY
3.3
TEMPERATURE (°C)
LOW
6.5
HIGH
15.8
AVERAGE
11.9
PRESSURE (hpa)
LOW
989.9
HIGH
1002.0
AVERAGE
994.3
DEVICE