WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:06 6 4.5 90 1018.3 0.0000 0.0000
00:16 5.9 4.2 89 1018.5 0.0000 0.0000
00:27 5.7 4 89 1018.5 0.0000 0.0000
00:37 5.6 3.9 89 1018.5 0.0000 0.0000
00:46 5.5 3.7 88 1018.8 0.0000 0.0000
00:56 5.3 3.5 88 1018.6 0.0000 0.0000
01:07 5.1 3.3 88 1018.8 0.0000 0.0000
01:17 4.9 3.1 88 1018.8 0.0000 0.0000
01:27 4.8 3 88 1018.9 0.0000 0.0000
01:37 4.8 3 88 1018.9 0.0000 0.0000
01:47 4.7 3 89 1019.1 0.0000 0.0000
01:57 4.7 3 89 1019 0.0000 0.0000
02:07 4.8 3.1 89 1019.1 0.0000 0.0000
02:18 4.8 3.1 89 1019.2 0.0000 0.0000
02:27 4.8 3.1 89 1019.1 0.0000 0.0000
02:37 4.8 3.1 89 1019.3 0.0000 0.0000
02:48 4.8 3.1 89 1019.2 0.0000 0.0000
02:58 4.8 3.1 89 1019.3 0.0000 0.0000
03:08 4.8 3.1 89 1019.4 0.0000 0.0000
03:17 4.8 3.1 89 1019.5 0.0000 0.0000
03:28 4.8 3.1 89 1019.4 0.0000 0.0000
03:38 4.8 3.1 89 1019.4 0.0000 0.0000
03:48 4.8 3 88 1019.6 0.0000 0.0000
03:58 4.7 2.9 88 1019.6 0.0000 0.0000
04:08 4.7 3 89 1019.6 0.0000 0.0000
04:18 4.6 2.9 89 1019.6 0.0000 0.0000
04:28 4.6 2.9 89 1019.7 0.0000 0.0000
04:39 4.6 2.9 89 1019.8 0.0000 0.0000
04:49 4.5 2.8 89 1019.9 0.0000 0.0000
04:58 4.5 2.8 89 1019.8 0.0000 0.0000
05:08 4.5 2.8 89 1020 0.0000 0.0000
05:19 4.5 2.8 89 1020 0.0000 0.0000
05:29 4.5 3 90 1020.2 0.0000 0.0000
05:39 4.4 2.9 90 1020.3 0.0000 0.0000
05:49 4.4 2.9 90 1020.4 0.0000 0.0000
05:59 4.4 2.9 90 1020.4 0.0000 0.0000
06:09 4.3 2.8 90 1020.5 0.0000 0.0000
06:19 4.3 2.8 90 1020.6 0.0000 0.0000
06:30 4.2 2.6 89 1020.7 0.0000 0.0000
06:39 4.2 2.6 89 1020.9 0.0000 0.0000
06:48 4.1 2.5 89 1021 0.0000 0.0000
07:00 4.1 2.6 90 1021.1 0.0000 0.0000
07:10 4.1 2.6 90 1021.1 0.0000 0.0000
07:19 4 2.4 89 1021.3 0.0000 0.0000
07:29 4 2.5 90 1021.3 0.0000 0.0000
07:40 4 2.5 90 1021.5 0.0000 0.0000
08:00 4.1 2.6 90 1021.7 0.0000 0.0000
08:10 4.2 2.7 90 1021.9 0.0000 0.0000
08:20 4.2 2.7 90 1022 0.0000 0.0000
08:30 4.3 2.8 90 1022.2 0.0000 0.0000
08:40 4.4 2.9 90 1022.2 0.0000 0.0000
09:00 4.6 2.9 89 1022.5 0.0000 0.0000
09:10 4.7 3.2 90 1022.7 0.0000 0.0000
09:21 4.9 3.4 90 1022.7 0.0000 0.0000
09:31 5.1 3.4 89 1022.8 0.0000 0.0000
09:41 5.2 3.4 88 1022.8 0.0000 0.0000
09:50 5.3 3.5 88 1022.9 0.0000 0.0000
10:01 5.4 3.6 88 1023.1 0.0000 0.0000
10:11 5.5 3.5 87 1023.3 0.0000 0.0000
10:21 5.6 3.8 88 1023.4 0.0000 0.0000
10:31 5.7 3.7 87 1023.5 0.0000 0.0000
10:41 5.9 3.9 87 1023.5 0.0000 0.0000
10:51 6.1 3.8 85 1023.8 0.0000 0.0000
11:01 6.3 4 85 1023.9 0.0000 0.0000
11:12 6.6 4.1 84 1024 0.0000 0.0000
11:21 6.8 4.3 84 1024 0.0000 0.0000
11:31 7 4.3 83 1024 0.0000 0.0000
11:42 7.3 4.4 82 1024.1 0.0000 0.0000
11:52 7.5 4.5 81 1024.2 0.0000 0.0000
12:02 7.8 4.4 79 1024.2 0.0000 0.0000
12:11 7.9 4.7 80 1024.2 0.0000 0.0000
12:22 7.8 4.4 79 1024.3 0.0000 0.0000
12:32 7.7 4.5 80 1024.5 0.0000 0.0000
12:42 7.6 4.7 82 1024.2 0.1010 0.1000
12:52 7.7 5 83 1024.3 0.2020 0.2000
13:02 8 5.5 84 1024.3 0.2020 0.2000
13:12 8.3 5.4 82 1024.4 0.2020 0.2000
13:22 8.4 5.3 81 1024.3 0.2020 0.2000
13:33 8.6 5.2 79 1024.3 0.2020 0.2000
13:45 8.8 5.4 79 1024.5 0.3030 0.4000
13:56 8.2 5.1 81 1024.6 0.7070 0.9000
14:06 8 5.1 82 1024.6 1.0100 1.2000
14:16 8.1 5.6 84 1024.4 1.2120 1.4000
14:26 8.4 6 85 1024.3 1.2120 1.4000
14:36 8.4 5.9 84 1024.4 1.3130 1.5000
14:46 8.3 5.6 83 1024.3 1.2120 1.6000
14:56 8.3 5.6 83 1024.1 0.7070 1.6000
15:07 7.5 5 84 1024.5 0.8080 2.0000
15:17 7.1 5.1 87 1024.4 0.9090 2.3000
15:26 7 5.3 89 1024.4 1.2120 2.6000
15:36 7.2 5.8 91 1024.4 1.2120 2.7000
15:47 7.7 6.6 93 1024.4 1.3130 2.9000
15:57 8.1 7 93 1024.4 1.4140 3.0000
16:07 8.3 7.2 93 1024.2 1.0100 3.0000
16:17 8.4 7.2 92 1024.1 0.7070 3.0000
16:27 8.2 6.3 88 1024.3 0.5050 3.1000
16:37 7.7 5.5 86 1024.5 0.7070 3.4000
16:47 7.5 5.5 87 1024.5 0.7070 3.6000
16:57 7.3 5.6 89 1024.5 0.6060 3.6000
17:07 7.2 5.7 90 1024.5 0.6060 3.6000

DAY STATISTIC

2024-04-20
TEMPERATURE
AVERAGE
5.9
HIGH
8.8
13:45
LOW
4.0
07:19
PRESSURE
AVERAGE
1021.9
HIGH
1024.6
13:56
LOW
1018.3
00:06
DEWPOINT
AVERAGE
3.9
HIGH
7.2
16:07
LOW
2.4
07:19
HUMIDITY
AVERAGE
87
HIGH
93
15:47
LOW
79
12:02
PRECIPITATION
RAIN HOUR
1.4
RAIN DAY
3.6
TEMPERATURE (°C)
LOW
4.0
HIGH
8.8
AVERAGE
5.9
PRESSURE (hpa)
LOW
1018.3
HIGH
1024.6
AVERAGE
1021.9
DEVICE