WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:08 7.9 5.7 86 117 0.6 1.7 987.6 0.0000 0.0000
00:18 7.8 5.6 86 90 0.6 1.4 987.6 0.0000 0.0000
00:29 7.8 5.6 86 90 0.3 0.8 987.5 0.0000 0.0000
00:39 7.7 5.5 86 65 0.6 0.8 987.4 0.0000 0.0000
00:49 7.6 5.4 86 90 0.3 0.8 987.3 0.0000 0.0000
00:59 7.5 5.3 86 90 0.3 1.4 987.3 0.0000 0.0000
01:09 7.4 5.4 87 58 0.6 1.4 987.2 0.0000 0.0000
01:19 7.3 5.3 87 53 0.6 1.7 987.2 0.0000 0.0000
01:29 7.2 5.2 87 47 0.6 1.7 987 0.0000 0.0000
01:40 7.1 5.1 87 55 0.6 1.7 986.9 0.0000 0.0000
01:49 6.9 4.9 87 55 0.8 1.7 986.8 0.0000 0.0000
01:59 6.8 5 88 46 0.8 1.7 986.7 0.0000 0.0000
02:10 6.7 4.9 88 55 0.6 1.7 986.8 0.0000 0.0000
02:20 6.6 4.9 89 46 0.6 1.7 986.7 0.0000 0.0000
02:30 6.6 4.9 89 50 0.8 1.7 986.5 0.0000 0.0000
02:39 6.5 4.8 89 70 0.6 1.7 986.5 0.0000 0.0000
02:50 6.5 5 90 66 0.8 2.2 986.2 0.0000 0.0000
03:00 6.5 5 90 47 1.4 2.2 986.1 0.0000 0.0000
03:10 6.6 5.1 90 33 1.4 2.5 986 0.0000 0.0000
03:20 6.6 5.1 90 24 1.7 3.1 985.8 0.0000 0.0000
03:30 6.6 5.2 91 22 1.4 2.2 985.7 0.0000 0.0000
03:40 6.6 5.2 91 14 1.4 2.2 985.6 0.0000 0.0000
03:50 6.6 5.2 91 5 0.8 2.2 985.8 0.0000 0.0000
04:01 6.6 5.2 91 1 0.8 1.7 985.7 0.0000 0.0000
04:10 6.6 5.2 91 6 0.8 1.7 985.7 0.0000 0.0000
04:20 6.6 5.2 91 6 1.4 1.9 985.6 0.0000 0.0000
04:31 6.6 5.2 91 11 1.4 2.2 985.4 0.0000 0.0000
04:41 6.6 5.2 91 14 1.4 1.9 985.3 0.0000 0.0000
04:51 6.6 5.4 92 11 0.8 1.9 985.3 0.0000 0.0000
05:00 6.6 5.4 92 16 1.4 2.8 985.1 0.0000 0.0000
05:11 6.5 5.3 92 26 1.4 2.2 984.9 0.0000 0.0000
05:21 6.5 5.3 92 30 1.4 2.5 984.8 0.0000 0.0000
05:31 6.5 5.3 92 21 1.4 2.8 984.8 0.0000 0.0000
05:41 6.5 5.3 92 28 1.4 2.2 984.7 0.0000 0.0000
05:51 6.5 5.3 92 26 1.7 2.8 984.6 0.0000 0.0000
06:01 6.5 5.3 92 26 1.7 4.2 984.3 0.0000 0.0000
06:11 6.4 5.2 92 25 1.7 2.8 984.1 0.0000 0.0000
06:22 6.3 5.1 92 21 1.7 2.5 984.2 0.0000 0.0000
06:32 6.2 5 92 29 1.7 2.8 984.2 0.0000 0.0000
06:41 6.2 5 92 352 2.2 3.1 984.1 0.0000 0.0000
06:52 6.2 5 92 344 2.5 4.2 983.9 0.0000 0.0000
07:02 6.3 5.3 93 339 2.5 4.2 983.8 0.0000 0.0000
07:12 6.4 5.4 93 358 2.2 3.3 983.5 0.0000 0.0000
07:22 6.5 5.5 93 5 1.9 3.1 983.3 0.0000 0.0000
07:32 6.6 5.6 93 44 2.2 3.3 983.2 0.0000 0.0000
07:42 6.7 5.5 92 42 2.2 4.4 983.1 0.0000 0.0000
07:52 6.8 5.6 92 50 2.2 5 983.2 0.0000 0.0000
08:02 6.9 5.7 92 47 1.9 4.4 983 0.0000 0.0000
08:13 6.5 5.3 92 39 2.2 4.2 982.7 0.0000 0.0000
08:22 6.6 5.4 92 16 2.5 5.3 982.6 0.0000 0.0000
08:32 6.7 5.3 91 24 2.2 4.2 982.6 0.0000 0.0000
08:43 6.8 5.4 91 33 2.8 6.1 982.4 0.0000 0.0000
08:53 7.1 5.7 91 330 4.4 7.8 982.3 0.0000 0.0000
09:03 7.3 5.8 90 49 2.8 6.9 982.1 0.0000 0.0000
09:13 7.4 5.9 90 50 3.1 7.8 982 0.0000 0.0000
09:23 7.5 5.8 89 66 2.5 5 981.9 0.0000 0.0000
09:33 7.5 5.6 88 59 2.8 5 981.8 0.0000 0.0000
09:43 7.5 5.6 88 64 2.2 4.7 981.9 0.0000 0.0000
09:54 7.6 5.7 88 19 2.8 5.6 981.8 0.0000 0.0000
10:03 7.7 6 89 4 2.5 4.2 981.7 0.0000 0.0000
10:13 7.8 5.9 88 69 2.8 4.7 981.7 0.0000 0.0000
10:23 7.9 6 88 77 2.8 6.1 981.6 0.0000 0.0000
10:34 7.9 6 88 78 2.2 5.3 981.6 0.0000 0.0000
10:44 7.9 6 88 72 1.9 3.9 981.5 0.0000 0.0000
10:53 7.9 5.9 87 72 3.1 5.3 981.3 0.0000 0.0000
11:04 7.8 5.8 87 66 2.5 5 981.2 0.0000 0.0000
11:14 7.8 5.8 87 61 2.2 5 981.1 0.0000 0.0000
11:24 7.7 5.8 88 67 2.5 5.6 980.8 0.0000 0.0000
11:34 7.7 5.8 88 62 1.9 4.4 980.7 0.0000 0.0000
11:44 7.6 5.7 88 64 2.2 5 980.7 0.0000 0.0000
11:54 7.6 5.7 88 70 2.5 4.4 980.6 0.0000 0.0000
12:04 7.7 5.8 88 57 2.5 3.9 980.5 0.0000 0.0000
12:15 7.7 5.8 88 46 1.9 4.2 980.3 0.0000 0.0000
12:25 7.7 5.8 88 50 2.5 5.3 980.3 0.0000 0.0000
12:34 7.7 5.8 88 50 1.7 3.9 980.3 0.0000 0.0000
12:44 7.7 5.8 88 59 1.9 3.9 980.2 0.0000 0.0000
12:55 7.7 6 89 50 1.9 3.9 980 0.0000 0.0000
13:05 7.8 6.1 89 57 2.5 5.3 979.9 0.0000 0.0000
13:14 7.8 6.1 89 45 1.9 4.7 979.7 0.0000 0.0000
13:25 7.8 6.1 89 56 1.9 4.2 979.6 0.0000 0.0000
13:35 7.8 6.3 90 68 1.9 4.2 979.6 0.0000 0.0000
13:45 7.7 6.3 91 69 2.2 4.4 979.4 0.0000 0.0000
13:55 7.7 6.5 92 70 2.2 3.9 979.3 0.0000 0.0000
14:05 7.7 6.5 92 55 1.7 3.1 979.1 0.0000 0.0000
14:15 7.6 6.5 93 68 1.7 3.1 979 0.0000 0.0000
14:25 7.6 6.5 93 72 1.9 4.2 979.2 0.0000 0.0000
14:36 7.6 6.7 94 47 1.7 2.8 978.9 0.0000 0.0000
14:46 7.6 6.7 94 5 1.7 3.3 978.9 0.0000 0.0000
14:55 7.7 6.8 94 7 1.9 3.1 978.7 0.0000 0.0000
15:05 7.7 6.8 94 357 2.2 3.9 978.4 0.0000 0.0000
15:16 7.7 6.8 94 349 1.9 4.2 978.3 0.0000 0.0000
15:26 7.8 6.9 94 357 1.9 3.3 978.3 0.0000 0.0000
15:36 7.8 6.9 94 4 1.4 3.1 978.4 0.0000 0.0000
15:46 7.9 7 94 7 1.4 2.8 978.3 0.1010 0.1000
15:56 7.9 7 94 3 1.4 2.5 978.1 0.1010 0.1000
16:06 7.9 7 94 353 1.4 2.2 977.9 0.1010 0.1000
16:16 7.9 7 94 12 1.4 2.5 977.9 0.1010 0.1000
16:27 7.9 7 94 9 1.4 2.5 977.9 0.2020 0.2000
16:38 7.9 7 94 34 0.8 3.1 977.9 0.3030 0.3000
16:48 7.9 7.1 95 135 1.4 2.5 978 0.4040 0.5000
16:58 7.8 7.1 95 138 1.4 3.3 978.1 0.9090 1.0000
17:08 7.8 7.1 95 137 2.2 4.2 978.1 1.4140 1.5000
17:18 7.7 7 95 154 1.9 3.1 978.2 2.0200 2.2000
17:28 7.6 6.9 95 148 1.7 3.3 978.2 2.4240 2.6000
17:38 7.6 6.9 95 160 1.7 2.8 978.3 2.7270 3.0000
17:49 7.5 6.8 95 157 1.9 3.1 978.5 2.7270 3.2000
17:59 7.4 6.7 95 165 1.9 3.9 978.7 2.4240 3.4000
18:08 7.3 6.7 96 189 1.9 3.3 978.8 2.4240 3.9000
18:19 7.2 6.6 96 238 3.3 10 979 2.1210 4.3000
18:29 7.2 6.6 96 253 4.7 7.5 979.1 1.9190 4.5000
18:39 7.1 6.5 96 242 5 8.1 979.5 1.7170 4.7000
18:49 6.9 6.3 96 248 4.2 6.9 979.4 1.6160 4.8000
18:59 6.8 6.1 95 239 3.9 6.9 979.8 1.4140 4.8000
19:09 6.7 6 95 250 3.1 6.1 979.9 1.0100 4.9000
19:19 6.6 6 96 247 3.1 5.6 980 0.6060 4.9000
19:29 6.5 5.9 96 236 2.5 5.3 980.1 0.4040 4.9000
19:40 6.5 5.9 96 236 3.9 6.7 980.4 0.1010 4.9000
19:49 6.4 5.8 96 233 3.9 6.7 980.5 0.1010 4.9000
19:59 6.4 5.8 96 234 3.1 6.9 980.7 0.0000 4.9000
20:10 6.3 5.7 96 234 2.8 5 980.9 0.0000 4.9000
20:20 6.3 5.7 96 242 2.5 5.3 981.1 0.0000 4.9000
20:30 6.3 5.7 96 225 2.8 5.3 981.5 0.0000 4.9000
20:40 6.2 5.5 95 221 2.8 6.4 981.8 0.0000 4.9000
20:50 6.2 5.5 95 218 3.1 6.7 981.9 0.0000 4.9000
21:00 6.2 5.5 95 226 3.3 6.7 982.1 0.0000 4.9000
21:10 6.2 5.5 95 245 3.1 5.6 982.1 0.0000 4.9000
21:21 6.2 5.5 95 224 2.5 5 982.2 0.0000 4.9000
21:30 6.2 5.5 95 230 3.1 7.5 982.5 0.0000 4.9000
21:40 6.2 5.5 95 220 2.5 5.3 982.6 0.0000 4.9000
21:50 6.2 5.6 96 204 1.9 3.1 982.8 0.0000 4.9000
22:01 6.2 5.6 96 207 2.2 4.4 983 0.0000 4.9000
22:11 6.2 5.6 96 202 2.2 4.2 983.1 0.0000 4.9000
22:20 6.2 5.6 96 226 2.2 4.2 983.2 0.0000 4.9000
22:31 6.3 5.7 96 215 2.2 5.3 983.4 0.0000 4.9000
22:41 6.3 5.7 96 207 2.2 4.2 983.6 0.0000 4.9000
22:51 6.3 5.7 96 207 3.1 5.6 983.7 0.0000 4.9000
23:01 6.4 5.8 96 204 3.1 4.7 984 0.0000 4.9000
23:11 6.4 5.8 96 193 2.5 5 984 0.0000 4.9000
23:21 6.4 5.8 96 210 2.8 4.4 984 0.0000 4.9000
23:31 6.4 6 97 207 2.2 4.2 984.1 0.0000 4.9000
23:42 6.4 5.8 96 203 2.2 4.2 984.2 0.0000 4.9000
23:52 6.5 5.9 96 206 2.2 4.7 984.4 0.0000

DAY STATISTIC

2024-03-28
TEMPERATURE
AVERAGE
7.0
HIGH
7.9
00:08
LOW
6.2
06:32
PRESSURE
AVERAGE
982.3
HIGH
987.6
00:08
LOW
977.9
16:06
DEWPOINT
AVERAGE
5.8
HIGH
7.1
16:48
LOW
4.8
02:39
HUMIDITY
AVERAGE
92
HIGH
97
23:31
LOW
86
00:08
WIND SPEED
AVERAGE
2.0
HIGH
5.0
18:39
WIND GUST
AVERAGE
3.9
HIGH
10.0
18:19
WIND DIRECTION
PREVAILING
NE
35.2%
N
21.8
NE
35.2
E
11.3
SE
4.9
S
5.6
SW
18.3
W
2.1
NW
0.7
PRECIPITATION
RAIN HOUR
2.7
RAIN DAY
4.9
TEMPERATURE (°C)
LOW
6.2
HIGH
7.9
AVERAGE
7.0
PRESSURE (hpa)
LOW
977.9
HIGH
987.6
AVERAGE
982.3
DEVICE