WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:08 9.8 5.2 73 1033 0.0000 0.0000
00:18 9.8 5.2 73 1033 0.0000 0.0000
00:28 9.7 5.3 74 1033 0.0000 0.0000
00:38 9.7 5.3 74 1033.2 0.0000 0.0000
00:48 9.7 5.3 74 1033 0.0000 0.0000
00:58 9.7 5.3 74 1033 0.0000 0.0000
01:08 9.7 5.3 74 1032.9 0.0000 0.0000
01:19 9.7 5.3 74 1032.9 0.0000 0.0000
01:29 9.7 5.3 74 1032.9 0.0000 0.0000
01:39 9.6 5.4 75 1032.8 0.0000 0.0000
01:48 9.6 5.4 75 1032.7 0.0000 0.0000
01:59 9.6 5.2 74 1032.8 0.0000 0.0000
02:09 9.6 5.2 74 1032.7 0.0000 0.0000
02:19 9.5 5.1 74 1032.8 0.0000 0.0000
02:30 9.5 5.3 75 1032.7 0.0000 0.0000
02:40 9.5 5.3 75 1032.7 0.0000 0.0000
02:49 9.5 5.3 75 1032.7 0.0000 0.0000
02:59 9.5 5.3 75 1032.6 0.0000 0.0000
03:20 9.5 5.3 75 1032.5 0.0000 0.0000
03:30 9.5 5.5 76 1032.5 0.0000 0.0000
03:40 9.5 5.3 75 1032.4 0.0000 0.0000
03:50 9.5 5.3 75 1032.5 0.0000 0.0000
04:00 9.5 5.5 76 1032.5 0.0000 0.0000
04:10 9.4 5.4 76 1032.5 0.0000 0.0000
04:21 9.4 5.4 76 1032.5 0.0000 0.0000
04:31 9.4 5.4 76 1032.6 0.0000 0.0000
04:40 9.4 5.4 76 1032.5 0.0000 0.0000
04:51 9.3 5.1 75 1032.6 0.0000 0.0000
05:01 9.2 5.2 76 1032.6 0.0000 0.0000
05:11 9.3 5.1 75 1032.6 0.0000 0.0000
05:21 9.3 5.1 75 1032.5 0.0000 0.0000
05:32 9.3 5.3 76 1032.6 0.0000 0.0000
05:41 9.4 5.4 76 1032.5 0.0000 0.0000
05:51 9.4 5.4 76 1032.5 0.0000 0.0000
06:01 9.5 5.5 76 1032.6 0.0000 0.0000
06:12 9.6 5.6 76 1032.5 0.0000 0.0000
06:22 9.6 5.6 76 1032.5 0.0000 0.0000
06:31 9.8 5.6 75 1032.6 0.0000 0.0000
06:42 9.8 5.4 74 1032.6 0.0000 0.0000
06:52 9.9 5.5 74 1032.6 0.0000 0.0000
07:02 10 5.4 73 1032.7 0.0000 0.0000
07:12 10.1 5.5 73 1032.7 0.0000 0.0000
07:23 10.2 5.6 73 1032.7 0.0000 0.0000
07:32 10.3 5.7 73 1032.7 0.0000 0.0000
07:42 10.3 5.5 72 1032.7 0.0000 0.0000
07:53 10.4 5.6 72 1032.6 0.0000 0.0000
08:03 10.4 5.6 72 1032.7 0.0000 0.0000
08:13 10.6 5.8 72 1032.6 0.0000 0.0000
08:22 10.7 5.7 71 1032.7 0.0000 0.0000
08:33 10.8 5.6 70 1032.8 0.0000 0.0000
08:43 11 6 71 1032.8 0.0000 0.0000
08:53 10.9 5.7 70 1032.8 0.0000 0.0000
09:03 10.9 5.7 70 1032.9 0.0000 0.0000
09:14 11 5.7 70 1032.9 0.0000 0.0000
09:23 10.9 5.7 70 1032.9 0.0000 0.0000
09:33 11 6 71 1032.8 0.0000 0.0000
09:44 11.3 6 70 1032.8 0.0000 0.0000
09:54 11.5 6 69 1032.8 0.0000 0.0000
10:04 11.6 5.9 68 1032.8 0.0000 0.0000
10:14 11.6 6.1 69 1032.7 0.0000 0.0000
10:24 11.9 6 67 1032.7 0.0000 0.0000
10:34 11.7 6 68 1032.7 0.0000 0.0000
10:44 11.8 6.1 68 1032.7 0.0000 0.0000
10:55 11.9 6 67 1032.6 0.0000 0.0000
11:05 12 6.3 68 1032.7 0.0000 0.0000
11:14 12.2 6.7 69 1032.6 0.0000 0.0000
11:24 12.5 6.5 67 1032.6 0.0000 0.0000
11:35 12.5 6.5 67 1032.5 0.0000 0.0000
11:45 12.7 6.1 64 1032.6 0.0000 0.0000
11:55 12.9 6.7 66 1032.5 0.0000 0.0000
12:05 12.9 6.7 66 1032.5 0.0000 0.0000
12:15 13 6.6 65 1032.5 0.0000 0.0000
12:25 13.1 6.9 66 1032.5 0.0000 0.0000
12:35 13.2 6.8 65 1032.5 0.0000 0.0000
12:46 13.5 7.1 65 1032.5 0.0000 0.0000
12:56 13.6 6.7 63 1032.5 0.0000 0.0000
13:06 14.1 7.4 64 1032.5 0.0000 0.0000
13:16 14.4 7.2 62 1032.3 0.0000 0.0000
13:26 14.9 7.5 61 1032.3 0.0000 0.0000
13:36 15.1 7.4 60 1032.3 0.0000 0.0000
13:46 15.5 7.8 60 1032.4 0.0000 0.0000
13:57 15.5 7 57 1032.4 0.0000 0.0000
14:06 15.7 7.7 59 1032.4 0.0000 0.0000
14:16 16.4 8.1 58 1032.3 0.0000 0.0000
14:26 16.4 7.6 56 1032.4 0.0000 0.0000
14:37 16.4 7.6 56 1032.4 0.0000 0.0000
14:47 16.7 7.6 55 1032.4 0.0000 0.0000
14:57 16.7 7.9 56 1032.5 0.0000 0.0000
15:07 16.4 7.3 55 1032.5 0.0000 0.0000
15:17 16.6 7.8 56 1032.3 0.0000 0.0000
15:27 16.7 7.9 56 1032.4 0.0000 0.0000
15:37 16.5 6.9 53 1032.4 0.0000 0.0000
15:48 15.9 7.1 56 1032.3 0.0000 0.0000
15:58 15.5 7.3 58 1032.3 0.0000 0.0000
16:07 15.3 7.1 58 1032.3 0.0000 0.0000
16:18 15 7.1 59 1032.2 0.0000 0.0000
16:28 14.6 6.7 59 1032.2 0.0000 0.0000
16:38 14.5 7.1 61 1032.1 0.0000 0.0000
16:48 14.7 7.3 61 1032 0.0000 0.0000
16:58 14.6 6.9 60 1032 0.0000 0.0000
17:08 14.5 7.1 61 1031.8 0.0000 0.0000
17:18 14.5 7.1 61 1031.8 0.0000 0.0000
17:28 14.5 7.3 62 1031.8 0.0000 0.0000
17:39 14.3 6.9 61 1031.8 0.0000 0.0000
17:49 14.4 7.5 63 1031.8 0.0000 0.0000
17:58 14.1 6.9 62 1031.8 0.0000 0.0000
18:09 13.9 7 63 1031.8 0.0000 0.0000
18:19 14 7.3 64 1031.6 0.0000 0.0000
18:29 13.9 7.4 65 1031.7 0.0000 0.0000
18:39 13.8 7.1 64 1031.6 0.0000 0.0000
18:49 13.7 7.5 66 1031.6 0.0000 0.0000
18:59 13.6 7.4 66 1031.6 0.0000 0.0000
19:09 13.5 7.5 67 1031.6 0.0000 0.0000
19:20 13.4 7.4 67 1031.5 0.0000 0.0000
19:30 13.3 7.5 68 1031.5 0.0000 0.0000
19:40 13.3 7.5 68 1031.6 0.0000 0.0000
19:49 13.2 7.6 69 1031.5 0.0000 0.0000
20:00 13.2 7.6 69 1031.5 0.0000 0.0000

DAY STATISTIC

2023-06-02
TEMPERATURE
AVERAGE
12.1
HIGH
16.7
14:47
LOW
9.2
05:01
PRESSURE
AVERAGE
1032.4
HIGH
1033.2
00:38
LOW
1031.5
19:20
DEWPOINT
AVERAGE
6.3
HIGH
8.1
14:16
LOW
5.1
02:19
HUMIDITY
AVERAGE
68
HIGH
76
03:30
LOW
53
15:37
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
9.2
HIGH
16.7
AVERAGE
12.1
PRESSURE (hpa)
LOW
1031.5
HIGH
1033.2
AVERAGE
1032.4
DEVICE