WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar.
00:06 11.3 9.4 88 1016.4
00:16 11.2 9.3 88 1016.4
00:26 11.1 9.2 88 1016.4
00:36 11 9.1 88 1016.4
00:47 11 9.1 88 1016.5
00:56 10.9 9 88 1016.3
01:06 10.8 8.9 88 1016.4
01:17 10.8 8.9 88 1016.6
01:27 10.8 8.9 88 1016.6
01:37 10.7 8.8 88 1016.7
01:46 10.7 8.8 88 1016.5
01:57 10.6 8.7 88 1016.5
02:22 10.5 8.6 88 1016.4
02:32 10.5 8.6 88 1016.6
02:42 10.5 8.6 88 1016.8
02:52 10.4 8.5 88 1016.9
03:02 10.4 8.5 88 1016.9
03:13 10.4 8.5 88 1017
03:23 10.4 8.5 88 1017
03:32 10.3 8.6 89 1016.8
03:43 10.2 8.3 88 1017
03:53 10.2 8.3 88 1017.2
04:03 9.9 8.2 89 1017
04:13 9.8 8.1 89 1017
04:23 9.8 8.1 89 1017.2
04:33 9.7 8 89 1016.9
04:43 9.6 7.9 89 1017
04:54 9.4 7.7 89 1017
05:04 9.3 7.6 89 1016.9
05:13 9.1 7.4 89 1016.9
05:23 9 7.3 89 1016.9
05:34 8.9 7.2 89 1016.9
05:44 8.7 7 89 1017
05:54 8.7 7 89 1017.1
06:04 8.6 6.9 89 1017.2
06:14 8.6 6.9 89 1017.3
06:24 8.6 6.9 89 1017.4
06:34 8.4 6.7 89 1017.5
06:45 8.4 6.7 89 1017.7
06:54 8.3 6.6 89 1017.7
07:04 8.2 6.5 89 1017.8
07:14 8.2 6.5 89 1017.8
07:25 8.2 6.5 89 1017.9
07:35 8.2 6.5 89 1017.9
07:44 8.2 6.5 89 1017.9
07:55 8.2 6.5 89 1017.8
08:05 8.2 6.7 90 1017.9
08:15 8.2 6.7 90 1018
08:25 8.2 6.7 90 1018.1
08:35 8.2 6.7 90 1018
08:45 8.3 6.8 90 1018.2
08:55 8.4 7 91 1018.2
09:06 8.4 7 91 1018.4
09:16 8.6 7.1 90 1018.2
09:25 8.7 7.3 91 1018.2
09:35 8.9 7.5 91 1018.2
09:46 9 7.6 91 1018.1
09:56 9 7.8 92 1018.3
10:06 9 7.6 91 1018.1
10:16 8.9 7.5 91 1018.2
10:26 8.9 7.5 91 1018.3
10:36 8.9 7.4 90 1018.3
10:46 8.9 7.4 90 1018.1
10:57 9 7.4 90 1018.4
11:06 9 7.4 90 1018.3
11:16 9.1 7.5 90 1018.3
11:27 9.2 7.6 90 1018.3
11:37 9.3 7.7 90 1018.4
11:47 9.4 7.8 90 1018.3
11:57 9.4 7.7 89 1018.4
12:07 9.3 7.6 89 1018.7
12:17 9.2 7.5 89 1018.6
12:27 9.3 7.6 89 1018.6
12:37 9.4 7.7 89 1018.6
12:48 9.5 7.8 89 1018.8
12:57 9.5 7.8 89 1018.7
13:07 9.5 7.8 89 1018.8
13:18 9.5 7.8 89 1018.8
13:28 9.4 7.7 89 1018.8
13:38 9.4 7.7 89 1018.8
13:47 9.4 7.7 89 1018.9
13:58 9.3 7.6 89 1018.8
14:08 9.4 7.7 89 1019
14:18 9.3 7.7 90 1019
14:29 9.3 7.7 90 1019.1
14:38 9.3 7.7 90 1019.3
14:48 9.3 7.7 90 1019.1
14:58 9.2 7.6 90 1019.3
15:09 9.3 7.7 90 1019.4
15:19 9.4 7.8 90 1019.3
15:28 9.5 7.9 90 1019.1
15:39 9.7 8.1 90 1018.9
15:49 10 8.4 90 1018.9
15:59 10.2 8.6 90 1019
16:08 10.3 8.7 90 1019
16:19 10.5 8.9 90 1019.1
16:29 10.6 9 90 1019.1
16:39 10.6 9 90 1019
16:49 10.5 8.8 89 1019
17:00 10.5 8.8 89 1019.1
17:09 10.5 8.8 89 1019.4
17:19 10.4 8.7 89 1019.4
17:30 10.3 8.6 89 1019.4
17:40 10.2 8.5 89 1019.5
17:50 10.2 8.5 89 1019.5
18:00 10.1 8.4 89 1019.8
18:10 10 8.3 89 1019.7
18:20 9.7 8.1 90 1019.8
18:30 9.6 8 90 1019.9
18:41 9.5 7.9 90 1019.9
18:50 9.4 7.8 90 1019.9
19:00 9.4 7.8 90 1020.2
19:10 9.4 7.8 90 1019.9
19:21 9.4 7.8 90 1020
19:31 9.4 7.8 90 1020.2
19:40 9.4 7.8 90 1020.3
19:51 9.4 7.8 90 1020.4
20:01 9.3 7.9 91 1020.4
20:11 9.3 7.7 90 1020.5
20:21 9.3 7.9 91 1020.5
20:32 9.2 7.8 91 1020.6
20:41 9.1 7.7 91 1020.5
20:51 9.1 7.7 91 1020.6
21:02 9 7.6 91 1020.8
21:12 8.9 7.5 91 1020.9
21:22 8.9 7.5 91 1020.9
21:31 8.8 7.4 91 1021
21:42 8.8 7.4 91 1021.2
21:52 8.8 7.4 91 1021.3
22:02 8.7 7.3 91 1021.3
22:12 8.7 7.3 91 1021.5
22:22 8.7 7.3 91 1021.5
22:32 8.7 7.5 92 1021.4
22:42 8.6 7.4 92 1021.4
22:53 8.6 7.4 92 1021.3
23:03 8.6 7.4 92 1021.3
23:12 8.6 7.4 92 1021.6
23:23 8.7 7.5 92 1021.7
23:33 8.7 7.5 92 1021.7
23:43 8.7 7.5 92 1021.5
23:53 8.7 7.5 92 1021.7

DAY STATISTIC

2024-05-07
TEMPERATURE
AVERAGE
9.4
HIGH
11.3
00:06
LOW
8.2
07:04
PRESSURE
AVERAGE
1018.7
HIGH
1021.7
23:23
LOW
1016.3
00:56
DEWPOINT
AVERAGE
7.8
HIGH
9.4
00:06
LOW
6.5
07:04
HUMIDITY
AVERAGE
90
HIGH
92
09:56
LOW
88
00:06
TEMPERATURE (°C)
LOW
8.2
HIGH
11.3
AVERAGE
9.4
PRESSURE (hpa)
LOW
1016.3
HIGH
1021.7
AVERAGE
1018.7
DEVICE