WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar.
00:05 14 11.9 87 270 1.1 2.8 1026.5
00:15 14 11.9 87 293 1.4 2.8 1026.3
00:25 14 12 88 300 1.4 3.1 1026.2
00:35 13.9 11.8 87 301 1.7 3.3 1026.1
00:45 13.9 11.9 88 270 1.1 2.5 1026
00:56 13.9 11.9 88 305 1.4 4.4 1026
01:08 13.8 11.8 88 295 1.4 3.1 1025.8
01:18 13.8 11.8 88 278 1.1 2.5 1025.7
01:28 13.8 11.8 88 298 1.4 3.3 1025.5
01:38 13.8 11.8 88 281 1.1 2.8 1025.4
01:49 13.8 11.8 88 292 1.4 3.6 1025.2
01:59 13.9 11.9 88 307 1.7 3.6 1025.2
02:08 13.9 11.9 88 300 1.4 4.2 1025.1
02:18 14 12 88 270 1.1 3.1 1024.9
02:30 14 12 88 309 1.7 6.9 1024.7
02:42 14 12 88 298 1.4 3.6 1024.7
02:51 14 12 88 281 1.1 2.2 1024.8
03:01 14 11.9 87 239 0.8 1.7 1024.8
03:11 14 11.9 87 270 0.8 1.9 1024.8
03:22 14 11.9 87 250 0.8 1.9 1024.8
03:32 13.9 11.8 87 270 0.8 2.8 1024.8
03:41 13.9 11.8 87 280 1.1 2.8 1024.6
03:52 13.9 11.8 87 290 1.4 2.8 1024.6
04:02 13.9 11.8 87 318 2.2 3.6 1024.5
04:12 13.9 11.8 87 302 1.7 3.1 1024.5
04:22 13.9 11.8 87 270 1.1 2.5 1024.6
04:32 13.9 11.8 87 270 1.1 2.5 1024.4
04:42 13.9 11.8 87 289 1.4 2.8 1024.3
04:52 13.9 11.8 87 259 0.8 2.5 1024.4
05:03 13.9 11.8 87 270 0.8 1.9 1024.4
05:13 13.9 11.8 87 283 1.1 2.8 1024.3
05:22 14 11.9 87 258 0.8 2.2 1024.3
05:32 14 11.9 87 246 0.8 1.4 1024.2
05:43 14 11.9 87 232 0.6 1.4 1024.2
05:53 13.9 11.6 86 225 0.6 1.4 1024.2
06:03 13.9 11.6 86 218 0.6 1.1 1024.1
06:13 13.9 11.6 86 201 0.3 0.8 1024
06:23 13.9 11.6 86 270 0.3 0.6 1023.8
06:33 13.8 11.5 86 348 0.3 0.6 1023.8
06:43 13.8 11.5 86 344 0.3 0.8 1023.9
06:54 13.8 11.5 86 0 0.3 1024.1
07:03 13.8 11.5 86 0 0.6 1024.3
07:13 13.8 11.5 86 23 0.3 0.6 1024.4
07:24 13.8 11.5 86 337 0.3 1.4 1024.5
07:34 13.9 11.6 86 270 0.6 1.4 1024.5
07:44 14.1 12 87 280 0.8 2.2 1024.5
07:53 14.2 12.1 87 288 0.8 2.8 1024.5
08:08 14.5 12.4 87 315 1.1 2.5 1024.6
08:18 14.6 12.3 86 306 0.6 1.9 1024.6
08:28 14.7 12.4 86 296 0.6 1.9 1024.7
08:39 14.8 12.5 86 299 0.8 1.9 1024.6
08:49 15 12.7 86 254 0.8 2.2 1024.5
08:58 15.2 12.9 86 245 1.1 2.8 1024.4
09:09 15.3 13 86 225 1.4 2.8 1024.4
09:19 15.6 13.3 86 235 1.1 3.1 1024.5
09:29 15.9 13.6 86 232 1.1 2.2 1024.5
09:39 16.2 13.9 86 234 1.1 3.3 1024.5
09:49 16.3 13.8 85 235 1.4 2.8 1024.5
09:59 16.5 14 85 256 1.4 3.9 1024.6
10:09 16.7 14 84 228 1.7 3.6 1024.5
10:20 16.9 14.2 84 230 1.4 2.2 1024.5
10:30 17 14.1 83 270 1.1 3.3 1024.6
10:39 17.1 14.2 83 270 0.8 1.7 1024.6
10:49 17.2 14.1 82 311 0.8 1.9 1024.6
11:00 17.3 14.2 82 228 1.7 3.6 1024.6
11:10 17.5 14.4 82 214 1.9 3.3 1024.5
11:20 17.6 14.5 82 215 1.9 3.1 1024.5
11:30 17.8 14.7 82 214 1.7 3.1 1024.5
11:40 17.9 14.6 81 214 1.7 2.8 1024.5
11:50 18.1 14.8 81 220 2.2 3.6 1024.5
12:00 18.2 14.9 81 216 1.4 2.5 1024.6
12:11 18.2 14.7 80 270 0.8 1.7 1024.6
12:20 18.2 14.7 80 255 0.8 2.5 1024.5
12:30 18.2 14.5 79 248 0.6 1.7 1024.5
12:41 18.1 14.4 79 212 0.8 1.9 1024.5
12:51 18 14.3 79 222 0.8 1.9 1024.4
13:01 17.8 13.9 78 223 0.8 2.2 1024.4
13:10 17.7 14 79 191 0.3 1.4 1024.3
13:21 17.7 14 79 38 0.6 2.2 1024.3
13:31 17.7 14 79 194 0.6 2.2 1024.2
13:41 17.6 13.9 79 207 0.8 2.2 1024.2
13:51 17.5 13.8 79 217 1.1 2.5 1024.1
14:01 17.5 13.8 79 208 1.1 2.8 1024.2
14:11 17.4 13.9 80 201 0.8 1.9 1024.1
14:21 17.4 13.9 80 204 0.6 2.2 1024.2
14:32 17.4 13.9 80 211 1.7 4.2 1024
14:42 17.5 14.2 81 216 1.9 3.9 1023.9
14:51 17.5 14.2 81 215 1.1 2.8 1023.8
15:02 17.6 14.3 81 214 2.5 4.4 1023.6
15:12 17.7 14.4 81 218 1.7 2.5 1023.4
15:22 17.8 14.5 81 219 1.7 2.8 1023.3
15:37 18 14.7 81 213 2.2 6.9 1023.2
15:48 18.2 14.9 81 210 1.9 5 1023.2
15:58 18.3 14.8 80 217 1.4 3.6 1023.3
16:08 18.4 14.7 79 225 1.1 2.5 1023.2
16:18 18.4 14.7 79 202 1.1 2.5 1023.2
16:28 18.2 14.5 79 200 1.7 3.9 1023.1
16:38 18 14.3 79 188 1.7 3.9 1023.1
16:48 17.8 14.1 79 184 1.7 3.3 1022.9
16:59 17.6 13.9 79 206 1.9 3.9 1022.8
17:08 17.4 13.7 79 201 2.2 3.3 1022.7
17:18 17.2 13.7 80 199 2.2 3.3 1022.7
17:28 17 13.5 80 201 1.9 3.6 1022.6
17:39 16.9 13.6 81 194 1.4 3.6 1022.6
17:42 16.9 13.6 81 191 1.4 3.6 1022.6
17:52 16.9 13.6 81 182 1.1 2.5 1022.5
18:03 16.9 13.6 81 180 0.8 1.9 1022.4
18:13 16.9 13.8 82 187 0.8 1.9 1022.4
18:23 16.9 13.8 82 189 0.8 2.8 1022.3
18:33 16.9 13.8 82 184 0.8 1.7 1022.2
18:43 16.8 13.7 82 186 0.8 2.5 1022.1
18:53 16.7 13.6 82 195 0.6 1.9 1022
19:03 16.7 13.6 82 186 0.8 2.5 1021.9
19:14 16.6 13.5 82 188 0.6 1.4 1022
19:23 16.5 13.4 82 172 0.6 1.4 1021.8
19:33 16.5 13.4 82 194 0.6 1.1 1021.8
19:43 16.4 13.3 82 182 0.6 1.1 1021.9
19:54 16.4 13.3 82 195 0.3 0.8 1021.8
20:04 16.4 13.3 82 191 0.3 1.1 1021.8
20:13 16.3 13.2 82 183 0.3 1.1 1021.9
20:24 16.3 13.2 82 225 0.3 0.8 1021.8
20:34 16.3 13.2 82 199 0.6 1.4 1021.9
20:44 16.2 13.1 82 196 0.6 1.4 1021.8
20:54 16.1 13 82 205 0.3 1.1 1021.8
21:04 16.1 13.2 83 198 0.3 0.6 1021.8
21:14 16 13.1 83 0 0.3 1021.7
21:24 15.9 13 83 24 0.3 0.6 1021.6
21:34 15.9 13 83 353 0.3 0.6 1021.6
21:45 15.8 12.9 83 348 0.3 0.6 1021.6
21:54 15.7 12.8 83 0 0.6 1021.5
22:04 15.7 12.8 83 270 0.3 0.8 1021.4
22:15 15.6 12.7 83 0 0.6 1021.5
22:25 15.6 12.7 83 0 0.3 1021.4
22:35 15.5 12.6 83 270 0.3 0.6 1021.3
22:46 15.5 12.8 84 0 0.6 1021.2
22:55 15.5 12.8 84 270 0.3 0.8 1021
23:05 15.5 12.8 84 236 0.3 0.6 1020.9
23:15 15.5 12.8 84 270 0.3 1.1 1020.9
23:26 15.5 12.8 84 270 0.3 1.1 1020.8
23:36 15.5 12.8 84 250 0.6 1.1 1020.6
23:45 15.5 12.8 84 270 0.3 1.9 1020.4
23:56 15.4 12.7 84 270 0.3 0.8 1020.4

DAY STATISTIC

2024-05-01
TEMPERATURE
AVERAGE
15.8
HIGH
18.4
16:08
LOW
13.8
01:08
PRESSURE
AVERAGE
1023.6
HIGH
1026.5
00:05
LOW
1020.4
23:45
DEWPOINT
AVERAGE
13.0
HIGH
14.9
12:00
LOW
11.5
06:33
HUMIDITY
AVERAGE
84
HIGH
88
00:25
LOW
78
13:01
WIND SPEED
AVERAGE
1.0
HIGH
2.5
15:02
WIND GUST
AVERAGE
2.3
HIGH
6.9
02:30
WIND DIRECTION
PREVAILING
SW
28.2%
N
2.8
NE
2.1
E
0.0
SE
0.0
S
22.5
SW
28.2
W
26.8
NW
12.7
TEMPERATURE (°C)
LOW
13.8
HIGH
18.4
AVERAGE
15.8
PRESSURE (hpa)
LOW
1020.4
HIGH
1026.5
AVERAGE
1023.6
DEVICE