WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:04 7.8 4 77 0 0 1018.7 0.0000 0.0000
00:14 7.7 4.1 78 0 0 1018.7 0.0000 0.0000
00:24 7.6 4 78 0 0 1018.7 0.0000 0.0000
00:34 7.5 4.1 79 0 0 1018.7 0.0000 0.0000
00:44 7.2 4 80 0 0 1018.6 0.0000 0.0000
00:54 7.2 4.2 81 0 0 1018.5 0.0000 0.0000
01:04 7.1 4.1 81 0 0 1018.4 0.0000 0.0000
01:15 7.1 4.1 81 0 0 1018.3 0.0000 0.0000
01:25 6.9 4 82 0 0 1018.3 0.0000 0.0000
01:34 6.9 4 82 0 0 1018.3 0.0000 0.0000
01:44 6.7 4.2 84 0 0 1018.2 0.0000 0.0000
01:55 6.6 4.1 84 0 0 1018.2 0.0000 0.0000
02:05 6.5 4 84 0 0 1018 0.0000 0.0000
02:14 6.4 3.7 83 0 0 1018 0.0000 0.0000
02:25 6.3 4 85 0 0 1018.2 0.0000 0.0000
02:35 6.2 3.9 85 0 0 1018.2 0.0000 0.0000
02:45 6.1 3.8 85 0 0 1018.2 0.0000 0.0000
02:55 5.9 3.6 85 0 0 1018 0.0000 0.0000
03:05 5.8 3.5 85 0 0 1018 0.0000 0.0000
03:15 5.7 3.5 86 0 0 1018 0.0000 0.0000
03:25 5.6 3.4 86 0 0 1018 0.0000 0.0000
03:35 5.5 3.3 86 0 0 1017.9 0.0000 0.0000
03:46 5.4 3.4 87 0 0 1017.9 0.0000 0.0000
03:55 5.3 3.3 87 0 0 1017.8 0.0000 0.0000
04:05 5.3 3.3 87 0 0 1017.7 0.0000 0.0000
04:16 5.2 3.2 87 0 0 1017.7 0.0000 0.0000
04:26 5.2 3.2 87 0 0 1017.7 0.0000 0.0000
04:35 5.2 3.4 88 0 0 1017.7 0.0000 0.0000
04:46 5.1 3.3 88 0 0 1017.5 0.0000 0.0000
05:06 5.3 3.3 87 0 0 1017.6 0.0000 0.0000
05:16 5.3 3.3 87 0 0 1017.5 0.0000 0.0000
05:26 5.3 3.2 86 0 0 1017.6 0.0000 0.0000
05:36 5.3 3.3 87 0 0 1017.5 0.0000 0.0000
05:46 5.5 3.3 86 0 0 1017.5 0.0000 0.0000
05:56 5.7 3.5 86 0 0 1017.4 0.0000 0.0000
06:07 5.9 3.6 85 0 0 1017.4 0.0000 0.0000
06:16 6.1 3.8 85 0 0 1017.3 0.0000 0.0000
06:26 6.3 3.8 84 0 0 1017.5 0.0000 0.0000
06:37 6.5 3.8 83 0 0 1017.5 0.0000 0.0000
06:47 6.8 4.1 83 0 0 1017.4 0.0000 0.0000
06:57 7.2 4.3 82 0 0 1017.3 0.0000 0.0000
07:07 7.7 4.7 81 0 0 1017.5 0.0000 0.0000
07:17 8.3 4.9 79 0 0 1017.4 0.0000 0.0000
07:27 8.8 5.2 78 0 0 1017.4 0.0000 0.0000
07:37 9.6 5.4 75 0 0 1017.3 0.0000 0.0000
07:47 10.2 5.8 74 0 0 1017.2 0.0000 0.0000
07:57 10.7 5.9 72 0 0 1017.2 0.0000 0.0000
08:07 11.2 5.9 70 0 0 1017.2 0.0000 0.0000
08:17 11.8 6.5 70 0 0 1017.2 0.0000 0.0000
08:28 12.4 6.9 69 0 0 1017.2 0.0000 0.0000
08:37 13 7.2 68 0 0 1017.2 0.0000 0.0000
08:47 13.1 6.7 65 0 0 1017.3 0.0000 0.0000
08:58 13.3 6.9 65 0 0 1017.4 0.0000 0.0000
09:08 13.7 6.8 63 0 0 1017.4 0.0000 0.0000
09:18 14 7.1 63 0 0 1017.4 0.0000 0.0000
09:28 14.5 7.5 63 0 0 1017.5 0.0000 0.0000
09:38 14.8 7.6 62 0 0 1017.5 0.0000 0.0000
09:48 15.3 8.1 62 0 0 1017.5 0.0000 0.0000
09:58 15.6 7.9 60 0 0 1017.5 0.0000 0.0000
10:08 15.8 7.8 59 0 0 1017.5 0.0000 0.0000
10:18 15.7 7.7 59 0 0 1017.5 0.0000 0.0000
10:28 16.1 8.3 60 0 0 1017.5 0.0000 0.0000
10:38 16.3 8 58 0 0 1017.6 0.0000 0.0000
10:49 16.4 7.9 57 0 0 1017.6 0.0000 0.0000
10:58 16.3 8 58 0 0 1017.7 0.0000 0.0000
11:08 16.4 8.4 59 0 0 1017.7 0.0000 0.0000
11:19 16.6 8.3 58 0 0 1017.6 0.0000 0.0000
11:29 16.8 8.5 58 0 0 1017.6 0.0000 0.0000
11:39 17 8.2 56 0 0 1017.5 0.0000 0.0000
11:49 17.3 8.4 56 0 0 1017.4 0.0000 0.0000
11:59 17.5 8.4 55 0 0 1017.3 0.0000 0.0000
12:09 17.7 8.6 55 0 0 1017.4 0.0000 0.0000
12:19 17.9 7.9 52 0 0 1017.4 0.0000 0.0000
12:29 17.9 7.9 52 0 0 1017.4 0.0000 0.0000
12:39 17.9 8.5 54 0 0 1017.3 0.0000 0.0000
12:49 18 8 52 0 0 1017.3 0.0000 0.0000
12:59 18 8 52 0 0 1017.3 0.0000 0.0000
13:10 18 8.3 53 0 0 1017.3 0.0000 0.0000
13:19 17.8 7.5 51 0 0 1017.4 0.0000 0.0000
13:29 17.9 7.9 52 0 0 1017.3 0.0000 0.0000
13:40 18 8 52 0 0 1017.3 0.0000 0.0000
13:50 17.8 7.5 51 0 0 1017.2 0.0000 0.0000
14:00 17.8 7.8 52 0 0 1017.1 0.0000 0.0000
14:10 17.9 8.2 53 0 0 1017.1 0.0000 0.0000
14:20 17.8 8.1 53 0 0 1017 0.0000 0.0000
14:30 17.7 7.4 51 0 0 1017 0.0000 0.0000
14:40 17.7 7.7 52 0 0 1017.1 0.0000 0.0000
14:51 17.7 7.7 52 0 0 1017 0.0000 0.0000
15:00 17.7 8 53 0 0 1016.8 0.0000 0.0000
15:10 17.6 7.4 51 0 0 1016.8 0.0000 0.0000
15:20 17.6 7.9 53 0 0 1016.7 0.0000 0.0000
15:31 17.6 7.9 53 0 0 1016.8 0.0000 0.0000
15:40 17.6 7.6 52 0 0 1016.7 0.0000 0.0000
15:50 17.6 7.6 52 0 0 1016.7 0.0000 0.0000
16:01 17.5 7.8 53 0 0 1016.7 0.0000 0.0000
16:11 17.5 7.8 53 0 0 1016.7 0.0000 0.0000
16:21 17.4 7.7 53 0 0 1016.7 0.0000 0.0000
16:31 17.3 7.4 52 0 0 1016.7 0.0000 0.0000
16:41 17.3 7.6 53 0 0 1016.8 0.0000 0.0000
16:51 17.1 7.5 53 0 0 1016.8 0.0000 0.0000
17:01 17 7.1 52 0 0 1016.7 0.0000 0.0000
17:12 16.8 7.2 53 0 0 1016.7 0.0000 0.0000
17:21 16.7 6.8 52 0 0 1016.7 0.0000 0.0000
17:31 16.5 6.9 53 0 0 1016.7 0.0000 0.0000
17:41 16.4 6.5 52 0 0 1016.6 0.0000 0.0000
17:52 16.2 6.6 53 0 0 1016.6 0.0000 0.0000
18:01 16.1 6.3 52 0 0 1016.6 0.0000 0.0000
18:11 15.9 6.3 53 0 0 1016.5 0.0000 0.0000
18:22 15.7 6.4 54 0 0 1016.5 0.0000 0.0000
18:32 15.5 6 53 0 0 1016.5 0.0000 0.0000
18:42 15.4 6.1 54 0 0 1016.4 0.0000 0.0000
18:52 15.3 5.8 53 0 0 1016.4 0.0000 0.0000
19:02 15.1 5.9 54 0 0 1016.4 0.0000 0.0000
19:12 14.9 5.7 54 0 0 1016.4 0.0000 0.0000
19:22 14.6 5.4 54 0 0 1016.4 0.0000 0.0000
19:33 14.4 5.5 55 0 0 1016.4 0.0000 0.0000
19:42 14.1 5.2 55 0 0 1016.4 0.0000 0.0000
19:52 13.8 4.9 55 0 0 1016.5 0.0000 0.0000
20:02 13.6 5 56 0 0 1016.5 0.0000 0.0000
20:13 13.2 4.6 56 0 0 1016.6 0.0000 0.0000
20:22 12.9 4.6 57 0 0 1016.6 0.0000 0.0000
20:32 12.5 4.5 58 0 0 1016.6 0.0000 0.0000
20:43 12.2 4.4 59 0 0 1016.6 0.0000 0.0000
20:53 11.8 4.3 60 0 0 1016.6 0.0000 0.0000
21:03 11.2 4.2 62 0 0 1016.6 0.0000 0.0000
21:13 10.9 4.1 63 0 0 1016.7 0.0000 0.0000
21:23 10.3 4.4 67 0 0 1016.7 0.0000 0.0000
21:33 9.8 4.8 71 0 0 1016.7 0.0000 0.0000
21:43 9.4 4.8 73 0 0 1016.6 0.0000 0.0000
21:54 8.9 4.7 75 0 0 1016.7 0.0000 0.0000
22:03 8.5 4.5 76 0 0 1016.6 0.0000 0.0000
22:13 8.1 4.5 78 0 0 1016.6 0.0000 0.0000
22:23 7.6 4 78 0 0 1016.6 0.0000 0.0000
22:34 7.2 4.2 81 0 0 1016.5 0.0000 0.0000
22:44 7 4.1 82 0 0 1016.5 0.0000 0.0000
22:53 6.6 3.8 82 0 0 1016.6 0.0000 0.0000
23:04 6.3 3.8 84 0 0 1016.5 0.0000 0.0000
23:14 6 3.5 84 0 0 1016.6 0.0000 0.0000

DAY STATISTIC

2024-05-03
TEMPERATURE
AVERAGE
12.0
HIGH
18.0
12:49
LOW
5.1
04:46
PRESSURE
AVERAGE
1017.3
HIGH
1018.7
00:04
LOW
1016.4
18:42
DEWPOINT
AVERAGE
5.7
HIGH
8.6
12:09
LOW
3.2
04:16
HUMIDITY
AVERAGE
67
HIGH
88
04:35
LOW
51
13:19
WIND SPEED
AVERAGE
0.0
HIGH
0.0
21:20
WIND GUST
AVERAGE
0.0
HIGH
0.0
21:20
WIND DIRECTION
PREVAILING
%
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
5.1
HIGH
18.0
AVERAGE
12.0
PRESSURE (hpa)
LOW
1016.4
HIGH
1018.7
AVERAGE
1017.3
DEVICE