WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar.
00:07 16.2 6.1 51 1007.3
00:17 16.1 6 51 1007.1
00:27 16 5.9 51 1007
00:37 15.8 5.7 51 1006.8
00:47 15.7 5.9 52 1007
00:57 15.6 5.8 52 1007.1
01:08 15.6 5.8 52 1007.2
01:17 15.6 5.8 52 1007.3
01:27 15.6 5.8 52 1007.3
01:37 15.5 5.7 52 1007.4
01:48 15.5 5.7 52 1007.5
01:58 15.5 5.7 52 1007.4
02:07 15.5 5.7 52 1007.2
02:18 15.4 5.6 52 1007.2
02:28 15.4 5.9 53 1007
02:38 15.3 5.8 53 1007
02:48 15.2 5.7 53 1007
02:58 15.2 5.7 53 1007
03:08 15.1 5.6 53 1007.1
03:18 15 5.5 53 1007.1
03:29 14.9 5.4 53 1007
03:39 14.9 5.4 53 1007
03:48 14.9 5.4 53 1007.2
03:58 14.8 5.6 54 1007
04:09 14.6 5.4 54 1006.7
04:19 14.4 5.2 54 1006.6
04:29 14 5.1 55 1006.3
04:39 14 5.1 55 1006.3
04:49 14 5.1 55 1006.2
04:59 13.9 5.3 56 1006.2
05:09 13.9 5.3 56 1006.1
05:20 13.9 5.3 56 1006.2
05:29 14 5.4 56 1006.4
05:39 14 5.4 56 1006.5
05:50 14 5.4 56 1006.3
06:00 14 5.4 56 1006.4
06:10 14.1 5.5 56 1006.5
06:19 14.2 5.6 56 1006.5
06:30 14.3 5.7 56 1006.5
06:40 14.5 5.8 56 1006.7
06:50 14.6 5.9 56 1006.8
07:00 14.8 6.1 56 1007
07:10 14.9 6.2 56 1007.1
07:20 15.2 6.5 56 1007.2
07:30 15.5 6.8 56 1007.3
07:41 15.7 7 56 1007.4
07:50 15.8 7.1 56 1007.5
08:00 15.9 7.1 56 1007.6
08:10 16.1 7.3 56 1007.7
08:21 16.3 7.3 55 1007.8
08:31 16.3 7.3 55 1008.1
08:40 16.4 7.3 55 1008.2
08:51 16.7 7.6 55 1008.3
09:01 17.1 8 55 1008.4
09:11 17.6 8.5 55 1008.4
09:21 17.7 8.6 55 1008.3
09:31 17.7 8.3 54 1008.3
09:41 17.9 8.5 54 1008.3
09:51 18.1 8.7 54 1008.4
10:02 18.1 8.7 54 1008.4
10:11 18 8.6 54 1008.5
10:21 17.9 8.5 54 1008.5
10:31 18 8.6 54 1008.6
10:42 18.3 8.8 54 1008.5
10:52 18.5 8.8 53 1008.5
11:01 18.7 8.9 53 1008.4
11:12 19.1 9.3 53 1008.3
11:22 19.5 9.7 53 1008.3
11:32 19.9 10 53 1008.2
11:42 20.3 10.4 53 1008.1
11:52 20.6 10.4 52 1008.2
12:02 20.8 10.6 52 1008.2
12:17 20.9 10.4 51 1008
12:28 20.8 10.3 51 1008
12:37 20.4 10.2 52 1008
12:47 20 9.9 52 1008
12:58 19.8 9.7 52 1008
13:08 19.5 9.7 53 1008.1
13:18 19.2 9.4 53 1008.3
13:27 19.1 9.6 54 1008.3
13:38 18.8 9.3 54 1008.6
13:48 18.6 9.1 54 1008.7
13:58 18.4 8.9 54 1008.9
14:09 17.7 8.6 55 1009
14:18 17.6 8.7 56 1008.9
14:28 17.1 8.3 56 1008.6
14:38 17.1 8.8 58 1008.3
14:49 17.6 9.5 59 1008.2
14:59 17.9 10 60 1008.5
15:08 17.8 9.7 59 1008.6
15:19 17.8 9.7 59 1008.6
15:29 17.8 9.7 59 1008.7
15:39 17.7 9.6 59 1008.7
15:49 17.5 9.4 59 1008.7
15:59 17.4 9.3 59 1008.9
16:09 17.2 9.4 60 1009.1
16:19 17.2 9.4 60 1009.1
16:30 17.3 9.5 60 1009.1
16:40 17.3 9.5 60 1008.9
16:49 17.4 9.6 60 1009
16:59 17.3 9.7 61 1009.2
17:10 17.5 9.9 61 1009.2
17:20 17.6 10 61 1009.2
17:29 17.5 9.9 61 1009.4
17:40 17.3 9.7 61 1009.4
17:50 17.1 9.5 61 1009.2
18:00 16.9 9.3 61 1008.9
18:10 16.9 9.6 62 1008.8
18:20 17.1 9.8 62 1008.9
18:30 17.4 10.1 62 1009
18:40 17.6 10.2 62 1009.2
18:50 17.7 10.3 62 1009.1
19:01 17.6 10 61 1009.3
19:10 17.2 9.6 61 1009.2
19:20 17.3 10 62 1009.3
19:31 17.3 10 62 1009.3
19:41 17.2 9.6 61 1009.4

DAY STATISTIC

2024-05-03
TEMPERATURE
AVERAGE
16.8
HIGH
20.9
12:17
LOW
13.9
04:59
PRESSURE
AVERAGE
1007.9
HIGH
1009.4
17:29
LOW
1006.1
05:09
DEWPOINT
AVERAGE
7.8
HIGH
10.6
12:02
LOW
5.1
04:29
HUMIDITY
AVERAGE
56
HIGH
62
18:10
LOW
51
00:07
TEMPERATURE (°C)
LOW
13.9
HIGH
20.9
AVERAGE
16.8
PRESSURE (hpa)
LOW
1006.1
HIGH
1009.4
AVERAGE
1007.9
DEVICE