WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:05 14.6 11.2 80 0 0.6 1013.6 0.0000 0.0000
00:15 14.3 11.1 81 0 0.6 1013.6 0.0000 0.0000
00:25 14.1 11.1 82 0 0.3 1013.6 0.0000 0.0000
00:35 13.8 10.8 82 135 0.3 0.6 1013.7 0.0000 0.0000
00:45 13.6 10.8 83 0 0.6 1013.7 0.0000 0.0000
00:55 13.5 10.9 84 0 0.6 1013.7 0.0000 0.0000
01:06 13.2 10.7 85 90 0.3 0.6 1013.6 0.0000 0.0000
01:16 13 10.7 86 156 0.3 0.6 1013.5 0.0000 0.0000
01:25 12.9 10.6 86 90 0.3 0.3 1013.6 0.0000 0.0000
01:36 12.8 10.7 87 0 0.6 1013.6 0.0000 0.0000
01:46 12.7 10.6 87 135 0.3 0.6 1013.5 0.0000 0.0000
01:56 12.6 10.5 87 161 0.3 0.6 1013.5 0.0000 0.0000
02:06 12.5 10.6 88 0.3 0.6 1013.5 0.0000 0.0000
02:16 12.5 10.6 88 225 0.3 0.6 1013.4 0.0000 0.0000
02:26 12.4 10.6 89 144 0.3 0.6 1013.5 0.0000 0.0000
02:36 12.4 10.6 89 125 0.3 0.6 1013.5 0.0000 0.0000
02:46 12.3 10.7 90 165 0.3 0.6 1013.5 0.0000 0.0000
02:57 12.3 10.7 90 90 0.3 0.6 1013.4 0.0000 0.0000
03:07 12.3 10.7 90 59 0.3 0.6 1013.4 0.0000 0.0000
03:16 12.2 10.6 90 135 0.3 0.6 1013.4 0.0000 0.0000
03:27 12.2 10.6 90 0 0.6 1013.5 0.0000 0.0000
03:37 12.1 10.5 90 0 0.3 1013.4 0.0000 0.0000
03:47 11.9 10.3 90 135 0.3 0.6 1013.3 0.0000 0.0000
03:57 11.8 10.2 90 90 0.3 0.6 1013.3 0.0000 0.0000
04:08 11.7 10.1 90 0 0.6 1013.2 0.0000 0.0000
04:17 11.6 10 90 23 0.3 0.6 1013.3 0.0000 0.0000
04:27 11.5 9.9 90 180 0.3 0.6 1013.3 0.0000 0.0000
04:38 11.4 9.8 90 315 0.3 0.6 1013.3 0.0000 0.0000
04:48 11.3 9.7 90 198 0.3 0.6 1013.4 0.0000 0.0000
04:58 11.1 9.5 90 135 0.3 0.6 1013.6 0.0000 0.0000
05:08 11 9.4 90 90 0.3 0.6 1013.6 0.0000 0.0000
05:18 10.9 9.5 91 135 0.3 0.6 1013.7 0.0000 0.0000
05:28 10.7 9.3 91 45 0.3 0.6 1013.8 0.0000 0.0000
05:38 10.7 9.3 91 0.3 0.6 1013.9 0.0000 0.0000
05:48 10.6 9.2 91 45 0.3 0.6 1013.9 0.0000 0.0000
05:59 10.6 9.2 91 45 0.3 0.6 1013.9 0.0000 0.0000
06:09 10.6 9.2 91 270 0.3 0.6 1014 0.0000 0.0000
06:18 10.8 9.6 92 315 0.3 0.6 1014.2 0.0000 0.0000
06:29 11.6 10.5 93 45 0.3 0.6 1014.3 0.0000 0.0000
06:39 12.9 11.5 91 36 0.3 0.6 1014.5 0.0000 0.0000
06:48 12.9 11.1 89 90 0.3 0.6 1014.6 0.0000 0.0000
06:59 12.8 11 89 45 0.3 0.6 1014.6 0.0000 0.0000
07:09 12.8 11 89 30 0.3 0.6 1014.6 0.0000 0.0000
07:19 13 11.6 91 45 0.3 0.6 1014.6 0.0000 0.0000
07:29 13.4 12 91 90 0.3 1.1 1014.6 0.0000 0.0000
07:40 13.8 12.4 91 90 0.3 0.6 1014.7 0.0000 0.0000
07:49 14.2 12.6 90 45 0.3 0.6 1014.7 0.0000 0.0000
07:59 14.6 12.8 89 90 0.3 1.1 1014.7 0.0000 0.0000
08:09 14.8 12.8 88 0.3 1.1 1014.8 0.0000 0.0000
08:20 15.1 13 87 90 0.3 1.4 1014.8 0.0000 0.0000
08:30 15.3 13.2 87 54 0.3 1.1 1014.8 0.0000 0.0000
08:40 15.6 13.3 86 173 0.6 1.4 1014.7 0.0000 0.0000
08:50 15.9 13.6 86 45 0.3 1.1 1014.6 0.0000 0.0000
09:00 16.3 13.6 84 23 0.3 1.4 1014.7 0.0000 0.0000
09:10 16.7 14 84 185 0.3 1.1 1014.5 0.0000 0.0000
09:20 17 13.9 82 180 0.3 0.6 1014.5 0.0000 0.0000
09:31 17.5 14.4 82 149 0.3 1.1 1014.5 0.0000 0.0000
09:41 17.9 14.4 80 90 0.3 1.1 1014.5 0.0000 0.0000
09:50 18.3 14.8 80 164 0.3 1.4 1014.4 0.0000 0.0000
10:01 18.9 15 78 135 0.3 1.4 1014.4 0.0000 0.0000
10:11 19.3 15.2 77 90 0.6 1.4 1014.2 0.0000 0.0000
10:21 19.8 15.5 76 90 0.3 1.1 1014.2 0.0000 0.0000
10:31 20.3 15.9 76 176 0.3 1.1 1014.1 0.0000 0.0000
10:42 20.8 15.8 73 149 0.6 1.4 1014 0.0000 0.0000
10:51 21.2 16.2 73 191 0.6 1.7 1013.9 0.0000 0.0000
11:01 21.7 16 70 168 0.3 1.4 1013.8 0.0000 0.0000
11:11 22.1 15.9 68 90 0.6 1.4 1013.8 0.0000 0.0000
11:22 22.3 15.9 67 113 0.6 1.4 1013.7 0.0000 0.0000
11:32 22.7 16.3 67 149 0.6 1.4 1013.7 0.0000 0.0000
11:42 23 15.8 64 122 0.3 1.4 1013.6 0.0000 0.0000
11:52 23.3 16.1 64 149 0.6 1.7 1013.7 0.0000 0.0000
12:02 23.8 16.1 62 90 0.6 1.1 1013.5 0.0000 0.0000
12:12 23.9 16.2 62 147 0.6 1.7 1013.5 0.0000 0.0000
12:22 24.1 15.6 59 90 0.3 1.4 1013.3 0.0000 0.0000
12:33 24.3 16 60 129 0.3 1.4 1012.9 0.0000 0.0000
12:42 24.5 16 59 90 0.3 1.1 1012.8 0.0000 0.0000
12:52 24.6 16.1 59 69 0.6 1.7 1012.7 0.0000 0.0000
13:03 24.7 15.6 57 153 0.3 1.1 1012.7 0.0000 0.0000
13:13 25.1 15.1 54 153 0.3 0.6 1012.6 0.0000 0.0000
13:23 25.1 16 57 90 0.6 1.7 1012.5 0.0000 0.0000
13:33 25.2 15.5 55 135 0.6 1.9 1012.5 0.0000 0.0000
13:43 25.1 15.7 56 106 0.6 1.1 1012.3 0.0000 0.0000
13:53 25.4 16 56 90 0.6 1.7 1012.2 0.0000 0.0000
14:03 25.6 15.9 55 105 0.6 2.8 1012.1 0.0000 0.0000
14:13 25.8 16.4 56 169 0.6 1.4 1012.1 0.0000 0.0000
14:24 25.9 15.6 53 119 0.6 2.5 1012 0.0000 0.0000
14:34 26 15.7 53 124 0.6 1.7 1011.9 0.0000 0.0000
14:43 26.3 16 53 135 0.6 1.7 1011.7 0.0000 0.0000
14:54 26.8 15.8 51 132 1.1 1.9 1011.6 0.0000 0.0000
15:04 26.9 15.6 50 137 0.6 1.9 1011.6 0.0000 0.0000
15:14 26.3 16 53 114 1.1 1.9 1011.5 0.0000 0.0000
15:24 26.6 15.9 52 123 0.6 1.7 1011.4 0.0000 0.0000
15:35 26.9 15.9 51 135 1.1 1.9 1011.6 0.0000 0.0000
15:44 26.6 15.6 51 90 0.6 1.7 1011.6 0.0000 0.0000
16:05 26.4 15.8 52 77 1.1 2.5 1011.8 0.0000 0.0000
16:15 26 16 54 135 0.6 1.9 1011.9 0.0000 0.0000
16:25 25.8 15.8 54 106 0.6 1.4 1011.9 0.0000 0.0000
16:35 26 15.7 53 161 0.6 2.5 1011.8 0.0000 0.0000
16:45 25.7 15.7 54 161 0.6 1.7 1011.7 0.0000 0.0000
16:47 25.7 15.7 54 174 0.6 1.7 1011.6 0.0000 0.0000
16:58 25.5 15.8 55 206 0.3 1.1 1011.5 0.0000 0.0000
17:08 25.4 15.7 55 190 0.3 1.4 1011.3 0.0000 0.0000
17:18 25.2 15.2 54 183 0.6 1.7 1011.4 0.0000 0.0000
17:28 25.1 15.4 55 150 0.6 1.9 1011.4 0.0000 0.0000
17:38 25.1 15.4 55 161 0.6 1.9 1011.3 0.0000 0.0000
17:48 25 15.3 55 188 0.3 1.4 1011.1 0.0000 0.0000
17:58 24.7 14.8 54 233 0.3 1.1 1011.2 0.0000 0.0000
18:08 24.5 14.9 55 168 0.3 1.1 1011.2 0.0000 0.0000
18:19 24.3 14.7 55 161 0.3 1.4 1011.3 0.0000 0.0000
18:29 24.1 14.5 55 161 0.6 1.9 1011.3 0.0000 0.0000
18:38 24 14.7 56 143 0.3 1.1 1011.2 0.0000 0.0000
18:49 23.8 14.5 56 18 0.3 1.7 1011.2 0.0000 0.0000
18:59 23.6 14.6 57 90 0.3 1.4 1011.2 0.0000 0.0000
19:09 23.4 14.4 57 270 0.3 0.6 1011.3 0.0000 0.0000
19:19 23.1 14.1 57 315 0.3 1.1 1011.4 0.0000 0.0000
19:30 22.8 13.8 57 270 0.3 1.4 1011.4 0.0000 0.0000
19:39 22.6 14.2 59 135 0.3 0.6 1011.5 0.0000 0.0000
19:49 22.2 14.6 62 153 0.3 1.1 1011.5 0.0000 0.0000
20:00 21.9 14.5 63 194 0.3 0.6 1011.6 0.0000 0.0000
20:10 21.5 14.2 63 0 0.6 1011.7 0.0000 0.0000
20:20 21.2 14.1 64 270 0.3 0.6 1011.8 0.0000 0.0000
20:30 20.9 14.3 66 206 0.3 0.6 1011.5 0.0000 0.0000
20:40 20.5 13.9 66 90 0.3 0.6 1011.6 0.0000 0.0000
20:50 20.2 14.1 68 161 0.3 0.6 1011.6 0.0000 0.0000
21:00 19.8 14 69 161 0.3 0.6 1011.5 0.0000 0.0000
21:10 19.5 13.7 69 0 0.6 1011.6 0.0000 0.0000
21:21 19.1 13.7 71 0 0.3 1011.7 0.0000 0.0000
21:31 18.8 13.7 72 0 0.6 1011.8 0.0000 0.0000
21:40 18.5 13.4 72 0 0.6 1011.8 0.0000 0.0000
21:51 18.3 13.4 73 0 0.3 1011.8 0.0000 0.0000
22:01 17.9 13.4 75 0 0.6 1011.7 0.0000 0.0000
22:11 17.6 13.1 75 0 0.6 1011.9 0.0000 0.0000
22:21 17.3 13 76 0 0.3 1011.8 0.0000 0.0000
22:31 17 12.7 76 270 0.3 0.6 1011.9 0.0000 0.0000
22:41 16.8 12.7 77 0 0.6 1011.8 0.0000 0.0000
22:51 16.6 12.8 78 0 0.3 1011.7 0.0000 0.0000
23:02 16.4 12.8 79 0 0.6 1011.7 0.0000 0.0000
23:12 16.3 12.7 79 0 0.6 1012 0.0000 0.0000
23:31 16.1 12.7 80 0 0.3 1011.8 0.0000 0.0000
23:42 16 12.7 81 0 0.6 1011.8 0.0000 0.0000
23:52 15.8 12.5 81 0 0.3 1011.6 0.0000 0.0000

DAY STATISTIC

2024-05-19
TEMPERATURE
AVERAGE
18.7
HIGH
26.9
15:04
LOW
10.6
05:48
PRESSURE
AVERAGE
1012.9
HIGH
1014.8
08:09
LOW
1011.1
17:48
DEWPOINT
AVERAGE
13.3
HIGH
16.4
14:13
LOW
9.2
05:48
HUMIDITY
AVERAGE
73
HIGH
93
06:29
LOW
50
15:04
WIND SPEED
AVERAGE
0.3
HIGH
1.1
14:54
WIND GUST
AVERAGE
1.0
HIGH
2.8
14:03
WIND DIRECTION
PREVAILING
SE
24.1%
N
0.7
NE
9.9
E
19.1
SE
24.1
S
17.7
SW
2.8
W
3.5
NW
2.1
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
10.6
HIGH
26.9
AVERAGE
18.7
PRESSURE (hpa)
LOW
1011.1
HIGH
1014.8
AVERAGE
1012.9
DEVICE