WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:00 10.6 8.2 85 251 0.8 2.8 988.5 0.0000 0.0000
00:10 10.6 8.2 85 239 0.6 1.9 988.8 0.0000 0.0000
00:20 10.6 8.2 85 229 0.3 0.8 988.5 0.0000 0.0000
00:31 10.6 8.4 86 0 0.8 988.6 0.0000 0.0000
00:41 10.6 8.4 86 225 0.3 1.1 988.9 0.0000 0.0000
00:50 10.5 8.3 86 225 0.6 1.7 988.8 0.0000 0.0000
01:01 10.4 8.2 86 235 1.1 2.5 988.9 0.0000 0.0000
01:11 10.4 8.2 86 239 1.1 3.1 989.2 0.0000 0.0000
01:21 10.3 8.1 86 231 0.8 2.2 989.2 0.0000 0.0000
01:31 10.3 8.2 87 237 0.6 1.7 988.9 0.0000 0.0000
01:41 10.3 8.2 87 235 0.6 2.2 988.8 0.0000 0.0000
01:51 10.2 8.1 87 237 1.1 3.1 988.7 0.0000 0.0000
02:01 10.1 8 87 238 1.4 3.6 988.9 0.0000 0.0000
02:12 10 7.9 87 244 1.4 3.9 989 0.0000 0.0000
02:23 9.8 7.7 87 237 1.4 3.9 989.4 0.4310 0.4000
02:34 9.6 7.4 86 243 1.9 6.4 989.6 0.7190 0.7000
02:44 9.3 7.1 86 240 1.9 5.3 990.1 0.8630 0.9000
02:54 9.1 6.9 86 239 1.9 4.4 990.2 1.2940 1.3000
03:04 8.8 6.8 87 242 1.9 4.4 990.2 1.5820 1.6000
03:14 8.6 6.6 87 242 1.9 4.2 990.5 1.8690 2.0000
03:24 8.4 6.4 87 235 1.7 5 990.6 1.7260 2.3000
03:34 8.1 6.1 87 231 1.4 3.9 990.7 1.8690 2.7000
03:45 7.7 5.7 87 236 1.7 4.2 990.7 1.7260 2.9000
03:55 7.3 5.3 87 234 1.4 6.4 991.1 1.8690 3.3000
04:04 7.1 5.1 87 235 1.1 3.9 991.2 1.7250 3.4000
04:15 6.8 5 88 225 1.1 2.2 991.3 1.2940 3.4000
04:25 6.7 4.9 88 243 1.1 3.3 991.2 0.8630 3.6000
04:35 6.5 4.8 89 227 0.8 3.1 991.1 0.7190 3.6000
04:45 6.4 4.7 89 238 1.1 3.3 991.1 0.5750 3.6000
04:56 6.3 4.6 89 233 1.4 3.6 991 0.1440 3.6000
05:05 6.3 4.6 89 239 1.1 2.5 991 0.1440 3.6000
05:15 6.3 4.6 89 233 0.8 2.8 991 0.1440 3.7000
05:25 6.3 4.6 89 232 0.8 3.6 990.9 0.1440 3.7000
05:36 6.2 4.5 89 238 1.1 3.9 991 0.1440 3.7000
05:46 6.2 4.5 89 234 0.8 1.7 990.7 0.1440 3.7000
05:55 6.2 4.7 90 232 0.6 1.4 991 0.1440 3.7000
06:06 6.2 4.5 89 237 0.3 1.4 991.1 0.0000 3.7000
06:16 6.2 4.7 90 234 0.6 1.9 991.1 0.0000 3.7000
06:26 6.3 4.8 90 235 0.6 1.7 991.2 0.0000 3.7000
06:36 6.3 4.8 90 234 0.6 1.9 991.4 0.0000 3.7000
06:47 6.4 4.9 90 235 0.3 1.1 991.2 0.0000 3.7000
06:56 6.5 5 90 225 0.3 1.1 991.3 0.0000 3.7000
07:06 6.6 5.1 90 225 0.3 0.8 991.2 0.0000 3.7000
07:17 6.7 5.2 90 225 0.3 0.8 991.2 0.0000 3.7000
07:27 7 5.6 91 135 0.3 0.8 991 0.0000 3.7000
07:37 7.6 6.2 91 52 0.3 1.1 991.1 0.0000 3.7000
07:46 8.1 6.6 90 315 0.3 1.4 991.1 0.0000 3.7000
07:57 8.5 6.8 89 315 0.6 1.1 991 0.0000 3.7000
08:07 8.8 6.8 87 225 0.3 1.4 991.2 0.0000 3.7000
08:17 9.1 6.9 86 233 0.6 1.4 991.3 0.0000 3.7000
08:27 9.2 7 86 246 0.6 2.2 991.3 0.0000 3.7000
08:36 9.3 6.9 85 270 0.6 2.8 991.4 0.0000 3.7000
08:47 9.5 7.1 85 291 0.6 1.4 991.2 0.0000 3.7000
08:57 9.9 7.5 85 0 0.6 2.5 991.2 0.0000 3.7000
09:08 10.2 7.6 84 338 0.6 1.4 991 0.0000 3.7000
09:18 10.5 7.7 83 236 0.6 1.9 991.1 0.0000 3.7000
09:28 10.7 7.8 82 21 0.6 1.4 991 0.0000 3.7000
09:38 10.8 7.7 81 45 0.3 1.4 991.1 0.0000 3.7000
09:48 11 7.7 80 45 0.6 1.4 991.1 0.0000 3.7000
09:58 11.2 7.7 79 45 0.6 1.7 991.2 0.0000 3.7000
10:08 11.4 7.7 78 45 0.6 1.7 991.2 0.0000 3.7000
10:18 11.6 7.9 78 52 0.6 1.4 991.2 0.0000 3.7000
10:28 11.8 7.9 77 195 0.6 1.9 991 0.0000 3.7000
10:38 11.8 7.7 76 135 0.6 1.4 990.8 0.0000 3.7000
10:48 12 7.5 74 240 0.8 2.2 990.8 0.0000 3.7000
10:59 12.2 7.7 74 55 0.6 2.2 990.9 0.0000 3.7000
11:09 12.2 7.1 71 64 0.6 3.1 991.1 0.0000 3.7000
11:18 12.2 7.3 72 56 0.3 1.4 991.6 0.0000 3.7000
11:28 12.1 6.8 70 41 0.6 1.7 991.6 0.0000 3.7000
11:38 12 6.3 68 18 0.6 2.2 991.7 0.1440 3.9000
11:47 11.9 6.4 69 18 0.6 1.4 991.9 0.1440 3.9000
11:58 11.9 6.2 68 34 0.8 3.3 992.2 0.1440 3.9000
12:08 11.7 6 68 0 0.8 1.9 992.5 0.1440 3.9000
12:18 11.5 5.8 68 18 0.8 1.9 992.6 0.1440 3.9000
12:28 11.4 6.1 70 228 1.1 3.3 992.9 0.1440 3.9000
12:38 11.4 6.3 71 233 1.1 3.9 993.3 0.0000 3.9000
12:41 11.4 6.3 71 239 0.8 3.3 993.2 0.0000 3.9000
12:51 11.3 6.4 72 30 0.8 2.5 993.2 0.0000 3.9000
13:01 11.1 6.4 73 45 0.8 2.8 993.3 0.0000 3.9000
13:11 10.9 6.5 74 25 0.8 3.3 993.5 0.0000 3.9000
13:21 10.7 6.5 75 225 0.6 4.4 993.5 0.0000 3.9000
13:32 10.9 6.6 75 28 0.6 1.9 993.4 0.0000 3.9000
13:41 11 6.6 74 41 0.8 2.5 993.5 0.0000 3.9000
14:01 10.7 6.3 74 135 0.6 2.2 993.9 0.0000 3.9000
14:11 10.6 6.4 75 71 0.6 1.4 994.1 0.0000 3.9000
14:20 10.7 6.6 76 58 0.6 1.1 994.5 0.0000 3.9000
14:31 10.7 6.5 75 135 0.8 2.5 994.6 0.0000 3.9000
14:41 10.9 6.5 74 345 1.1 5.3 994.4 0.0000 3.9000
14:51 11.3 6.4 72 45 0.8 2.8 994.5 0.0000 3.9000
15:01 11.6 6.3 70 255 1.1 2.8 994.5 0.0000 3.9000
15:10 11.7 6.2 69 291 0.8 2.5 994.5 0.0000 3.9000
15:21 11.9 6.2 68 270 1.1 2.8 994.8 0.0000 3.9000
15:31 12 6.3 68 336 0.8 2.8 994.8 0.0000 3.9000
15:41 12 6.1 67 344 0.8 2.5 995.1 0.0000 3.9000
15:52 11.7 6.2 69 322 1.4 4.4 996.1 0.1440 4.0000
16:01 11.2 6.7 74 239 0.6 1.7 995.9 0.1440 4.0000
16:11 11 6.7 75 228 0.8 3.1 996.2 0.1440 4.0000
16:22 10.9 6.5 74 249 1.1 3.3 996.2 0.1440 4.0000
16:32 10.9 6.1 72 262 1.1 3.3 996.4 0.1440 4.0000
16:42 10.7 5.7 71 250 1.1 3.6 996.4 0.1440 4.0000
16:52 10.7 5.7 71 234 1.4 4.2 996.3 0.0000 4.0000
17:02 10.6 5.6 71 236 0.8 3.6 996.5 0.0000 4.0000
17:12 10.5 5.3 70 225 0.6 3.1 996.7 0.0000 4.0000
17:22 10.3 5.1 70 245 0.8 5.3 996.8 0.1440 4.2000
17:33 10.2 5.2 71 246 0.8 2.8 997.1 0.1440 4.2000
17:43 10.2 5.2 71 225 0.8 3.9 997.2 0.1440 4.2000
17:52 10.1 5.1 71 234 1.1 4.4 997.2 0.1440 4.2000
18:05 10.1 5.1 71 251 0.8 2.8 997.3 0.1440 4.2000
18:15 10 5.2 72 246 0.8 1.9 997.4 0.1440 4.2000
18:26 9.9 5.1 72 270 0.6 2.2 997.3 0.0000 4.2000
18:36 9.8 5 72 225 0.6 1.7 997.5 0.0000 4.2000
18:45 9.7 5.1 73 240 0.6 1.7 997.7 0.0000 4.2000
18:55 9.6 5 73 243 0.6 1.9 997.9 0.0000 4.2000
19:06 9.5 5.1 74 225 0.6 1.7 997.9 0.0000 4.2000
19:16 9.4 5 74 270 0.3 1.1 998.3 0.0000 4.2000
19:26 9.4 5 74 221 0.6 2.5 998.6 0.0000 4.2000
19:36 9.4 5 74 234 0.6 1.9 999.1 0.0000 4.2000
19:46 9.2 5.2 76 247 1.4 4.7 999.9 0.2880 4.4000
19:51 8.9 5.1 77 283 1.1 3.6 999.7 0.4320 4.6000
20:00 8.6 4.8 77 270 1.9 3.9 1000 0.4320 4.6000
20:11 8.3 4.7 78 280 0.8 1.9 999.9 0.4320 4.6000
20:21 8.1 4.5 78 315 0.6 1.7 1000.1 0.4320 4.6000
20:31 8 4.6 79 234 0.8 1.9 1000 0.4320 4.6000
20:41 8 4.8 80 232 0.6 1.7 999.9 0.1440 4.6000
20:51 8 4.8 80 230 0.3 1.1 999.9 0.0000 4.6000
21:01 8.1 4.9 80 220 0.3 1.1 1000 0.0000 4.6000
21:11 8 4.9 81 225 0.3 0.8 1000 0.0000 4.6000
21:22 7.9 4.8 81 225 0.3 1.1 1000 0.0000 4.6000
21:32 7.8 4.6 80 225 0.6 1.4 1000.1 0.0000 4.6000
21:42 7.7 4.5 80 225 0.6 1.4 1000.2 0.0000 4.6000
21:51 7.7 4.3 79 229 0.6 2.2 1000.3 0.0000 4.6000
22:02 7.6 4.2 79 229 0.6 1.7 1000.3 0.0000 4.6000
22:12 7.6 4.2 79 233 0.6 1.9 1000.6 0.0000 4.6000
22:22 7.6 4.4 80 225 0.3 1.1 1000.6 0.0000 4.6000
22:32 7.6 4.2 79 225 0.3 1.1 1000.5 0.0000 4.6000
22:42 7.5 4.1 79 239 0.3 1.1 1000.7 0.0000 4.6000
22:52 7.5 4.1 79 237 0.3 1.4 1000.7 0.0000 4.6000
23:02 7.4 4.2 80 270 0.3 0.8 1000.9 0.0000 4.6000
23:13 7.3 4.1 80 270 0.3 1.4 1001.1 0.0000 4.6000
23:24 7.2 4 80 225 0.3 1.4 1001.4 0.0000 4.6000
23:34 7.2 3.8 79 249 0.6 1.9 1001.7 0.0000 4.6000
23:44 7.4 4 79 215 0.3 1.9 1001.9 0.0000 4.6000
23:54 7.4 4 79 238 0.8 2.8 1002.1 0.0000

DAY STATISTIC

2024-03-28
TEMPERATURE
AVERAGE
9.4
HIGH
12.2
10:59
LOW
6.2
05:36
PRESSURE
AVERAGE
993.9
HIGH
1002.1
23:54
LOW
988.5
00:00
DEWPOINT
AVERAGE
6.0
HIGH
8.4
00:31
LOW
3.8
23:34
HUMIDITY
AVERAGE
80
HIGH
91
07:27
LOW
67
15:41
WIND SPEED
AVERAGE
0.8
HIGH
1.9
02:34
WIND GUST
AVERAGE
2.4
HIGH
6.4
02:34
WIND DIRECTION
PREVAILING
SW
60.1%
N
6.3
NE
12.6
E
0.7
SE
2.8
S
0.7
SW
60.1
W
12.6
NW
3.5
PRECIPITATION
RAIN HOUR
1.9
RAIN DAY
4.6
TEMPERATURE (°C)
LOW
6.2
HIGH
12.2
AVERAGE
9.4
PRESSURE (hpa)
LOW
988.5
HIGH
1002.1
AVERAGE
993.9
DEVICE