WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:01 10.3 4.4 67 308 0.8 1.4 1009.6 0.0000 0.0000
00:11 10.1 4.5 68 315 0.8 1.7 1009.5 0.0000 0.0000
00:21 10 4.4 68 293 1.1 1.7 1009.5 0.0000 0.0000
00:31 9.8 4.4 69 308 0.8 2.2 1009.5 0.0000 0.0000
00:41 9.7 4.5 70 300 1.1 1.7 1009.5 0.0000 0.0000
00:51 9.6 4.4 70 292 0.8 1.7 1009.6 0.0000 0.0000
01:01 9.4 4.2 70 310 0.8 1.7 1009.7 0.0000 0.0000
01:12 9.2 4.2 71 315 0.8 1.4 1009.7 0.0000 0.0000
01:22 9 4.2 72 315 0.8 1.1 1009.5 0.0000 0.0000
01:31 8.7 3.9 72 310 1.1 1.7 1009.5 0.0000 0.0000
01:42 8.4 4 74 298 1.1 1.7 1009.4 0.0000 0.0000
01:52 8.3 3.9 74 290 1.1 1.4 1009.4 0.0000 0.0000
02:02 8.1 3.9 75 303 0.8 1.4 1009.4 0.0000 0.0000
02:12 8 3.8 75 312 0.8 1.4 1009.4 0.0000 0.0000
02:22 7.8 3.8 76 303 1.1 1.4 1009.5 0.0000 0.0000
02:32 7.6 3.8 77 293 1.1 1.7 1009.5 0.0000 0.0000
02:42 7.6 4 78 300 1.1 1.7 1009.4 0.0000 0.0000
02:53 7.6 4 78 304 0.8 1.4 1009.2 0.0000 0.0000
03:03 7.5 4.1 79 310 0.8 1.4 1009.2 0.0000 0.0000
03:12 7.5 4.1 79 283 0.8 1.4 1009.4 0.0000 0.0000
03:22 7.3 3.7 78 294 1.1 1.7 1009.2 0.0000 0.0000
03:33 7.2 3.8 79 290 1.1 1.4 1009.3 0.0000 0.0000
03:43 7.1 3.7 79 281 1.1 2.2 1009.5 0.0000 0.0000
03:53 7 3.8 80 279 1.1 1.7 1009.5 0.0000 0.0000
04:03 6.9 3.7 80 292 1.1 1.7 1009.5 0.0000 0.0000
04:13 6.8 3.6 80 288 0.8 1.4 1009.5 0.0000 0.0000
04:23 6.6 3.4 80 293 0.8 1.4 1009.4 0.0000 0.0000
04:33 6.5 3.5 81 280 0.8 1.4 1009.4 0.0000 0.0000
04:44 6.5 3.7 82 315 1.1 1.7 1009.6 0.0000 0.0000
04:53 6.6 4.1 84 304 1.1 2.2 1009.7 0.0000 0.0000
05:03 6.7 4.4 85 297 1.1 2.2 1009.7 0.0000 0.0000
05:14 6.9 4.6 85 299 1.1 2.2 1009.8 0.0000 0.0000
05:24 7 4.8 86 301 1.1 1.7 1009.8 0.0000 0.0000
05:34 7.2 5 86 311 1.1 1.7 1009.7 0.0000 0.0000
05:43 7.3 5.1 86 300 1.1 1.7 1009.7 0.0000 0.0000
05:54 7.4 5.2 86 297 1.1 1.7 1009.8 0.0000 0.0000
06:04 7.6 5.4 86 313 1.1 1.7 1009.7 0.0000 0.0000
06:14 7.8 5.6 86 305 0.8 1.4 1009.9 0.0000 0.0000
06:24 8 5.8 86 321 0.8 1.1 1009.8 0.0000 0.0000
06:34 8.1 5.9 86 334 0.3 1.1 1009.8 0.0000 0.0000
06:44 8.3 6.1 86 347 0.3 1.1 1009.9 0.0000 0.0000
06:54 8.5 6.3 86 327 0.8 1.1 1010 0.0000 0.0000
07:04 8.8 6.8 87 318 0.3 1.1 1010 0.0000 0.0000
07:15 9.1 6.9 86 315 0.3 1.1 1010 0.0000 0.0000
07:25 9.4 7.2 86 90 0.3 0.8 1010 0.0000 0.0000
07:35 9.7 7.5 86 0 0.3 0.8 1010 0.0000 0.0000
07:45 10.1 7.7 85 326 0.8 2.2 1009.9 0.0000 0.0000
07:55 10.6 7.8 83 341 0.3 1.7 1009.8 0.0000 0.0000
08:05 11.1 8 81 45 0.3 1.7 1009.9 0.0000 0.0000
08:15 11.4 7.7 78 30 0.3 1.1 1010 0.0000 0.0000
08:26 11.8 7.9 77 53 0.3 1.1 1009.9 0.0000 0.0000
08:35 12.2 8.1 76 54 0.8 1.4 1010 0.0000 0.0000
08:45 12.5 8 74 67 0.8 1.4 1010 0.0000 0.0000
08:55 12.8 7.9 72 90 0.3 1.1 1010.1 0.0000 0.0000
09:06 13.2 8.1 71 52 0.8 1.4 1010 0.0000 0.0000
09:16 13.4 7.8 69 39 0.3 1.4 1010.1 0.0000 0.0000
09:25 13.7 7.5 66 12 0.3 1.1 1010 0.0000 0.0000
09:36 14 7.8 66 36 0.8 1.4 1009.9 0.0000 0.0000
09:46 14.3 7.4 63 352 0.3 1.4 1009.9 0.0000 0.0000
09:56 14.7 7.5 62 25 0.3 1.1 1009.8 0.0000 0.0000
10:06 15.1 8.1 63 75 0.8 1.4 1009.8 0.0000 0.0000
10:16 15.3 7.8 61 48 1.1 1.7 1009.9 0.0000 0.0000
10:26 15.4 7.4 59 90 0.3 0.8 1010 0.0000 0.0000
10:36 15.6 7.4 58 322 0.8 1.4 1009.9 0.0000 0.0000
10:47 15.7 7.5 58 59 0.8 1.4 1009.9 0.0000 0.0000
10:57 16 7.5 57 105 0.8 2.2 1009.8 0.0000 0.0000
11:06 16.1 7.6 57 108 0.8 2.5 1009.8 0.0000 0.0000
11:16 16.4 8.1 58 90 0.8 1.7 1009.8 0.0000 0.0000
11:27 16.7 7.9 56 90 0.3 1.1 1009.8 0.0000 0.0000
11:37 17 7.9 55 90 0.3 1.4 1009.7 0.0000 0.0000
11:47 17.3 7.9 54 45 0.8 2.5 1009.8 0.0000 0.0000
11:57 17.4 8 54 90 0.8 1.7 1009.7 0.0000 0.0000
12:07 17.8 8.6 55 90 0.8 1.4 1009.7 0.0000 0.0000
12:17 18.3 8.8 54 79 0.8 2.2 1009.7 0.0000 0.0000
12:27 18.7 8.7 52 90 1.1 2.5 1009.7 0.0000 0.0000
12:38 18.7 7.8 49 90 0.8 1.7 1009.6 0.0000 0.0000
12:47 19.2 8.5 50 102 1.1 3.3 1009.6 0.0000 0.0000
12:57 19.4 7.8 47 45 0.3 1.1 1009.5 0.0000 0.0000
13:08 19.5 7.9 47 53 0.3 1.4 1009.5 0.0000 0.0000
13:18 19.7 8.1 47 79 0.8 2.2 1009.5 0.0000 0.0000
13:28 19.5 7.6 46 80 0.8 2.5 1009.4 0.0000 0.0000
13:37 19.6 8 47 90 0.8 1.7 1009.4 0.0000 0.0000
13:48 19.7 7.4 45 109 0.8 2.2 1009.3 0.0000 0.0000
13:58 19.4 7.2 45 90 0.8 2.2 1009.3 0.0000 0.0000
14:08 19.5 7.3 45 135 0.8 2.5 1009.3 0.0000 0.0000
14:18 19.4 6.8 44 117 1.1 2.2 1009.2 0.0000 0.0000
14:29 19.2 6.7 44 125 0.8 1.7 1009.1 0.0000 0.0000
14:38 19.2 7 45 90 0.8 1.7 1009 0.0000 0.0000
14:48 19.4 7.2 45 90 1.1 2.5 1009 0.0000 0.0000
14:59 19.2 7.3 46 78 0.8 1.7 1008.9 0.0000 0.0000
15:09 19.1 6.9 45 108 0.8 1.7 1008.9 0.0000 0.0000
15:18 19.1 7.2 46 90 0.8 2.5 1008.8 0.0000 0.0000
15:29 19.1 7.5 47 90 0.8 1.4 1008.8 0.0000 0.0000
15:39 19 7.1 46 101 1.1 2.2 1008.8 0.0000 0.0000

DAY STATISTIC

2024-05-06
TEMPERATURE
AVERAGE
12.4
HIGH
19.7
13:18
LOW
6.5
04:33
PRESSURE
AVERAGE
1009.6
HIGH
1010.1
08:55
LOW
1008.8
15:18
DEWPOINT
AVERAGE
6.2
HIGH
8.8
12:17
LOW
3.4
04:23
HUMIDITY
AVERAGE
68
HIGH
87
07:04
LOW
44
14:18
WIND SPEED
AVERAGE
0.8
HIGH
1.1
00:21
WIND GUST
AVERAGE
1.6
HIGH
3.3
12:47
WIND DIRECTION
PREVAILING
NW
38.3%
N
5.3
NE
14.9
E
28.7
SE
3.2
S
0.0
SW
0.0
W
9.6
NW
38.3
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
6.5
HIGH
19.7
AVERAGE
12.4
PRESSURE (hpa)
LOW
1008.8
HIGH
1010.1
AVERAGE
1009.6
DEVICE