WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:08 5.3 -0.7 65 43 3.3 5.6 1002.7 0.0000 0.0000
00:19 5.2 -0.7 65 42 3.3 5.6 1002.6 0.0000 0.0000
00:29 5.1 -0.6 66 41 3.3 5.8 1002.6 0.0000 0.0000
00:38 5.1 -0.6 66 41 3.3 5.3 1002.5 0.0000 0.0000
00:48 4.9 -0.8 66 43 3.3 5.8 1002.5 0.0000 0.0000
00:59 4.9 -0.8 66 45 3.1 5 1002.5 0.0000 0.0000
01:09 4.9 -0.8 66 43 3.1 5 1002.5 0.0000 0.0000
01:19 4.9 -0.8 66 41 3.3 5.6 1002.5 0.0000 0.0000
01:29 4.9 -0.6 67 45 3.1 5.6 1002.5 0.0000 0.0000
01:39 4.9 -0.6 67 41 3.3 5.6 1002.4 0.0000 0.0000
01:49 4.9 -0.6 67 43 3.1 5.8 1002.3 0.0000 0.0000
01:59 4.9 -0.6 67 43 2.8 4.4 1002.3 0.0000 0.0000
02:10 4.9 -0.6 67 43 3.1 5.3 1002.3 0.0000 0.0000
02:20 4.7 -0.8 67 41 3.1 5 1002.2 0.0000 0.0000
02:29 4.7 -0.8 67 42 2.8 4.2 1002.2 0.0000 0.0000
02:40 4.8 -0.7 67 41 3.3 6.1 1002.2 0.0000 0.0000
03:00 4.8 -0.7 67 42 3.1 4.4 1002.1 0.0000 0.0000
03:10 4.8 -0.7 67 43 3.1 5.8 1002.2 0.0000 0.0000
03:20 4.7 -0.8 67 43 3.1 5.6 1002.1 0.0000 0.0000
03:30 4.6 -0.7 68 44 3.3 5.6 1002.2 0.0000 0.0000
03:40 4.6 -0.7 68 41 3.3 5.3 1002.2 0.0000 0.0000
03:50 4.4 -0.9 68 43 3.3 5.3 1002.1 0.0000 0.0000
04:01 4.3 -1 68 43 3.3 4.7 1002.1 0.0000 0.0000
04:10 4.2 -1 68 43 3.6 5.6 1002.1 0.0000 0.0000
04:20 4.1 -1.1 68 45 3.6 5.8 1002.1 0.0000 0.0000
04:31 4.1 -1.1 68 47 3.6 5.6 1002.1 0.0000 0.0000
04:41 4.2 -1 68 44 3.3 5.3 1002.1 0.0000 0.0000
04:51 4.2 -1 68 44 3.3 5.3 1002 0.0000 0.0000
05:01 4.1 -1.1 68 44 3.1 5.3 1002 0.0000 0.0000
05:13 4 -1.2 68 44 3.3 5.6 1002 0.0000 0.0000
05:24 4 -1.2 68 45 3.3 5.6 1002 0.0000 0.0000
05:34 3.9 -1.3 68 44 3.3 5.3 1002 0.0000 0.0000
05:43 3.8 -1.4 68 44 3.3 5.6 1002 0.0000 0.0000
05:54 3.7 -1.5 68 44 3.6 5.6 1002 0.0000 0.0000
06:04 3.7 -1.5 68 44 3.6 5.6 1002.1 0.0000 0.0000
06:14 3.7 -1.3 69 45 4.2 5.8 1002.1 0.0000 0.0000
06:24 3.7 -1.3 69 44 3.3 5.6 1002.1 0.0000 0.0000
06:34 4.4 -0.5 70 40 3.1 5.8 1002.1 0.0000 0.0000
06:44 4.7 -0.3 70 42 3.1 5.6 1002 0.0000 0.0000
06:54 5.3 0.5 71 42 3.3 5.8 1002.1 0.0000 0.0000
07:04 5.9 1.1 71 43 3.1 4.7 1002.2 0.0000 0.0000
07:15 6.7 2 72 40 3.1 5.3 1002.1 0.0000 0.0000
07:24 7.4 2.7 72 42 3.1 5.3 1002.1 0.0000 0.0000
07:34 8.2 3.5 72 42 3.3 5.8 1002.1 0.0000 0.0000
07:45 8.9 4.1 72 41 2.8 5.3 1002.2 0.0000 0.0000
07:55 9.3 4.3 71 43 2.8 5.8 1002.1 0.0000 0.0000
08:05 9.9 4.9 71 45 3.1 5.6 1002.2 0.0000 0.0000
08:15 10.3 5.3 71 45 3.3 5.6 1002.2 0.0000 0.0000
08:25 10.4 5.2 70 48 3.3 6.4 1002.2 0.0000 0.0000
08:38 11.3 6.2 71 51 3.6 11.9 1002.2 0.0000 0.0000
08:48 11.9 6.8 71 48 3.3 5.8 1002.2 0.0000 0.0000
08:54 12.1 6.8 70 53 3.6 10 1002.3 0.0000 0.0000
09:04 12.4 7.1 70 46 3.3 6.4 1002.4 0.0000 0.0000
09:16 12.8 7.3 69 49 3.3 12.8 1002.4 0.0000 0.0000
09:26 13.2 7.6 69 45 3.1 5.6 1002.3 0.0000 0.0000
09:36 13.9 8.3 69 46 3.3 6.1 1002.3 0.0000 0.0000
09:42 14.1 8.5 69 49 3.3 10.3 1002.4 0.0000 0.0000
09:52 14.2 8.4 68 43 3.1 6.1 1002.3 0.0000 0.0000
10:02 14.6 8.8 68 52 3.3 6.4 1002.2 0.0000 0.0000
10:12 14.9 8.8 67 46 3.3 6.4 1002.2 0.0000 0.0000
10:22 16.1 10.2 68 47 3.1 7.8 1002.2 0.0000 0.0000
10:32 16.7 10.5 67 48 3.3 5.6 1002.3 0.0000 0.0000
10:42 16.5 9.9 65 41 3.1 5.6 1002.4 0.0000 0.0000
10:53 16.3 9.5 64 45 3.3 5.6 1002.3 0.0000 0.0000
11:05 16.6 9.8 64 46 3.3 9.7 1002.2 0.0000 0.0000
11:15 17 10.1 64 44 3.3 6.4 1002.1 0.0000 0.0000
11:30 16.9 9.6 62 30 2.8 3.3 1002.1 0.0000 0.0000
11:38 16.8 9.2 61 52 3.1 6.1 1002.1 0.0000 0.0000
11:46 16.8 9 60 47 3.1 5.8 1002.1 0.0000 0.0000
11:56 16.8 9 60 48 3.6 9.7 1002 0.0000 0.0000
12:06 16.9 8.8 59 56 3.6 5.8 1002 0.0000 0.0000
12:17 16.9 8.6 58 60 3.6 6.9 1002 0.0000 0.0000
12:29 17.1 8.5 57 54 3.6 12.5 1002 0.0000 0.0000
12:40 17.3 8.7 57 56 4.2 11.4 1001.9 0.0000 0.0000
12:49 17.4 8.5 56 57 3.6 7.2 1002 0.0000 0.0000
12:59 17.6 8.7 56 54 3.6 6.1 1002 0.0000 0.0000
13:10 17.4 8 54 46 3.6 5.6 1001.8 0.0000 0.0000
13:20 17.4 8 54 60 3.3 6.1 1001.9 0.0000 0.0000
13:22 17.3 7.6 53 75 3.6 6.9 1002 0.0000 0.0000
13:32 16.5 6.6 52 50 3.3 7.8 1001.9 0.0000 0.0000
13:42 16.6 6.7 52 50 3.6 9.4 1001.9 0.0000 0.0000
13:51 16.6 6.7 52 48 3.3 8.3 1002 0.0000 0.0000
14:02 16.4 6.2 51 52 4.2 7.8 1002 0.0000 0.0000
14:12 16 5.6 50 47 3.3 6.1 1002 0.0000 0.0000
14:30 15.6 5.2 50 56 3.6 9.7 1002.1 0.0000 0.0000
14:39 15.7 5.3 50 56 3.6 6.9 1002 0.0000 0.0000
14:50 15.9 5.5 50 56 3.6 10 1001.9 0.0000 0.0000
15:00 16.1 5.4 49 52 3.3 6.9 1001.9 0.0000 0.0000
15:10 16.1 5.4 49 52 3.6 7.2 1001.9 0.0000 0.0000
15:20 15.9 4.9 48 51 3.3 5.8 1001.9 0.0000 0.0000
15:30 15.6 4.3 47 53 3.6 6.1 1002 0.0000 0.0000
15:40 15.6 4.3 47 52 4.2 8.1 1002 0.0000 0.0000
15:54 15.8 4.5 47 47 3.6 9.7 1002.1 0.0000 0.0000
16:01 15.7 4.4 47 58 4.2 11.9 1002 0.0000 0.0000
16:18 15.5 3.9 46 55 3.6 13.9 1001.9 0.0000 0.0000
16:29 15.6 4 46 46 3.3 6.1 1002 0.0000 0.0000
16:39 15.6 4 46 51 3.3 8.6 1002 0.0000 0.0000
16:48 15.4 3.5 45 49 3.3 5.8 1002 0.0000 0.0000
16:59 15.2 3.4 45 49 3.1 5.6 1002.1 0.0000 0.0000
17:09 15 3.2 45 54 3.3 9.4 1002.2 0.0000 0.0000
17:19 14.9 3.1 45 43 3.3 5.8 1002.2 0.0000 0.0000
17:28 14.7 2.9 45 42 3.1 5.6 1002.3 0.0000 0.0000
17:39 14.7 2.9 45 41 3.1 4.4 1002.3 0.0000 0.0000
17:49 14.6 2.8 45 41 3.3 5.3 1002.3 0.0000 0.0000
17:59 14.5 2.7 45 42 3.1 5.8 1002.4 0.0000 0.0000
18:09 14.4 2.6 45 47 3.3 10.6 1002.5 0.0000 0.0000
18:20 14.3 2.5 45 40 3.3 6.1 1002.6 0.0000 0.0000
18:30 13.6 1.6 44 32 3.3 5.6 1003 0.0000 0.0000
18:39 13 1.4 45 30 3.3 5.3 1003.1 0.0000 0.0000
18:50 12.5 1.2 46 28 3.3 4.7 1003.2 0.0000 0.0000
19:00 12.2 1.2 47 28 3.3 5.6 1003.3 0.0000 0.0000
19:10 11.9 1.2 48 33 3.3 5 1003.5 0.0000 0.0000
19:20 11.5 1.2 49 29 3.3 5.3 1003.6 0.0000 0.0000
19:30 11.3 1 49 32 3.3 4.4 1003.6 0.0000 0.0000
19:50 11.4 1.6 51 37 3.3 4.7 1004 0.0000 0.0000
20:01 11.4 1.6 51 35 3.3 4.4 1004 0.0000 0.0000
20:11 11.3 1.8 52 36 3.1 4.4 1004.1 0.0000 0.0000
20:20 11.2 1.7 52 36 3.3 5.3 1004.2 0.0000 0.0000
20:30 11 1.5 52 38 3.3 5.6 1004.2 0.0000 0.0000
20:41 10.9 1.4 52 39 3.3 5.3 1004.3 0.0000 0.0000
20:51 10.9 1.7 53 40 3.1 4.4 1004.4 0.0000 0.0000
21:01 10.8 1.6 53 40 3.1 4.2 1004.4 0.0000 0.0000
21:11 10.7 1.5 53 39 3.1 4.7 1004.5 0.0000 0.0000
21:21 10.7 1.5 53 40 3.1 5 1004.5 0.0000 0.0000
21:31 10.6 1.7 54 41 3.1 5.8 1004.6 0.0000 0.0000
21:41 10.5 1.6 54 41 3.1 5.6 1004.7 0.0000 0.0000
21:52 10.4 1.5 54 43 3.6 5.6 1004.8 0.0000 0.0000
22:01 10.1 1.2 54 42 3.3 5.6 1004.8 0.0000 0.0000
22:11 10 1.1 54 43 3.3 5.6 1004.8 0.0000 0.0000
22:22 9.9 1.3 55 39 3.1 5.8 1004.8 0.0000 0.0000
22:32 9.8 1.2 55 42 3.6 5.8 1004.8 0.0000 0.0000
22:42 9.6 1 55 41 3.3 5.6 1004.9 0.0000 0.0000
22:51 9.6 1.3 56 40 3.3 5.3 1004.9 0.0000 0.0000
23:02 9.6 1.3 56 40 3.1 4.7 1005 0.0000 0.0000
23:12 9.6 1.5 57 40 3.1 4.7 1005 0.0000 0.0000
23:22 9.7 1.6 57 39 3.1 5.3 1005.1 0.0000 0.0000
23:32 9.7 1.6 57 40 3.1 4.7 1005.1 0.0000 0.0000
23:42 9.7 1.8 58 39 3.1 4.7 1005.2 0.0000 0.0000
23:52 9.7 1.8 58 40 2.8 4.4 1005.2 0.0000

DAY STATISTIC

2024-04-26
TEMPERATURE
AVERAGE
10.8
HIGH
17.6
12:59
LOW
3.7
05:54
PRESSURE
AVERAGE
1002.7
HIGH
1005.2
23:42
LOW
1001.8
13:10
DEWPOINT
AVERAGE
3.1
HIGH
10.5
10:32
LOW
-1.5
05:54
HUMIDITY
AVERAGE
59
HIGH
72
07:15
LOW
44
18:30
WIND SPEED
AVERAGE
3.3
HIGH
4.2
06:14
WIND GUST
AVERAGE
6.2
HIGH
13.9
16:18
WIND DIRECTION
PREVAILING
NE
99.3%
N
0.0
NE
99.3
E
0.7
SE
0.0
S
0.0
SW
0.0
W
0.0
NW
0.0
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
3.7
HIGH
17.6
AVERAGE
10.8
PRESSURE (hpa)
LOW
1001.8
HIGH
1005.2
AVERAGE
1002.7
DEVICE