WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar.
00:02 -3.2 -5.8 80 239 0.3 1.1 1018.5
00:12 -3.4 -6 80 315 0.3 1.1 1018.4
00:22 -3.4 -5.9 81 270 0.3 0.6 1018.4
00:32 -3.5 -6 81 204 0.3 0.8 1018.3
00:43 -3.6 -5.9 82 206 0.3 0.6 1018.3
00:52 -3.7 -6 82 270 0.3 0.8 1018.2
01:02 -3.8 -6.1 82 322 0.3 0.6 1018.2
01:13 -3.9 -6.1 83 153 0.6 1.4 1018.1
01:23 -3.9 -6.1 83 270 0.3 1.1 1018
01:32 -4 -6.2 83 0.3 0.6 1018
01:43 -4.1 -6.3 83 45 0.3 0.8 1018
01:53 -4.2 -6.2 84 135 0.3 0.8 1017.8
02:03 -4.3 -6.3 84 315 0.6 1.1 1017.8
02:13 -4.4 -6.4 84 326 0.6 1.1 1018
02:23 -4.4 -6.4 84 90 0.8 1.4 1018
02:33 -4.5 -6.5 84 111 1.1 1.4 1017.8
02:43 -4.5 -6.4 85 315 0.3 0.8 1018
02:53 -4.6 -6.5 85 112 0.6 1.1 1017.8
03:04 -4.7 -6.6 85 124 0.8 1.9 1017.7
03:13 -4.7 -6.6 85 90 0.3 1.1 1017.7
03:23 -4.7 -6.6 85 123 0.6 1.1 1017.6
03:34 -4.7 -6.6 85 190 0.6 1.4 1017.5
03:44 -4.9 -6.8 85 184 0.6 0.8 1017.4
03:54 -5 -6.9 85 321 0.8 1.4 1017.6
04:04 -5.2 -7.1 85 292 0.6 1.4 1017.6
04:14 -5.4 -7.3 85 90 0.6 1.1 1017.6
04:24 -5.5 -7.4 85 220 0.3 0.8 1017.6
04:34 -5.6 -7.5 85 90 0.3 1.1 1017.6
04:45 -5.6 -7.3 86 175 0.3 1.1 1017.5
04:54 -5.7 -7.4 86 335 0.3 0.8 1017.6
05:04 -5.8 -7.5 86 180 0.3 1.1 1017.6
05:13 -5.8 -7.5 86 144 0.3 0.8 1017.6
05:23 -5.9 -7.6 86 90 0.3 0.8 1017.6
05:33 -5.9 -7.6 86 339 0.3 0.8 1017.8
05:43 -5.8 -7.4 87 74 0.6 1.1 1018
05:53 -5.8 -7.4 87 107 0.6 1.4 1018
06:03 -5.8 -7.4 87 131 0.6 0.8 1018.1
06:13 -5.8 -7.4 87 311 0.6 1.1 1018.2
06:24 -5.9 -7.6 86 90 0.3 1.1 1018.4
06:34 -5.9 -7.6 86 45 0.3 0.8 1018.5
06:43 -5.8 -7.4 87 90 0.6 1.1 1018.5
06:54 -5.8 -7.4 87 175 0.3 0.8 1018.6
07:04 -5.7 -7.3 87 90 0.6 0.8 1018.7
07:14 -5.6 -7.2 87 90 0.3 1.1 1018.7
07:23 -5.4 -7 87 28 0.6 1.1 1018.9
07:34 -5.2 -6.7 88 75 0.6 1.4 1018.9
07:44 -4.9 -6.4 88 161 0.6 1.1 1019
07:54 -4.6 -6.1 88 225 0.3 0.8 1019
08:04 -4.4 -5.9 88 215 0.3 0.8 1019
08:14 -4.3 -5.9 87 270 0.3 0.8 1019.2
08:24 -4 -5.6 87 90 0.3 0.8 1019.1
08:34 -3.7 -5.3 87 49 0.3 1.1 1019.1
08:45 -3.4 -5 87 288 0.6 1.1 1019.3
08:55 -2.8 -4.6 86 117 0.6 1.1 1019.4
09:04 -2.1 -4 85 164 0.8 1.4 1019.4
09:15 -0.8 -3.2 82 202 0.8 1.7 1019.4
09:25 0.5 -2.7 77 178 0.8 1.7 1019.4
09:35 1.7 -2.5 72 174 0.6 1.1 1019.4
09:45 2.7 -2.3 68 219 0.6 1.1 1019.4
09:55 3.3 -2.2 66 213 0.8 1.7 1019.5
10:05 4.1 -1.8 64 213 1.1 2.5 1019.5
10:15 4.8 -2 60 216 1.4 4.7 1019.6
10:25 5.6 -1.8 58 220 0.8 1.9 1019.6
10:36 6.2 -1.7 56 198 0.6 1.7 1019.6
10:45 6.6 -1.8 54 210 1.1 2.8 1019.5
10:55 7.1 -1.8 52 212 1.1 2.2 1019.5
11:06 7.5 -1.7 51 235 0.6 1.7 1019.5
11:25 8.1 -1.7 49 135 0.8 2.2 1019.4
11:36 8.5 -1.4 49 191 0.8 1.4 1019.5
11:46 8.8 -1.7 47 122 1.4 3.1 1019.5

DAY STATISTIC

2025-03-23
TEMPERATURE
AVERAGE
-2.6
HIGH
8.8
11:46
LOW
-5.9
05:23
PRESSURE
AVERAGE
1018.5
HIGH
1019.6
10:15
LOW
1017.4
03:44
DEWPOINT
AVERAGE
-5.6
HIGH
-1.4
11:36
LOW
-7.6
05:23
HUMIDITY
AVERAGE
80
HIGH
88
07:34
LOW
47
11:46
WIND SPEED
AVERAGE
0.6
HIGH
1.4
10:15
WIND GUST
AVERAGE
1.3
HIGH
4.7
10:15
WIND DIRECTION
PREVAILING
E
21.4%
N
1.4
NE
5.7
E
21.4
SE
12.9
S
18.6
SW
18.6
W
8.6
NW
11.4
TEMPERATURE (°C)
LOW
-5.9
HIGH
8.8
AVERAGE
-2.6
PRESSURE (hpa)
LOW
1017.4
HIGH
1019.6
AVERAGE
1018.5
DEVICE