WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:09 14.8 14.6 99 237 1.7 3.6 1014.5 1.8760 0.4000
00:19 14.8 14.6 99 246 1.1 3.1 1014.6 1.6250 0.8000
00:29 14.8 14.6 99 247 0.8 1.9 1014.6 1.8750 1.0000
00:39 14.9 14.7 99 243 0.8 1.9 1014.5 3.1260 2.3000
00:49 14.9 14.7 99 247 1.1 2.5 1014.2 3.3760 2.5000
01:00 14.9 14.9 100 230 1.1 2.5 1014.5 2.5010 2.5000
01:10 14.9 14.9 100 246 0.8 1.9 1014.3 2.1260 2.5000
01:19 14.9 14.7 99 242 1.1 1.9 1014.2 1.7510 2.5000
01:30 14.8 14.6 99 253 0.8 1.9 1014.3 1.5010 2.5000
01:40 14.8 14.8 100 238 1.1 2.5 1014.3 0.2500 2.5000
01:50 14.8 14.8 100 231 1.1 3.6 1014.2 0.0000 2.5000
02:00 14.8 14.8 100 232 1.1 2.5 1014.2 0.1250 2.6000
02:10 14.8 14.8 100 247 1.1 2.8 1014 0.1250 2.6000
02:20 14.7 14.7 100 246 0.8 2.5 1013.9 0.1250 2.6000
02:30 14.6 14.6 100 253 0.8 1.7 1013.9 0.1250 2.6000
02:40 14.6 14.6 100 241 0.8 1.7 1013.9 0.1250 2.6000
02:50 14.6 14.6 100 236 0.8 2.5 1013.7 0.1250 2.6000
03:00 14.6 14.6 100 239 1.1 3.1 1013.7 0.0000 2.6000
03:10 14.4 14.2 99 239 1.1 2.5 1013.7 0.0000 2.6000
03:21 14.4 14.4 100 240 1.1 2.5 1013.8 0.0000 2.6000
03:31 14.4 14.4 100 241 1.1 2.8 1013.8 0.0000 2.6000
03:40 14.3 14.3 100 238 1.1 3.1 1013.9 0.0000 2.6000
03:51 14.3 14.3 100 250 1.1 3.1 1013.9 0.0000 2.6000
04:01 14.2 14.2 100 247 1.1 2.8 1014 0.0000 2.6000
04:11 14.1 13.9 99 232 1.1 3.1 1014.1 0.0000 2.6000
04:16 14.1 14.1 100 240 1.1 2.8 1014.1 0.3750 3.0000
04:26 14 14 100 243 1.1 1.9 1014.1 0.7500 3.4000
04:37 13.9 13.9 100 242 1.1 2.8 1014.1 0.8750 3.5000
04:46 13.9 13.9 100 236 1.1 3.1 1014.1 1.1250 3.8000
04:56 13.9 13.9 100 237 1.1 2.5 1014 1.1250 3.8000
05:07 13.9 13.9 100 225 1.1 2.5 1014.1 1.1250 3.8000
05:17 13.9 13.9 100 239 0.8 1.9 1014.1 0.5000 3.8000
05:27 13.9 13.9 100 241 0.8 1.9 1014.1 0.3750 3.8000
05:36 13.9 13.9 100 232 1.1 3.6 1014 0.1250 3.8000
05:47 13.9 13.9 100 230 0.8 1.9 1014.2 0.0000 3.8000
05:57 13.9 13.9 100 251 0.8 1.7 1014.3 0.0000 3.8000
06:07 14 14 100 227 0.8 1.9 1014.4 0.0000 3.8000
06:17 14 14 100 240 1.1 2.5 1014.5 0.0000 3.8000
06:27 14.1 14.1 100 238 1.1 2.5 1014.6 0.0000 3.8000
06:37 14.2 14.2 100 232 1.1 2.8 1014.6 0.0000 3.8000
06:47 14.2 14.2 100 239 0.8 1.7 1014.7 0.0000 3.8000
06:58 14.3 14.3 100 240 0.8 2.8 1014.7 0.0000 3.8000
07:07 14.3 14.3 100 235 1.1 3.1 1014.7 0.0000 3.8000
07:17 14.3 14.1 99 229 1.1 2.5 1014.7 0.0000 3.8000
07:28 14.3 14.1 99 225 1.1 2.8 1014.8 0.0000 3.8000
07:38 14.4 14.4 100 230 0.8 2.5 1014.8 0.0000 3.8000
07:48 14.8 14.8 100 225 1.1 2.5 1015 0.0000 3.8000
07:57 15.6 15.6 100 236 1.1 2.5 1015.3 0.0000 3.8000
08:08 15.6 15.4 99 249 1.1 2.5 1015.4 0.0000 3.8000
08:18 15.6 15.1 97 240 0.8 1.9 1015.7 0.0000 3.8000
08:28 15.5 15 97 251 0.8 1.7 1015.8 0.0000 3.8000
08:38 15.6 15.1 97 241 0.8 2.8 1015.9 0.0000 3.8000
08:48 15.6 15.1 97 254 1.1 2.5 1016 0.0000 3.8000
08:58 15.5 14.9 96 237 1.1 1.9 1016.2 0.0000 3.8000
09:08 15.5 14.9 96 251 1.1 1.9 1016.3 0.0000 3.8000
09:19 15.6 15 96 245 0.8 2.5 1016.4 0.0000 3.8000
09:28 15.8 15.2 96 241 1.1 2.5 1016.4 0.0000 3.8000
09:38 16.1 15.5 96 253 0.8 2.5 1016.4 0.0000 3.8000
09:49 16.3 15.5 95 239 1.1 1.9 1016.4 0.0000 3.8000
09:59 16.6 15.8 95 236 1.1 2.5 1016.5 0.0000 3.8000
10:08 16.9 16.1 95 235 1.1 1.9 1016.4 0.0000 3.8000
10:18 17.3 16.2 93 247 1.1 1.9 1016.5 0.0000 3.8000
10:29 18 16.9 93 232 1.1 2.8 1016.5 0.0000 3.8000
10:39 19.2 17.5 90 250 1.1 3.1 1016.5 0.0000 3.8000
10:49 19.2 16.8 86 240 1.1 2.5 1016.5 0.0000 3.8000
10:59 19.4 17 86 241 1.1 2.5 1016.4 0.0000 3.8000
11:09 19.2 16.4 84 226 1.1 3.1 1016.5 0.0000 3.8000
11:19 19.2 16.6 85 251 1.1 1.9 1016.5 0.0000 3.8000
11:29 19.5 16.7 84 235 1.1 2.8 1016.5 0.0000 3.8000
11:40 20 17 83 239 1.1 2.8 1016.5 0.0000 3.8000
11:49 20.5 17.5 83 244 1.1 2.5 1016.5 0.0000 3.8000
11:59 21.2 17.8 81 238 1.7 2.8 1016.5 0.0000 3.8000
12:10 21.4 17.4 78 230 1.7 2.8 1016.5 0.0000 3.8000
12:20 21.9 17.5 76 230 1.7 3.1 1016.5 0.0000 3.8000
12:29 21.4 16.6 74 233 1.7 3.6 1016.5 0.0000 3.8000
12:39 21.3 16.7 75 241 1.1 2.5 1016.5 0.0000 3.8000
12:50 21.1 16.7 76 229 1.1 3.1 1016.5 0.0000 3.8000
13:00 21.2 16.8 76 241 1.1 2.5 1016.5 0.0000 3.8000
13:10 20.9 16.3 75 244 1.1 2.8 1016.4 0.0000 3.8000
13:20 20.8 16.6 77 242 1.1 2.8 1016.4 0.0000 3.8000
13:30 20.7 16.3 76 244 1.1 2.5 1016.4 0.0000 3.8000
13:40 20.5 16.3 77 254 1.1 2.5 1016.3 0.0000 3.8000
13:50 20.8 16.4 76 240 1.1 2.5 1016.3 0.0000 3.8000
14:01 21 16.4 75 210 1.7 3.6 1016.2 0.0000 3.8000
14:10 21.2 16.4 74 260 1.1 2.8 1016.1 0.0000 3.8000
14:20 21.3 16.7 75 253 1.1 2.8 1016.1 0.0000 3.8000
14:31 21.5 16.5 73 246 1.1 3.1 1016.1 0.0000 3.8000
14:41 21.5 16.5 73 225 1.1 2.8 1016 0.0000 3.8000
14:51 21.4 16.4 73 245 1.1 2.8 1016 0.0000 3.8000
15:00 21.6 16.6 73 232 1.1 2.5 1016.1 0.0000 3.8000
15:11 21.5 16.7 74 229 1.1 2.8 1016 0.0000 3.8000
15:21 21.4 16.6 74 229 1.7 3.1 1016 0.0000 3.8000
15:31 21.4 16.6 74 231 1.1 2.8 1016 0.0000 3.8000
15:41 21.4 16.6 74 229 1.1 3.9 1016 0.0000 3.8000
15:51 21.3 16.5 74 239 1.1 2.5 1016 0.0000 3.8000
16:01 21.4 16.6 74 235 1.1 3.9 1016.1 0.0000 3.8000
16:11 21.5 16.7 74 239 1.1 1.9 1015.9 0.0000 3.8000
16:22 21.7 16.9 74 242 1.7 3.1 1015.8 0.0000 3.8000
16:32 21.6 16.8 74 250 1.1 2.5 1015.8 0.0000 3.8000
16:41 21.5 16.5 73 244 1.1 2.5 1015.8 0.0000 3.8000
16:51 21.8 16.3 71 221 1.1 2.5 1015.7 0.0000 3.8000
17:02 22.1 16.4 70 246 1.7 3.1 1015.5 0.0000 3.8000
17:12 22.1 15.9 68 253 1.7 2.8 1015.5 0.0000 3.8000
17:22 22 15.8 68 244 1.7 3.9 1015.4 0.0000 3.8000
17:42 21.9 15.5 67 258 1.1 2.5 1015.4 0.0000 3.8000
18:02 21.7 15.5 68 244 1.1 2.5 1015.7 0.0000 3.8000
18:12 21.5 16 71 233 1.1 2.5 1015.7 0.0000 3.8000
18:22 21.3 16.1 72 237 1.1 3.1 1015.7 0.0000 3.8000
18:32 21.1 16.3 74 234 1.1 2.8 1015.5 0.0000 3.8000
18:43 20.9 15.9 73 225 1.1 2.8 1015.5 0.0000 3.8000
19:02 20.9 15.9 73 229 1.1 2.8 1015.5 0.0000 3.8000
19:12 20.9 15.9 73 242 1.1 3.1 1015.5 0.0000 3.8000
19:23 20.9 15.9 73 252 1.1 2.8 1015.5 0.0000 3.8000
19:33 20.8 15.8 73 245 1.1 2.5 1015.7 0.0000 3.8000
19:43 20.6 15.6 73 236 1.1 2.5 1015.7 0.0000 3.8000
19:53 20.2 15.4 74 248 0.8 1.9 1015.8 0.0000 3.8000
20:03 19.8 15.5 76 257 0.8 1.7 1015.9 0.0000 3.8000
20:13 19.4 15.3 77 254 0.8 1.7 1015.9 0.0000 3.8000
20:23 18.9 15.2 79 288 0.8 1.7 1015.8 0.0000 3.8000
20:33 18.5 15 80 282 0.8 1.9 1015.8 0.0000 3.8000
20:43 18 14.7 81 284 0.8 1.7 1015.9 0.0000 3.8000
20:53 17.6 14.5 82 270 0.8 1.7 1015.9 0.0000 3.8000
21:04 17.1 14.4 84 257 0.8 1.7 1016 0.0000 3.8000
21:14 16.7 14.2 85 300 0.8 1.7 1016 0.0000 3.8000
21:23 16.4 14.1 86 299 0.8 1.7 1016.1 0.0000 3.8000
21:33 16.2 14.2 88 286 0.8 1.7 1016.1 0.0000 3.8000
21:44 16 14.2 89 315 0.8 1.7 1016.1 0.0000 3.8000
21:54 15.8 14.2 90 304 0.8 1.7 1016.1 0.0000 3.8000
22:03 15.7 14.2 91 285 0.8 1.7 1016 0.0000 3.8000
22:14 15.6 14.1 91 246 0.8 1.7 1016 0.0000 3.8000
22:24 15.5 14 91 248 0.8 1.9 1016.1 0.0000 3.8000
22:34 15.5 14 91 253 0.8 1.7 1016 0.0000 3.8000
22:44 15.4 14.1 92 270 0.8 1.1 1015.9 0.0000 3.8000
22:54 15.3 14 92 248 0.8 1.7 1015.9 0.0000 3.8000
23:04 15.3 14.2 93 270 0.8 1.9 1015.8 0.0000 3.8000
23:14 15.3 14.2 93 270 0.3 1.7 1015.7 0.0000 3.8000
23:25 15.1 14.1 94 288 0.8 1.7 1015.8 0.0000 3.8000
23:34 15.1 14.1 94 239 0.8 3.1 1015.8 0.0000 3.8000
23:44 15 14 94 270 0.8 1.7 1015.7 0.0000 3.8000
23:54 14.9 14.1 95 306 0.8 1.7 1015.7 0.0000

DAY STATISTIC

2025-07-17
TEMPERATURE
AVERAGE
17.4
HIGH
22.1
17:02
LOW
13.9
04:37
PRESSURE
AVERAGE
1015.4
HIGH
1016.5
09:59
LOW
1013.7
02:50
DEWPOINT
AVERAGE
15.3
HIGH
17.8
11:59
LOW
13.9
04:11
HUMIDITY
AVERAGE
88
HIGH
100
01:00
LOW
67
17:42
WIND SPEED
AVERAGE
1.0
HIGH
1.7
00:09
WIND GUST
AVERAGE
2.5
HIGH
3.9
15:41
WIND DIRECTION
PREVAILING
SW
70.7%
N
0.0
NE
0.0
E
0.0
SE
0.0
S
0.0
SW
70.7
W
25.7
NW
3.6
PRECIPITATION
RAIN HOUR
3.4
RAIN DAY
3.8
TEMPERATURE (°C)
LOW
13.9
HIGH
22.1
AVERAGE
17.4
PRESSURE (hpa)
LOW
1013.7
HIGH
1016.5
AVERAGE
1015.4
DEVICE