WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:05 6.2 2.7 78 1002.4 0.0000 0.0000
00:14 6.1 2.6 78 1002.3 0.0000 0.0000
00:24 6.1 2.7 79 1002.2 0.0000 0.0000
00:35 5.9 2.5 79 1002.2 0.0000 0.0000
00:45 5.8 2.4 79 1002.2 0.0000 0.0000
00:55 5.8 2.6 80 1002.2 0.0000 0.0000
01:05 5.7 2.5 80 1002.2 0.0000 0.0000
01:15 5.6 2.4 80 1002.1 0.0000 0.0000
01:25 5.5 2.3 80 1002 0.0000 0.0000
01:35 5.5 2.3 80 1001.9 0.0000 0.0000
01:46 5.4 2.2 80 1001.8 0.0000 0.0000
01:56 5.3 2.1 80 1001.7 0.0000 0.0000
02:05 5.3 2.1 80 1001.7 0.0000 0.0000
02:16 5.3 2.3 81 1001.7 0.0000 0.0000
02:26 5.3 2.3 81 1001.7 0.0000 0.0000
02:36 5.3 2.3 81 1001.6 0.0000 0.0000
02:46 5.2 2.2 81 1001.6 0.0000 0.0000
02:56 5.2 2.2 81 1001.5 0.0000 0.0000
03:06 5.2 2.2 81 1001.5 0.0000 0.0000
03:16 5.2 2 80 1001.5 0.0000 0.0000
03:26 5.3 2.1 80 1001.5 0.0000 0.0000
03:37 5.3 2.1 80 1001.6 0.0000 0.0000
03:46 5.3 2.1 80 1001.5 0.0000 0.0000
03:56 5.3 2.1 80 1001.5 0.0000 0.0000
04:07 5.4 2.2 80 1001.5 0.0000 0.0000
04:17 5.4 2.1 79 1001.4 0.0000 0.0000
04:27 5.4 2.1 79 1001.3 0.0000 0.0000
04:37 5.4 2.1 79 1001.4 0.0000 0.0000
04:47 5.4 2.1 79 1001.5 0.0000 0.0000
04:57 5.4 2.1 79 1001.4 0.0000 0.0000
05:07 5.3 2 79 1001.4 0.0000 0.0000
05:18 5.2 1.9 79 1001.3 0.0000 0.0000
05:28 5.1 1.8 79 1001.3 0.0000 0.0000
05:37 5 1.7 79 1001.3 0.0000 0.0000
05:47 5 1.7 79 1001.4 0.0000 0.0000
05:58 5 1.7 79 1001.4 0.0000 0.0000
06:08 4.9 1.6 79 1001.4 0.0000 0.0000
06:18 5 1.7 79 1001.4 0.0000 0.0000
06:28 4.9 1.6 79 1001.2 0.0000 0.0000
06:38 5 1.7 79 1001.2 0.0000 0.0000
06:48 5.1 1.8 79 1001.2 0.0000 0.0000
06:58 5.1 1.8 79 1001.2 0.0000 0.0000
07:09 5.2 1.9 79 1001.1 0.0000 0.0000
07:18 5.3 2 79 1001.1 0.0000 0.0000
07:28 5.4 2.1 79 1001.2 0.0000 0.0000
07:39 5.5 2 78 1001.2 0.0000 0.0000
07:49 5.6 2.1 78 1001.3 0.0000 0.0000
07:59 5.8 2.3 78 1001.3 0.0000 0.0000
08:08 5.9 2.4 78 1001.3 0.0000 0.0000
08:19 6.1 2.4 77 1001.4 0.0000 0.0000
08:29 6.5 2.8 77 1001.4 0.0000 0.0000
08:39 6.9 3.2 77 1001.4 0.0000 0.0000
08:49 7.3 3.2 75 1001.5 0.0000 0.0000
09:00 7.4 3.1 74 1001.5 0.0000 0.0000
09:09 7.5 3.2 74 1001.6 0.0000 0.0000
09:19 7.6 3.3 74 1001.6 0.0000 0.0000
09:30 8 3.7 74 1001.5 0.0000 0.0000
09:40 8.3 3.6 72 1001.5 0.0000 0.0000
09:50 8.5 3.7 72 1001.6 0.0000 0.0000
10:00 8.7 3.9 72 1001.5 0.0000 0.0000
10:10 9.1 4.3 72 1001.5 0.0000 0.0000
10:20 9.4 4.2 70 1001.5 0.0000 0.0000
10:30 9.7 4.7 71 1001.5 0.0000 0.0000
10:41 10 4.6 69 1001.5 0.0000 0.0000
10:50 10.3 5.1 70 1001.5 0.0000 0.0000
11:00 10.6 5.2 69 1001.5 0.0000 0.0000
11:10 10.8 5.1 68 1001.6 0.0000 0.0000
11:21 11 5.3 68 1001.6 0.0000 0.0000
11:31 11.2 5.3 67 1001.6 0.0000 0.0000
11:41 11.5 5.6 67 1001.5 0.0000 0.0000
11:51 11.7 5.3 65 1001.4 0.0000 0.0000
12:01 12.2 6 66 1001.5 0.0000 0.0000
12:11 12.5 5.7 63 1001.5 0.0000 0.0000
12:21 12.7 5.8 63 1001.4 0.0000 0.0000
12:32 12.9 5.6 61 1001.4 0.0000 0.0000
12:41 13 5.4 60 1001.4 0.0000 0.0000
12:51 13.4 6 61 1001.3 0.0000 0.0000
13:02 13.7 5.8 59 1001.4 0.0000 0.0000
13:12 13.7 5.3 57 1001.4 0.0000 0.0000
13:22 13.6 5.3 57 1001.5 0.0000 0.0000
13:31 13.6 5.3 57 1001.7 0.0000 0.0000
13:42 13.6 5 56 1001.7 0.0000 0.0000
13:52 13.5 5.2 57 1001.8 0.0000 0.0000
14:02 13.4 4.8 56 1001.9 0.0000 0.0000
14:12 13.3 4.7 56 1002.1 0.0000 0.0000
14:22 13.3 4.7 56 1002.2 0.0000 0.0000
14:32 13.2 4.6 56 1002.3 0.0000 0.0000
14:42 13.2 5.1 58 1002.4 0.0000 0.0000
14:53 13.1 5.3 59 1002.4 0.0000 0.0000
15:03 13.1 5.5 60 1002.6 0.0000 0.0000
15:13 12.8 6.4 65 1002.7 0.0000 0.0000
15:23 12.6 6.6 67 1002.8 0.0000 0.0000
15:33 12.5 6.8 68 1002.9 0.0000 0.0000
15:43 12.5 7.2 70 1002.9 0.0000 0.0000
15:53 12.5 7.2 70 1003 0.0000 0.0000
16:04 12.4 7.1 70 1003.1 0.0000 0.0000
16:13 12.5 7.2 70 1003.2 0.0000 0.0000
16:23 12.5 7 69 1003.2 0.0000 0.0000
16:33 12.5 7.2 70 1003.3 0.0000 0.0000
16:44 12.4 6.9 69 1003.3 0.0000 0.0000
16:54 12.3 7 70 1003.3 0.0000 0.0000
17:03 12.2 7.1 71 1003.5 0.0000 0.0000
17:14 12 6.9 71 1003.6 0.0000 0.0000
17:24 11.9 6.8 71 1003.6 0.0000 0.0000
17:34 11.7 6.8 72 1003.6 0.0000 0.0000
17:44 11.7 6.8 72 1003.7 0.0000 0.0000
17:54 11.6 6.7 72 1003.7 0.0000 0.0000
18:04 11.6 6.7 72 1003.8 0.0000 0.0000
18:14 11.5 6.8 73 1003.8 0.0000 0.0000
18:25 11.5 6.8 73 1003.9 0.0000 0.0000
18:35 11.4 6.7 73 1004 0.0000 0.0000
18:45 11.4 6.7 73 1004 0.0000 0.0000
18:54 11.3 6.6 73 1004 0.0000 0.0000
19:05 11.3 6.8 74 1004 0.0000 0.0000
19:15 11.3 6.6 73 1004.2 0.0000 0.0000
19:25 11.3 6.8 74 1004.2 0.0000 0.0000
19:35 11.2 6.7 74 1004.2 0.0000 0.0000
19:45 11.1 6.8 75 1004.3 0.0000 0.0000
19:55 11.1 6.8 75 1004.5 0.0000 0.0000
20:05 10.9 6.8 76 1004.6 0.0000 0.0000
20:16 10.8 6.7 76 1004.6 0.0000 0.0000
20:26 10.7 6.6 76 1004.7 0.0000 0.0000
20:35 10.6 6.7 77 1004.8 0.0000 0.0000
20:46 10.4 6.7 78 1004.9 0.0000 0.0000
20:56 10.2 6.5 78 1005 0.0000 0.0000
21:06 10 6.5 79 1005.1 0.0000 0.0000
21:16 9.8 6.5 80 1005.2 0.0000 0.0000
21:26 9.7 6.4 80 1005.3 0.0000 0.0000
21:36 9.6 6.5 81 1005.2 0.0000 0.0000
21:46 9.5 6.4 81 1005.3 0.0000 0.0000
21:56 9.4 6.3 81 1005.3 0.0000 0.0000
22:07 9.3 6.2 81 1005.3 0.0000 0.0000
22:17 9.3 6.4 82 1005.4 0.0000 0.0000
22:26 9.2 6.3 82 1005.4 0.0000 0.0000
22:37 9.1 6.2 82 1005.4 0.0000 0.0000
22:47 9 6.1 82 1005.5 0.0000 0.0000
22:57 9 6.3 83 1005.5 0.0000 0.0000
23:07 8.9 6.2 83 1005.5 0.0000 0.0000
23:17 8.8 6.1 83 1005.5 0.0000 0.0000
23:27 8.8 6.1 83 1005.5 0.0000 0.0000
23:37 8.7 6 83 1005.5 0.0000 0.0000
23:48 8.7 6 83 1005.5 0.0000 0.0000
23:58 8.7 6 83 1005.6 0.0000

DAY STATISTIC

2024-04-26
TEMPERATURE
AVERAGE
9.0
HIGH
13.7
13:02
LOW
4.9
06:08
PRESSURE
AVERAGE
1002.6
HIGH
1005.6
23:58
LOW
1001.1
07:09
DEWPOINT
AVERAGE
4.5
HIGH
7.2
15:43
LOW
1.6
06:08
HUMIDITY
AVERAGE
74
HIGH
83
22:57
LOW
56
13:42
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
4.9
HIGH
13.7
AVERAGE
9.0
PRESSURE (hpa)
LOW
1001.1
HIGH
1005.6
AVERAGE
1002.6
DEVICE