WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:01 8.9 4.1 72 330 0.8 1.7 1003.5 0.0000 0.0000
00:11 8.6 4 73 333 0.8 1.7 1003.2 0.0000 0.0000
00:22 8.3 3.9 74 335 0.8 1.1 1003.3 0.0000 0.0000
00:32 8.2 4 75 338 0.8 1.1 1003.2 0.0000 0.0000
00:41 8.1 3.9 75 343 0.6 1.4 1003.3 0.0000 0.0000
00:52 8 4 76 344 0.6 1.1 1003.4 0.0000 0.0000
01:02 7.7 3.7 76 336 0.8 1.7 1003.2 0.0000 0.0000
01:12 7.4 3.5 76 341 0.6 1.1 1003.3 0.0000 0.0000
01:22 7.1 3.3 77 335 0.8 1.7 1003.3 0.0000 0.0000
01:32 6.9 3.3 78 339 0.8 1.9 1003.2 0.0000 0.0000
01:42 6.7 3.1 78 335 0.8 1.7 1003.3 0.0000 0.0000
01:52 6.5 2.9 78 332 0.8 1.7 1003.5 0.0000 0.0000
02:03 6.2 2.8 79 338 0.6 1.4 1003.3 0.0000 0.0000
02:13 6 2.6 79 337 0.8 2.2 1003.2 0.0000 0.0000
02:22 5.8 2.6 80 337 0.8 2.2 1003 0.0000 0.0000
02:32 5.6 2.4 80 345 0.8 1.7 1002.9 0.0000 0.0000
02:43 5.4 2.4 81 337 0.8 2.2 1002.8 0.0000 0.0000
02:53 5.3 2.3 81 338 0.8 1.7 1002.6 0.0000 0.0000
03:03 5.2 2.4 82 336 0.8 1.7 1002.5 0.0000 0.0000
03:13 5.2 2.4 82 338 0.8 1.4 1002.5 0.0000 0.0000
03:23 5.2 2.4 82 337 0.8 1.4 1002.4 0.0000 0.0000
03:33 5.1 2.5 83 334 0.8 1.7 1002.3 0.0000 0.0000
03:43 5.1 2.5 83 336 0.8 1.4 1002.4 0.0000 0.0000
03:54 5.1 2.5 83 336 0.8 1.7 1002.4 0.0000 0.0000
04:03 5 2.4 83 334 0.8 1.9 1002 0.0000 0.0000
04:13 4.9 2.4 84 332 1.1 2.2 1002.1 0.0000 0.0000
04:23 4.8 2.3 84 338 0.8 1.7 1001.8 0.0000 0.0000
04:34 4.7 2.2 84 334 0.8 2.2 1001.9 0.0000 0.0000
04:44 4.7 2.4 85 337 0.8 1.7 1001.9 0.0000 0.0000
04:53 4.6 2.3 85 339 0.8 1.4 1001.8 0.0000 0.0000
05:04 4.6 2.3 85 331 0.8 1.9 1001.8 0.0000 0.0000
05:14 4.5 2.2 85 328 0.8 2.2 1001.6 0.0000 0.0000
05:24 4.5 2.4 86 339 0.8 1.4 1001.6 0.0000 0.0000
05:34 4.5 2.4 86 346 0.6 1.1 1001.7 0.0000 0.0000
05:44 4.6 2.5 86 335 0.6 1.7 1001.6 0.0000 0.0000
05:54 4.6 2.6 87 332 0.8 1.4 1001.6 0.0000 0.0000
06:04 4.7 2.7 87 333 0.8 1.7 1001.7 0.0000 0.0000
06:15 4.8 2.8 87 334 0.8 1.7 1001.4 0.0000 0.0000
06:25 4.9 2.9 87 330 0.8 1.4 1001.4 0.0000 0.0000
06:35 5.1 3.1 87 336 0.8 1.7 1001.5 0.0000 0.0000
06:44 5.3 3.5 88 330 0.6 1.4 1001.3 0.0000 0.0000
06:55 5.4 3.6 88 332 0.8 1.4 1001.3 0.0000 0.0000
07:05 5.5 3.7 88 336 0.8 1.7 1001.2 0.0000 0.0000
07:15 5.7 3.9 88 325 0.8 1.7 1000.9 0.0000 0.0000
07:25 5.9 4.1 88 338 0.6 1.4 1000.8 0.0000 0.0000
07:35 6 4.2 88 335 0.8 2.5 1000.9 0.0000 0.0000
07:45 6.2 4.4 88 344 0.8 1.4 1000.7 0.0000 0.0000
07:55 6.6 4.8 88 330 0.8 1.7 1000.6 0.0000 0.0000
08:06 6.8 5 88 332 0.8 1.7 1000.5 0.0000 0.0000
08:15 7.1 5.2 88 338 0.8 2.2 1000.5 0.0000 0.0000
08:25 7.3 5.4 88 39 0.6 1.7 1000.5 0.0000 0.0000
08:36 7.4 5.4 87 341 0.6 1.7 1000.3 0.0000 0.0000
08:46 7.6 5.6 87 348 0.6 1.7 1000 0.0000 0.0000
08:56 7.9 5.9 87 338 0.6 2.2 1000.1 0.0000 0.0000
09:05 8.1 5.9 86 334 0.8 2.2 999.9 0.0000 0.0000
09:16 8.2 6 86 352 0.6 1.9 1000.1 0.0000 0.0000
09:26 8.3 5.9 85 33 0.6 1.4 1000 0.0000 0.0000
09:35 8.4 6 85 351 0.6 2.2 999.9 0.0000 0.0000
09:46 8.5 6.1 85 13 0.6 1.9 999.9 0.0000 0.0000
09:56 8.7 6.2 84 9 0.6 1.4 999.9 0.0000 0.0000
10:06 8.6 6.1 84 12 0.6 1.9 1000.1 0.0000 0.0000
10:16 8.5 5.8 83 36 0.8 2.5 1000.1 0.0000 0.0000
10:27 8.4 5.9 84 355 0.6 1.7 1000 0.0000 0.0000
10:36 8.3 5.8 84 0 0.8 1.9 1000 0.0000 0.0000
10:46 8 5.5 84 337 0.8 3.1 1000.1 0.0000 0.0000
10:57 7.8 5.3 84 335 0.6 1.7 999.8 0.0000 0.0000
11:07 7.8 5.3 84 342 0.8 2.2 999.9 0.0000 0.0000
11:17 7.6 5.1 84 350 0.6 2.5 999.8 0.0000 0.0000
11:26 7.5 5.1 85 327 0.6 1.4 1000.1 0.0000 0.0000
11:37 7.2 4.9 85 337 0.6 1.4 999.9 0.0000 0.0000
11:47 7.1 4.8 85 336 0.6 1.9 999.9 0.0000 0.0000
11:57 7.1 4.9 86 342 0.8 1.9 1000 0.0000 0.0000
12:07 7.1 4.9 86 332 0.8 1.9 1000 0.0000 0.0000
12:17 7.1 4.9 86 336 0.8 1.7 999.9 0.0000 0.0000
12:27 7.3 5.1 86 333 0.6 1.4 999.8 0.0000 0.0000
12:37 7.4 5.4 87 0 0.6 1.4 999.9 0.0000 0.0000
12:48 7.5 5.5 87 332 0.6 1.7 999.9 0.0000 0.0000
12:58 7.5 5.5 87 341 0.6 1.4 999.7 0.0000 0.0000
13:07 7.7 5.7 87 325 0.8 1.7 999.5 0.0000 0.0000
13:17 7.9 5.9 87 347 0.8 1.9 999.5 0.0000 0.0000
13:28 7.9 5.9 87 343 0.6 1.7 999.6 0.0000 0.0000
13:38 8 6 87 334 0.6 1.7 999.7 0.0000 0.0000
13:48 8 6 87 324 0.8 2.5 999.6 0.0000 0.0000
13:58 7.9 5.7 86 331 0.6 1.4 999.6 0.0000 0.0000
14:08 7.8 5.8 87 336 0.6 1.7 999.5 0.0000 0.0000
14:18 7.7 5.7 87 331 0.8 2.8 999.4 0.0000 0.0000
14:28 7.6 5.6 87 0 0.6 1.1 999.5 0.0000 0.0000
14:39 7.6 5.6 87 337 0.8 1.9 999.6 0.0000 0.0000
14:48 7.6 5.6 87 347 0.6 1.7 999.8 0.0000 0.0000
14:58 7.6 5.6 87 347 0.6 1.4 999.9 0.0000 0.0000
15:09 7.7 5.7 87 8 0.6 1.1 1000.1 0.0000 0.0000
15:19 7.7 5.7 87 330 0.8 1.4 1000 0.4040 0.4000
15:29 7.5 5.5 87 328 0.8 1.4 1000 0.4040 0.4000
15:39 7.4 5.4 87 329 0.8 1.1 1000 0.4040 0.4000
15:48 7.4 5.4 87 336 0.6 1.4 1000.2 0.4040 0.4000
15:57 7.4 5.5 88 334 0.8 1.4 1000.1 0.4040 0.4000
16:08 7.4 5.5 88 331 0.8 1.4 1000 0.4040 0.4000
16:18 7.4 5.5 88 331 0.6 1.4 1000 0.0000 0.4000
16:28 7.3 5.4 88 336 0.6 1.1 1000.2 0.0000 0.4000
16:38 7.3 5.4 88 328 0.8 1.4 1000.2 0.1010 0.5000
16:49 7.3 5.4 88 338 0.8 1.1 1000.3 0.1010 0.5000
16:58 7.4 5.7 89 336 0.8 1.4 1000.2 0.1010 0.5000
17:08 7.4 5.7 89 335 0.6 1.1 1000.3 0.1010 0.5000
17:18 7.5 5.8 89 336 0.6 1.1 1000.3 0.1010 0.5000
17:29 7.6 5.9 89 332 0.8 1.4 1000.4 0.1010 0.5000
17:39 7.6 5.9 89 336 0.6 1.1 1000.4 0.0000 0.5000
17:48 7.7 6 89 331 0.6 1.1 1000.3 0.0000 0.5000
17:59 7.7 6 89 329 0.8 1.4 1000.5 0.0000 0.5000
18:09 7.8 6.1 89 335 0.8 1.1 1000.4 0.0000 0.5000
18:19 8 6.5 90 335 0.8 1.1 1000.4 0.0000 0.5000
18:29 8.1 6.6 90 334 0.8 1.1 1000.6 0.0000 0.5000
18:39 8.2 6.5 89 332 0.6 1.1 1000.6 0.0000 0.5000
18:49 8.3 6.8 90 338 0.6 1.1 1000.7 0.0000 0.5000
18:59 8.4 6.9 90 336 0.8 1.4 1000.6 0.0000 0.5000
19:09 8.6 7.1 90 336 0.8 1.4 1000.7 0.0000 0.5000
19:20 8.6 7.1 90 346 0.6 1.4 1000.8 0.0000 0.5000
19:29 8.7 7.2 90 356 0.6 1.1 1000.7 0.0000 0.5000
19:39 8.9 7.4 90 334 0.8 1.4 1000.8 0.0000 0.5000
19:50 8.8 7.1 89 331 1.1 1.9 1000.7 0.0000 0.5000
20:00 8.7 7 89 330 0.8 1.4 1000.7 0.0000 0.5000
20:10 8.6 6.9 89 330 0.8 1.4 1000.8 0.0000 0.5000
20:18 8.5 6.8 89 328 0.8 1.4 1000.6 0.0000 0.5000
20:28 8.4 6.7 89 338 0.8 1.4 1000.8 0.0000 0.5000
20:38 8.3 6.6 89 339 0.6 1.4 1000.7 0.0000 0.5000
20:48 8.2 6.5 89 340 0.6 1.1 1001 0.0000 0.5000
20:58 8 6.3 89 342 0.6 1.1 1001.1 0.0000 0.5000
21:08 7.8 6.1 89 337 0.8 1.4 1001.1 0.0000 0.5000
21:19 7.5 5.8 89 334 0.6 1.1 1001.1 0.0000 0.5000
21:29 7.3 5.6 89 337 0.6 1.1 1001.3 0.0000 0.5000
21:38 7.1 5.4 89 338 0.8 1.4 1001.4 0.0000 0.5000
21:48 6.9 5.2 89 342 0.6 1.1 1001.4 0.0000 0.5000
21:59 6.7 5 89 337 0.8 1.4 1001.4 0.0000 0.5000
22:09 6.5 4.8 89 344 0.6 1.1 1001.9 0.0000 0.5000
22:19 6.3 4.6 89 354 0.6 1.4 1002.3 0.0000 0.5000
22:29 6.5 5 90 356 0.6 1.1 1002.4 0.0000 0.5000
22:39 6.6 5.1 90 56 0.6 1.7 1002.5 0.7070 1.2000
22:49 6.7 5.2 90 329 0.6 1.1 1002.6 1.0100 1.5000
22:59 6.7 5.3 91 337 0.8 1.4 1002.5 1.5150 2.0000
23:10 6.8 5.4 91 335 1.1 1.7 1002.5 1.8180 2.3000
23:19 6.8 5.4 91 336 1.1 1.7 1002.4 2.0200 2.5000
23:29 6.8 5.4 91 337 0.6 1.1 1002.4 2.0200 2.5000
23:39 6.8 5.4 91 335 0.8 1.4 1002.2 1.3130 2.5000
23:50 6.8 5.4 91 338 0.6 1.4 1002.2 1.0100 2.5000

DAY STATISTIC

2026-05-16
TEMPERATURE
AVERAGE
7.0
HIGH
8.9
00:01
LOW
4.5
05:14
PRESSURE
AVERAGE
1001.1
HIGH
1003.5
00:01
LOW
999.4
14:18
DEWPOINT
AVERAGE
4.8
HIGH
7.4
19:39
LOW
2.2
04:34
HUMIDITY
AVERAGE
86
HIGH
91
22:59
LOW
72
00:01
WIND SPEED
AVERAGE
0.7
HIGH
1.1
04:13
WIND GUST
AVERAGE
1.6
HIGH
3.1
10:46
WIND DIRECTION
PREVAILING
NW
61.5%
N
35.7
NE
2.8
E
0.0
SE
0.0
S
0.0
SW
0.0
W
0.0
NW
61.5
PRECIPITATION
RAIN HOUR
2.0
RAIN DAY
2.5
TEMPERATURE (°C)
LOW
4.5
HIGH
8.9
AVERAGE
7.0
PRESSURE (hpa)
LOW
999.4
HIGH
1003.5
AVERAGE
1001.1
DEVICE