WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:06 7.5 2.2 69 342 0.8 1.1 1014.1 0.0000 0.0000
00:17 7.3 2 69 340 1.1 1.7 1014 0.0000 0.0000
00:27 7.1 2 70 342 0.8 1.4 1013.8 0.0000 0.0000
00:36 6.8 1.7 70 339 1.1 1.4 1013.9 0.0000 0.0000
00:46 6.6 1.7 71 343 1.1 1.7 1013.9 0.0000 0.0000
00:57 6.3 1.4 71 338 0.8 1.7 1013.9 0.0000 0.0000
01:07 6 1.3 72 341 1.1 1.7 1013.8 0.0000 0.0000
01:17 5.8 1.1 72 344 0.8 1.4 1013.8 0.0000 0.0000
01:27 5.6 1.1 73 342 1.1 1.4 1013.8 0.0000 0.0000
01:37 5.4 1 73 342 0.8 1.4 1013.9 0.0000 0.0000
01:47 5.3 1 74 342 0.8 1.4 1014 0.0000 0.0000
01:57 5.1 0.9 74 345 0.8 1.4 1013.9 0.0000 0.0000
02:07 5 0.8 74 347 0.8 1.4 1013.7 0.0000 0.0000
02:17 4.7 0.5 74 340 0.8 1.4 1013.8 0.0000 0.0000
02:27 4.6 0.6 75 340 1.1 1.4 1013.8 0.0000 0.0000
02:38 4.4 0.5 76 341 0.8 1.4 1013.7 0.0000 0.0000
02:48 4.3 0.4 76 344 0.8 1.4 1013.8 0.0000 0.0000
02:57 4.1 0.3 76 344 0.8 1.4 1013.9 0.0000 0.0000
03:07 4 0.3 77 339 0.8 1.4 1013.8 0.0000 0.0000
03:18 3.9 0.2 77 342 0.8 1.4 1013.8 0.0000 0.0000
03:28 3.7 0 77 349 0.8 1.4 1013.8 0.0000 0.0000
03:37 3.6 0 77 342 0.8 1.4 1013.8 0.0000 0.0000
03:48 3.5 0 78 341 0.8 1.4 1013.8 0.0000 0.0000
03:58 3.4 -0.1 78 337 0.8 1.1 1013.6 0.0000 0.0000
04:08 3.2 -0.2 78 342 0.8 1.4 1013.7 0.0000 0.0000
04:18 3.1 -0.2 79 343 1.1 1.4 1013.8 0.0000 0.0000
04:28 3 -0.2 79 341 1.1 1.7 1013.8 0.0000 0.0000
04:34 2.9 -0.3 79 341 1.1 1.4 1013.8 0.0000 0.0000
04:43 2.9 -0.3 79 345 0.6 1.4 1013.7 0.0000 0.0000
04:53 2.8 -0.3 80 342 0.8 1.4 1013.6 0.0000 0.0000
05:04 2.7 -0.4 80 342 1.1 1.4 1013.7 0.0000 0.0000
05:14 2.8 -0.3 80 339 1.1 1.7 1013.7 0.0000 0.0000
05:23 2.8 -0.1 81 339 1.1 1.7 1013.7 0.0000 0.0000
05:34 2.9 0 81 342 1.1 1.4 1013.7 0.0000 0.0000
05:44 3.1 0.2 81 342 1.1 1.9 1013.7 0.0000 0.0000
05:54 4.2 1.7 84 338 0.8 1.7 1013.6 0.0000 0.0000
06:04 5.5 3.2 85 340 0.8 1.4 1013.7 0.0000 0.0000
06:14 5.4 2.4 81 341 1.1 1.7 1013.8 0.0000 0.0000
06:24 5.3 2.3 81 341 0.8 1.4 1013.7 0.0000 0.0000
06:34 5.3 2.1 80 342 0.8 1.4 1013.7 0.0000 0.0000
06:44 5.4 2.4 81 338 1.1 1.7 1013.7 0.0000 0.0000
06:54 5.6 2.6 81 341 1.1 1.7 1013.7 0.0000 0.0000
07:04 6.4 3.6 82 336 1.1 1.7 1013.7 0.0000 0.0000
07:14 6.7 3.7 81 341 1.4 2.2 1013.7 0.0000 0.0000
07:25 7 4 81 338 1.1 1.7 1013.6 0.0000 0.0000
07:35 7.9 4.8 81 335 1.1 1.7 1013.6 0.0000 0.0000
07:44 8.9 6 82 338 0.8 1.4 1013.6 0.0000 0.0000
07:55 9.8 6.7 81 338 1.1 1.7 1013.5 0.0000 0.0000
08:05 10.8 7.5 80 339 0.8 1.4 1013.4 0.0000 0.0000
08:15 11.4 7.7 78 335 0.8 1.4 1013.4 0.0000 0.0000
08:25 12.4 8.7 78 340 0.6 1.1 1013.3 0.0000 0.0000
08:35 13.4 9.3 76 329 0.8 1.4 1013.3 0.0000 0.0000
08:45 14.3 9.7 74 330 0.8 1.9 1013.4 0.0000 0.0000
08:55 14.8 9.6 71 304 0.6 1.9 1013.3 0.0000 0.0000
09:05 15.3 9.4 68 321 0.6 1.4 1013.2 0.0000 0.0000
09:16 15.8 9.5 66 351 0.6 1.9 1013.2 0.0000 0.0000
09:25 16.1 9.3 64 180 0.6 1.7 1013.3 0.0000 0.0000
09:35 15.9 8.4 61 329 0.6 1.4 1013.2 0.0000 0.0000
09:46 16.1 8.6 61 315 0.6 1.1 1013.3 0.0000 0.0000
09:56 16.3 8.3 59 321 0.8 1.9 1013.1 0.0000 0.0000
10:05 16.4 7.9 57 341 0.6 1.4 1013.1 0.0000 0.0000
10:16 16.6 8.1 57 336 0.6 1.7 1013 0.0000 0.0000
10:26 16.6 7.5 55 326 0.8 1.7 1013 0.0000 0.0000
10:36 16.9 7.8 55 341 0.6 1.7 1012.9 0.0000 0.0000
10:46 17.1 7.7 54 315 0.6 1.7 1012.8 0.0000 0.0000
10:56 17.4 8 54 322 0.8 1.9 1012.6 0.0000 0.0000
11:06 17.5 7.8 53 315 0.6 1.7 1012.6 0.0000 0.0000
11:16 17.6 7.6 52 315 0.6 1.4 1012.6 0.0000 0.0000
11:26 17.7 7.4 51 317 0.8 1.4 1012.6 0.0000 0.0000
11:37 17.9 7.3 50 309 1.1 2.5 1012.5 0.0000 0.0000
11:46 17.8 7.2 50 325 0.8 1.7 1012.4 0.0000 0.0000
11:56 17.8 6.7 48 290 0.8 1.9 1012.3 0.0000 0.0000
12:07 18 7.1 49 319 0.8 1.9 1012.2 0.0000 0.0000
12:17 18.1 6.9 48 323 1.1 2.2 1012.1 0.0000 0.0000
12:27 18.2 7 48 315 0.6 1.9 1012.1 0.0000 0.0000
12:36 18.2 6.7 47 323 1.4 2.5 1012 0.0000 0.0000
12:47 18.2 6.7 47 21 0.6 1.7 1012 0.0000 0.0000
12:57 18.1 6.3 46 320 0.8 2.5 1011.9 0.0000 0.0000
13:07 18.1 6.3 46 90 0.6 1.9 1011.8 0.0000 0.0000
13:18 18.2 6.1 45 319 0.8 2.2 1011.8 0.0000 0.0000
13:27 18.3 6.2 45 315 0.8 2.2 1011.8 0.0000 0.0000
13:37 18.3 5.9 44 315 0.8 1.7 1011.5 0.0000 0.0000
13:47 18.3 5.9 44 121 0.8 1.7 1011.6 0.0000 0.0000
13:58 18.3 5.5 43 119 0.8 1.4 1011.5 0.0000 0.0000
14:08 18.3 5.5 43 322 0.8 1.9 1011.5 0.0000 0.0000
14:17 18.4 5.6 43 312 0.8 2.2 1011.3 0.0000 0.0000
14:28 18.5 5.7 43 319 0.6 1.7 1011.2 0.0000 0.0000
14:38 18.5 5.7 43 26 0.8 2.2 1011 0.0000 0.0000
14:48 18.5 5.4 42 321 0.8 1.7 1011 0.0000 0.0000
14:57 18.6 5.5 42 327 0.8 1.4 1010.8 0.0000 0.0000
15:08 18.6 5.5 42 317 0.8 1.7 1010.6 0.0000 0.0000
15:18 18.7 5.5 42 323 0.8 1.7 1010.6 0.0000 0.0000
15:28 18.7 5.5 42 316 1.1 3.1 1010.4 0.0000 0.0000
15:38 18.7 5.5 42 315 1.4 2.5 1010.3 0.0000 0.0000
15:49 18.7 5.5 42 321 0.8 1.7 1010.4 0.0000 0.0000
15:58 18.8 5.6 42 251 1.1 1.9 1010.3 0.0000 0.0000
16:08 18.8 5.6 42 270 1.1 2.5 1010.2 0.0000 0.0000
16:19 18.9 5.7 42 302 1.1 3.1 1010.1 0.0000 0.0000
16:29 18.9 5.7 42 295 0.8 1.9 1010.1 0.0000 0.0000
16:39 18.8 5.6 42 315 1.1 1.9 1009.9 0.0000 0.0000
16:49 18.9 5.7 42 293 1.1 1.9 1010 0.0000 0.0000
16:59 18.9 6.1 43 323 1.1 1.7 1009.9 0.0000 0.0000
17:09 18.8 5.6 42 288 0.8 1.7 1009.8 0.0000 0.0000
17:19 18.8 5.6 42 146 0.8 1.9 1009.7 0.0000 0.0000
17:30 18.8 5.6 42 302 1.1 1.7 1009.7 0.0000 0.0000
17:39 18.7 5.5 42 298 1.1 2.2 1009.5 0.0000 0.0000
17:49 18.6 5.8 43 297 1.1 1.9 1009.6 0.0000 0.0000
17:59 18.6 5.8 43 270 0.8 1.7 1009.5 0.0000 0.0000
18:10 18.5 5.7 43 297 1.1 2.2 1009.3 0.0000 0.0000
18:20 18.4 5.6 43 288 0.8 1.9 1009.3 0.0000 0.0000
18:29 18.3 5.5 43 307 1.1 2.2 1009.2 0.0000 0.0000
18:40 18.2 5.8 44 311 1.1 2.2 1009.2 0.0000 0.0000
18:50 18.1 5.7 44 302 0.8 1.7 1009.1 0.0000 0.0000
19:00 18 5.6 44 310 1.1 1.9 1009.1 0.0000 0.0000
19:10 17.9 5.5 44 310 0.8 1.4 1009.2 0.0000 0.0000
19:20 17.7 5.3 44 291 0.6 1.4 1009.2 0.0000 0.0000
19:30 17.4 5.4 45 305 0.8 1.4 1009.1 0.0000 0.0000
19:40 17.2 5.2 45 309 0.8 2.2 1009.1 0.0000 0.0000
19:51 16.9 5.2 46 312 0.8 1.4 1009.1 0.0000 0.0000
20:01 16.7 5.3 47 320 0.8 1.4 1009.1 0.0000 0.0000
20:10 16.4 5.1 47 321 0.8 1.7 1009.1 0.0000 0.0000
20:20 16.1 5.4 49 325 1.1 1.4 1009.2 0.0000 0.0000
20:31 15.7 5.3 50 323 0.8 1.4 1009.1 0.0000 0.0000
20:41 15.3 5.2 51 324 0.8 1.4 1009 0.0000 0.0000
20:51 15 5 51 326 0.8 1.4 1009.1 0.0000 0.0000
21:01 14.7 5 52 330 0.6 1.4 1009.1 0.0000 0.0000
21:11 14.3 4.6 52 328 0.8 1.4 1009.2 0.0000 0.0000
21:21 14 4.6 53 329 0.8 1.1 1009.2 0.0000 0.0000
21:31 13.6 4.5 54 329 0.8 1.4 1009.1 0.0000 0.0000
21:41 13.2 4.4 55 326 0.8 1.1 1009.1 0.0000 0.0000
21:51 12.8 4.3 56 331 0.8 1.4 1009.1 0.0000 0.0000
22:02 12.5 4.2 57 332 0.8 1.1 1009 0.0000 0.0000
22:11 12.1 3.8 57 335 0.8 1.4 1009.1 0.0000 0.0000
22:21 11.7 4 59 332 0.8 1.7 1009 0.0000 0.0000
22:32 11.4 3.7 59 336 0.6 1.1 1009 0.0000 0.0000
22:42 11 3.5 60 334 0.8 1.4 1008.9 0.0000 0.0000
22:52 10.7 3.5 61 334 0.8 1.4 1008.9 0.0000 0.0000
23:01 10.4 3.4 62 332 0.8 1.4 1009 0.0000 0.0000
23:12 10 3.3 63 331 0.8 1.4 1009.1 0.0000 0.0000
23:22 9.7 3.2 64 330 0.8 1.4 1009.1 0.0000 0.0000
23:32 9.4 3.2 65 334 0.8 1.4 1009.1 0.0000 0.0000
23:42 9.2 3.2 66 338 0.6 1.1 1009.1 0.0000 0.0000
23:52 9 3.2 67 330 0.8 1.1 1009 0.0000

DAY STATISTIC

2024-05-03
TEMPERATURE
AVERAGE
12.5
HIGH
18.9
16:19
LOW
2.7
05:04
PRESSURE
AVERAGE
1011.8
HIGH
1014.1
00:06
LOW
1008.9
22:42
DEWPOINT
AVERAGE
4.4
HIGH
9.7
08:45
LOW
-0.4
05:04
HUMIDITY
AVERAGE
60
HIGH
85
06:04
LOW
42
14:48
WIND SPEED
AVERAGE
0.9
HIGH
1.4
07:14
WIND GUST
AVERAGE
1.6
HIGH
3.1
15:28
WIND DIRECTION
PREVAILING
NW
54.5%
N
36.4
NE
0.7
E
0.7
SE
2.1
S
0.7
SW
0.0
W
4.9
NW
54.5
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
2.7
HIGH
18.9
AVERAGE
12.5
PRESSURE (hpa)
LOW
1008.9
HIGH
1014.1
AVERAGE
1011.8
DEVICE