WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:00 11.3 7 75 1015.2 0.0000 0.0000
00:10 11.1 7 76 1015.1 0.0000 0.0000
00:20 10.9 7 77 1015.2 0.0000 0.0000
00:30 10.9 7 77 1015.3 0.0000 0.0000
00:40 10.9 7 77 1015.4 0.0000 0.0000
00:50 10.5 6.8 78 1015.4 0.0000 0.0000
01:00 10.3 6.6 78 1015.4 0.0000 0.0000
01:11 10.1 6.6 79 1015.4 0.0000 0.0000
01:21 9.8 6.5 80 1015.3 0.0000 0.0000
01:30 9.4 6.5 82 1015.3 0.0000 0.0000
01:40 9.4 6.5 82 1015.3 0.0000 0.0000
01:51 9.4 6.5 82 1015.3 0.0000 0.0000
02:01 9.3 6.6 83 1015.4 0.0000 0.0000
02:10 9.2 6.6 84 1015.4 0.0000 0.0000
02:21 9.2 6.5 83 1015.3 0.0000 0.0000
02:31 9.1 6.5 84 1015.3 0.0000 0.0000
02:41 9.3 6.6 83 1015.4 0.0000 0.0000
02:51 9.2 6.5 83 1015.4 0.0000 0.0000
03:01 9 6.3 83 1015.3 0.0000 0.0000
03:11 8.9 6.3 84 1015.3 0.0000 0.0000
03:21 8.8 6.2 84 1015.3 0.0000 0.0000
03:32 8.7 6.3 85 1015.3 0.0000 0.0000
03:42 8.5 6.1 85 1015.3 0.0000 0.0000
03:51 8.4 6.2 86 1015.3 0.0000 0.0000
04:01 8.3 5.9 85 1015.2 0.0000 0.0000
04:12 7.9 5.5 85 1015.2 0.0000 0.0000
04:22 7.7 5.5 86 1015.2 0.0000 0.0000
04:31 7.7 5.7 87 1015.1 0.0000 0.0000
04:42 7.7 5.7 87 1015.1 0.0000 0.0000
04:52 7.8 5.8 87 1015.1 0.0000 0.0000
05:02 7.8 5.8 87 1015.1 0.0000 0.0000
05:12 7.8 5.8 87 1015.1 0.0000 0.0000
05:22 7.9 5.9 87 1015 0.0000 0.0000
05:32 7.8 5.8 87 1015.1 0.0000 0.0000
05:42 7.7 5.7 87 1015.1 0.0000 0.0000
05:53 7.5 5.5 87 1015 0.0000 0.0000
06:02 7.5 5.6 88 1015.1 0.0000 0.0000
06:12 7.6 5.6 87 1015.1 0.0000 0.0000
06:22 7.7 5.7 87 1015.1 0.0000 0.0000
06:33 7.8 5.6 86 1015.2 0.0000 0.0000
06:43 7.9 5.5 85 1015.3 0.0000 0.0000
06:52 7.9 5.5 85 1015.3 0.0000 0.0000
07:03 8.1 5.7 85 1015.3 0.0000 0.0000
07:13 8.1 5.9 86 1015.4 0.0000 0.0000
07:23 8.2 6.3 88 1015.4 0.0000 0.0000
07:33 8.4 6.5 88 1015.4 0.0000 0.0000
07:43 8.5 6.8 89 1015.4 0.0000 0.0000
07:53 8.6 6.9 89 1015.4 0.0000 0.0000
08:03 8.8 7.1 89 1015.4 0.0000 0.0000
08:13 9 7.3 89 1015.5 0.0000 0.0000
08:23 9.1 7.4 89 1015.5 0.0000 0.0000
08:33 9.3 7.6 89 1015.6 0.0000 0.0000
08:43 9.4 7.7 89 1015.6 0.0000 0.0000
08:54 9.7 8 89 1015.7 0.0000 0.0000
09:03 9.9 8 88 1015.7 0.0000 0.0000
09:13 10 8.1 88 1015.7 0.0000 0.0000
09:24 10.1 8.2 88 1015.8 0.0000 0.0000
09:34 10.3 8.4 88 1015.7 0.0000 0.0000
09:43 10.4 8.5 88 1015.7 0.0000 0.0000
09:54 10.5 8.6 88 1015.6 0.0000 0.0000
10:04 10.6 8.7 88 1015.5 0.0000 0.0000
10:14 10.8 8.9 88 1015.5 0.0000 0.0000
10:24 11 9.1 88 1015.5 0.0000 0.0000
10:34 11.2 9.3 88 1015.4 0.0000 0.0000
10:44 11.3 9.4 88 1015.4 0.0000 0.0000
10:54 11.5 9.6 88 1015.5 0.0000 0.0000
11:04 11.6 9.7 88 1015.4 0.0000 0.0000
11:15 11.8 9.9 88 1015.4 0.0000 0.0000
11:24 11.9 10 88 1015.3 0.0000 0.0000
11:34 12.1 10.2 88 1015.2 0.0000 0.0000
11:55 12.8 10.5 86 1014.9 0.0000 0.0000
12:04 13.4 10.9 85 1014.8 0.0000 0.0000
12:15 14 11.2 83 1014.8 0.0000 0.0000
12:25 14.8 11.8 82 1014.7 0.0000 0.0000
12:35 15.6 11.8 78 1014.6 0.0000 0.0000
12:45 16.2 11.6 74 1014.7 0.0000 0.0000
12:55 16.4 11.6 73 1014.6 0.0000 0.0000
13:05 16.6 11.3 71 1014.4 0.0000 0.0000
13:15 16.7 11.6 72 1014.2 0.0000 0.0000
13:25 16.6 11.5 72 1014.1 0.0000 0.0000
13:35 16.7 11.2 70 1014 0.0000 0.0000
13:45 16.9 11 68 1013.8 0.0000 0.0000
13:55 16.8 10.9 68 1013.7 0.0000 0.0000
14:06 16.9 11 68 1013.6 0.0000 0.0000
14:16 16.8 10.6 67 1013.5 0.0000 0.0000
14:25 16.9 11 68 1013.3 0.0000 0.0000
14:36 17.1 10.7 66 1013.2 0.0000 0.0000
14:46 17.2 10.8 66 1013 0.0000 0.0000
14:56 17.2 10.1 63 1012.9 0.0000 0.0000
15:05 17.1 10.2 64 1012.8 0.0000 0.0000
15:16 17 9.9 63 1012.6 0.0000 0.0000
15:26 16.9 9.8 63 1012.5 0.0000 0.0000
15:36 17 10.1 64 1012.3 0.0000 0.0000
15:46 17 10.1 64 1012.1 0.0000 0.0000
15:56 17.1 10.2 64 1012 0.0000 0.0000
16:06 17.2 10.6 65 1011.8 0.0000 0.0000
16:16 17.3 10 62 1011.6 0.0000 0.0000
16:27 17.4 10.3 63 1011.5 0.0000 0.0000
16:36 17.6 10 61 1011.4 0.0000 0.0000
16:46 17.6 10.2 62 1011.3 0.0000 0.0000
16:56 17.6 10.2 62 1011.1 0.0000 0.0000
17:07 17.5 10.1 62 1011 0.0000 0.0000
17:17 17.4 10.1 62 1010.8 0.0000 0.0000
17:26 17.3 10.2 63 1010.8 0.0000 0.0000
17:37 17.2 9.9 62 1010.7 0.0000 0.0000
17:47 17.1 10 63 1010.3 0.0000 0.0000
17:57 17 9.9 63 1010.2 0.0000 0.0000
18:07 16.9 9.8 63 1010.1 0.0000 0.0000
18:17 16.9 10.1 64 1010 0.0000 0.0000
18:27 16.7 9.9 64 1009.9 0.0000 0.0000
18:37 16.6 10 65 1009.8 0.0000 0.0000
18:48 16.5 9.9 65 1009.7 0.0000 0.0000
18:57 16.4 10.5 68 1009.9 0.0000 0.0000
19:07 16.2 10.5 69 1009.8 0.0000 0.0000
19:17 15.9 10.2 69 1009.7 0.0000 0.0000
19:28 15.7 10.3 70 1009.5 0.0000 0.0000
19:38 15.6 10.2 70 1009.6 0.0000 0.0000
19:47 15.5 10.3 71 1009.6 0.0000 0.0000
19:58 15.5 10.1 70 1009.5 0.0000 0.0000
20:08 15.4 10 70 1009.5 0.0000 0.0000
20:18 15.3 10.1 71 1009.4 0.0000 0.0000
20:28 15.2 10.2 72 1009.4 0.0000 0.0000
20:38 15 10 72 1009.3 0.0000 0.0000
20:48 15 10.2 73 1009.3 0.0000 0.0000
20:58 15 10.2 73 1009 0.0000 0.0000
21:10 15 10.4 74 1009.1 0.0000 0.0000
21:21 14.9 10.3 74 1009 0.0000 0.0000
21:30 14.8 10.2 74 1008.9 0.0000 0.0000
21:40 14.7 10.3 75 1008.9 0.0000 0.0000
21:50 14.6 10.4 76 1008.9 0.0000 0.0000
22:01 14.7 10.1 74 1008.8 0.0000 0.0000
22:11 14.7 10.1 74 1008.8 0.0000 0.0000
22:20 14.5 10.1 75 1008.7 0.0000 0.0000
22:31 14.5 10.1 75 1008.6 0.0000 0.0000
22:41 14.4 10 75 1008.6 0.0000 0.0000
22:51 14.4 10.2 76 1008.5 0.0000 0.0000
23:01 14.4 10.2 76 1008.5 0.0000 0.0000
23:11 14.3 10.5 78 1008.5 0.0000 0.0000
23:21 14.1 10.5 79 1008.5 0.0000 0.0000

DAY STATISTIC

2024-05-04
TEMPERATURE
AVERAGE
12.6
HIGH
17.6
16:36
LOW
7.5
05:53
PRESSURE
AVERAGE
1013.3
HIGH
1015.8
09:24
LOW
1008.5
22:51
DEWPOINT
AVERAGE
8.7
HIGH
11.8
12:25
LOW
5.5
04:12
HUMIDITY
AVERAGE
78
HIGH
89
07:43
LOW
61
16:36
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
7.5
HIGH
17.6
AVERAGE
12.6
PRESSURE (hpa)
LOW
1008.5
HIGH
1015.8
AVERAGE
1013.3
DEVICE