WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar.
00:00 2.6 0.8 88 999.7
00:10 2.5 0.7 88 999.7
00:20 2.5 0.7 88 999.7
00:30 2.5 0.7 88 999.4
00:41 2.5 0.7 88 999.2
00:51 2.5 0.7 88 999.1
01:00 2.4 0.6 88 998.9
01:11 2.4 0.6 88 998.7
01:21 2.3 0.5 88 998.6
01:31 2.3 0.5 88 998.6
01:41 2.3 0.5 88 998.4
01:51 2.3 0.5 88 998.4
02:01 2.3 0.5 88 998.3
02:11 2.3 0.5 88 998.2
02:22 2.3 0.5 88 998
02:32 2.2 0.6 89 997.8
02:41 2.2 0.6 89 997.8
02:52 2.1 0.5 89 997.7
03:02 2.1 0.6 90 997.7
03:12 2.1 0.6 90 997.6
03:22 2 0.5 90 997.5
03:33 2 0.5 90 997.2
03:42 1.9 0.4 90 997
03:52 1.9 0.4 90 997
04:02 1.9 0.4 90 997
04:13 1.9 0.4 90 996.8
04:23 1.9 0.4 90 996.7
04:32 1.9 0.4 90 996.7
04:43 1.9 0.4 90 996.6
04:53 1.9 0.4 90 996.3
05:03 1.9 0.4 90 996.5
05:13 1.8 0.3 90 996.3
05:23 1.9 0.4 90 996.2
05:33 1.9 0.4 90 996.2
05:43 1.9 0.4 90 996.1
05:54 1.9 0.6 91 995.8
06:04 1.8 0.5 91 995.7
06:13 1.8 0.5 91 995.5
06:23 1.8 0.3 90 995.4
06:34 1.9 0.4 90 995.5
06:44 1.9 0.6 91 995.4
06:54 1.9 0.6 91 995.4
07:04 1.9 0.4 90 995.2
07:14 1.9 0.6 91 995.2
07:24 2 0.7 91 995.2
07:34 2 0.7 91 995.1
07:45 2 0.7 91 995
07:55 2.1 0.8 91 995
08:04 2.1 0.8 91 994.7
08:14 2.2 0.9 91 994.7
08:25 2.2 0.9 91 994.7
08:35 2.3 1 91 994.7
08:45 2.3 1 91 994.4
08:55 2.4 1.1 91 994.1
09:05 2.4 1.1 91 993.9
09:15 2.5 1.2 91 993.9
09:25 2.6 1.3 91 993.8
09:36 2.6 1.3 91 993.5
09:46 2.7 1.4 91 993.4
09:55 2.6 1.3 91 993.3
10:06 2.6 1.3 91 993.1
10:16 2.7 1.4 91 993.2
10:26 2.7 1.4 91 992.9
10:36 2.8 1.5 91 992.7
10:46 2.8 1.5 91 992.6
10:56 2.8 1.5 91 992.4
11:06 2.9 1.6 91 992.3
11:17 3 1.7 91 992.1
11:27 3.1 1.8 91 992
11:36 3.2 1.9 91 991.6
11:46 3.3 2 91 991.4
11:57 3.3 2 91 991.1
12:07 3.3 2 91 991.1
12:17 3.5 2.3 92 991
12:27 3.8 2.8 93 990.7
12:37 4.1 3.1 93 990.5
12:47 4.3 3.3 93 990.4
12:57 4.7 3.8 94 990.2
13:08 5 4.1 94 990.1
13:18 5.3 4.4 94 990
13:27 5.4 4.5 94 989.7
13:37 5.6 4.7 94 989.6
13:48 5.8 4.9 94 989.4
13:58 6 5 93 989.1
14:08 6.2 5.2 93 988.9
14:18 6.3 5.3 93 988.7
14:28 6.3 5.3 93 988.5
14:38 6.4 5.4 93 988.4
14:48 6.5 5.3 92 988.2
14:59 6.6 5.4 92 988.1
15:09 6.7 5.5 92 988
15:18 6.7 5.5 92 987.9
15:29 6.7 5.3 91 987.9
15:39 6.7 5.3 91 987.4
15:49 6.7 5.3 91 986.5
15:59 6.7 5.3 91 987
16:09 6.7 5.3 91 987.2
16:19 6.7 5.3 91 987.3
16:29 6.7 5.3 91 987.3
16:40 6.7 5.3 91 987.3
16:50 6.9 5.5 91 987.2
16:59 7 5.6 91 987.4
17:09 7.1 5.7 91 987.3
17:20 7.3 5.9 91 987.5
17:30 7.3 5.8 90 987.6
17:40 7.5 6 90 987.6
17:50 7.6 6.1 90 987.7
18:00 7.7 6 89 987.8
18:10 7.7 6 89 987.9
18:20 7.5 5.6 88 988.1
18:31 7.4 5.5 88 988.3
18:41 7.1 5.2 88 988.3
18:50 6.9 5.1 88 988.4
19:00 6.7 5 89 988.6
19:11 6.4 4.7 89 988.8
19:21 6.3 4.6 89 989
19:31 6.1 4.4 89 989.3
19:41 6 4.3 89 989.4
19:51 5.8 4.1 89 989.6
20:01 5.7 4 89 989.8
20:11 5.5 3.8 89 989.9
20:22 5.3 3.5 88 990
20:32 5.1 3.4 89 989.8
20:41 4.9 3.2 89 990
20:52 4.8 3.1 89 990
21:02 4.6 2.8 88 990.1
21:12 4.5 2.7 88 990.2
21:22 4.4 2.6 88 990.1
21:32 4.3 2.5 88 990.1
21:42 4.2 2.4 88 990.2
21:52 4.1 2.3 88 990.3
22:03 4 2.2 88 990.2
22:13 3.9 2.1 88 990.3
22:22 3.9 2.1 88 990.5
22:32 3.8 2 88 990.5
22:43 3.8 2 88 990.5
22:53 3.7 1.9 88 990.6
23:03 3.7 2.1 89 990.6
23:13 3.6 1.8 88 990.5
23:23 3.5 1.9 89 990.6
23:33 3.3 1.7 89 990.6
23:43 3.3 1.7 89 990.5
23:54 3.2 1.6 89 990.4

DAY STATISTIC

2023-03-22
TEMPERATURE
AVERAGE
3.9
HIGH
7.7
18:00
LOW
1.8
05:13
PRESSURE
AVERAGE
992.5
HIGH
999.7
00:00
LOW
986.5
15:49
DEWPOINT
AVERAGE
2.4
HIGH
6.1
17:50
LOW
0.3
05:13
HUMIDITY
AVERAGE
90
HIGH
94
12:57
LOW
88
00:00
TEMPERATURE (°C)
LOW
1.8
HIGH
7.7
AVERAGE
3.9
PRESSURE (hpa)
LOW
986.5
HIGH
999.7
AVERAGE
992.5
DEVICE