WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar.
00:08 14.6 9.2 70 0 0 1018.3
00:18 14.6 9.4 71 0 0 1018.3
00:28 14.3 9.3 72 0 0 1018.3
00:38 14.2 9.4 73 0 0 1018.3
00:49 14.2 9.4 73 0 0 1018.3
00:58 14.1 9.1 72 0 0 1018.3
01:08 14.1 8.7 70 0 0 1018.3
01:19 13.8 8.8 72 0 0 1018.3
01:29 13.4 8.5 72 0 0 1018.3
01:39 13.2 8.1 71 0 0 1018.3
01:49 13 8.1 72 0 0 1018.3
01:59 12.8 7.7 71 0 0 1018.3
02:09 12.9 6.7 66 0 0 1018.3
02:19 13.1 6.7 65 0 0 1018.3
02:30 13 7.5 69 0 0 1018.3
02:39 13 7.5 69 0 0 1018.3
02:49 12.8 7.9 72 0 0 1018.3
02:59 12.6 7.7 72 0 0 1018.3
03:10 12.4 7.7 73 0 0 1018.3
03:19 12.2 7.9 75 0 0 1018.3
03:29 11.6 7.7 77 0 0 1018.3
03:40 11.1 7.2 77 0 0 1018.3
03:50 10.8 6.9 77 0 0 1018.3
04:00 10.6 6.9 78 0 0 1018.3
04:10 10.6 7.1 79 0 0 1018.3
04:20 10.6 7.1 79 0 0 1018.3
04:30 10.4 6.7 78 0 0 1018.3
04:40 10.3 6.6 78 0 0 1018.3
04:51 10.3 6.6 78 0 0 1018.3
05:00 10.3 6.6 78 0 0 1018.3
05:10 10.3 6.6 78 0 0 1018.3
05:20 10.1 7 81 0 0 1018.3
05:31 10.3 7 80 0 0 1018.3
05:41 10.5 7 79 0 0 1018.3
05:50 10.6 7.1 79 0 0 1018.3
06:01 10.7 7.2 79 0 0 1018.3
06:11 10.8 6.9 77 0 0 1018.3
06:21 10.9 6.6 75 0 0 1018.3
06:31 11.2 6.7 74 0 0 1018.3
06:41 11.5 7 74 0 0 1018.3
06:51 11.9 7.4 74 0 0 1018.3
07:01 13.4 8.5 72 0 0 1018.3
07:12 14.9 8.8 67 0 0 1018.3
07:22 16 9 63 0 0 1018.3
07:32 16.8 8.8 59 0 0 1018.3
07:42 17 7.4 53 0 0 1018.3
07:52 17.4 7.2 51 0 0 1018.3
08:02 17.6 7.1 50 0 0 1018.3
08:12 17.9 7.6 51 0 0 1018.3
08:22 18.1 7.2 49 0 0 1018.3
08:32 18.3 7.4 49 0 0 1018.3
08:42 18.6 7.4 48 0 0 1018.3
08:52 18.9 7.7 48 0 0 1018.3
09:03 19.1 6.9 45 0 0 1018.3
09:13 19.4 7.2 45 0 0 1018.3
09:22 19.8 7.9 46 0 0 1018.3
09:33 20.1 8.1 46 0 0 1018.3
09:43 20.5 8.2 45 0 0 1018.3
09:53 21 8 43 0 0 1018.3
10:03 21.3 8.2 43 0 0 1018.3
10:13 21.6 8.2 42 0 0 1018.3
10:23 21.9 8.1 41 0 0 1018.3
10:33 22.2 6.8 37 0 0 1018.3
10:43 22.1 7.5 39 0 0 1018.3
10:54 22 7 38 0 0 1018.3
11:03 21.7 6.4 37 0 0 1018.3
11:13 21.4 6.5 38 0 0 1018.3
11:24 21.6 8.2 42 0 0 1018.3
11:34 21.9 8.1 41 0 0 1018.3
11:44 22.3 7.7 39 0 0 1018.3
11:53 22.5 7.9 39 0 0 1018.3
12:04 22.6 7.6 38 0 0 1018.3
12:14 22.2 6.4 36 0 0 1018.3
12:24 22.3 7.3 38 0 0 1018.3
12:35 22.3 7.3 38 0 0 1018.3
12:44 22.3 7.7 39 0 0 1018.3
12:54 22 7.8 40 0 0 1018.3
13:04 22.1 7.1 38 0 0 1018.3
13:15 22 7 38 0 0 1018.3
13:24 22.1 6.7 37 0 0 1018.3
13:34 22.1 7.1 38 0 0 1018.3
13:45 22.2 6.8 37 0 0 1018.3
13:55 22.2 7.2 38 0 0 1018.3
14:05 22.3 8.1 40 0 0 1018.3
14:14 22.4 7.8 39 0 0 1018.3
14:25 22.7 8.4 40 0 0 1018.3
14:35 23 7.9 38 0 0 1018.3
14:45 23 8.3 39 0 0 1018.3
14:56 23.2 7.7 37 0 0 1018.3
15:06 22.8 7.4 37 0 0 1018.3
15:15 22.8 7.4 37 0 0 1018.3
15:25 22.9 7.5 37 0 0 1018.3
15:36 22.9 7.5 37 0 0 1018.3
15:46 22.5 7.5 38 0 0 1018.3
15:55 22.8 7.8 38 0 0 1018.3
16:06 22.8 7.8 38 0 0 1018.3
16:16 22.8 7.8 38 0 0 1018.3
16:26 22.9 7.5 37 0 0 1018.3
16:36 22.9 8.2 39 0 0 1018.3
16:46 22.9 7.5 37 0 0 1018.3
16:56 23.3 7.8 37 0 0 1018.3
17:06 23.4 7.5 36 0 0 1018.3
17:17 23.4 6.7 34 0 0 1018.3
17:27 23.2 6.9 35 0 0 1018.3
17:36 23.2 6.5 34 0 0 1018.3
17:46 23.2 5.2 31 0 0 1018.3
17:57 23.3 6.1 33 0 0 1018.3
18:07 23.3 6.1 33 0 0 1018.3
18:17 23.4 6.7 34 0 0 1018.3
18:27 23.5 5.9 32 0 0 1018.3
18:37 23.2 6.1 33 0 0 1018.3
18:47 22.9 7.1 36 0 0 1018.3
18:57 22.6 6.8 36 0 0 1018.3
19:08 22.4 7 37 0 0 1018.3
19:17 22.4 7 37 0 0 1018.3
19:27 22.5 6.7 36 0 0 1018.3
19:37 22.7 6.9 36 0 0 1018.3
19:48 22.9 6.6 35 0 0 1018.3
19:58 22.9 7.1 36 0 0 1018.3
20:07 23.1 6.8 35 0 0 1018.3
20:18 23.2 6.9 35 0 0 1018.3
20:28 22.9 6.6 35 0 0 1018.3
20:38 21.7 6.4 37 0 0 1018.3
20:48 20.7 7 41 0 0 1018.3
20:58 19.9 7 43 0 0 1018.3
21:08 19.1 6.6 44 0 0 1018.3
21:18 18.4 5.9 44 0 0 1018.3
21:29 18 5.9 45 0 0 1018.3
21:39 17.4 5.7 46 0 0 1018.3
21:48 17 5.6 47 0 0 1018.3
21:58 16.4 6.2 51 0 0 1018.3
22:09 15.8 5.7 51 0 0 1018.3
22:19 15.3 6.1 54 0 0 1018.3
22:28 14.7 5.8 55 0 0 1018.3
22:39 14.1 6.5 60 0 0 1018.3
22:49 13.6 6.2 61 0 0 1018.3
22:59 13.1 5.8 61 0 0 1018.3
23:09 12.8 5.9 63 0 0 1018.3
23:19 12.5 5.7 63 0 0 1018.3
23:29 12.3 5.9 65 0 0 1018.3
23:39 11.9 6 67 0 0 1018.3
23:50 11.7 5.8 67 0 0 1018.3

DAY STATISTIC

2024-05-15
TEMPERATURE
AVERAGE
18.0
HIGH
23.5
18:27
LOW
10.1
05:20
PRESSURE
AVERAGE
1018.3
HIGH
1018.3
00:08
LOW
1018.3
00:08
DEWPOINT
AVERAGE
7.2
HIGH
9.4
00:18
LOW
5.2
17:46
HUMIDITY
AVERAGE
52
HIGH
81
05:20
LOW
31
17:46
WIND SPEED
AVERAGE
0.0
HIGH
0.0
07:30
WIND GUST
AVERAGE
0.0
HIGH
0.0
07:30
WIND DIRECTION
PREVAILING
%
TEMPERATURE (°C)
LOW
10.1
HIGH
23.5
AVERAGE
18.0
PRESSURE (hpa)
LOW
1018.3
HIGH
1018.3
AVERAGE
1018.3
DEVICE