WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar.
00:05 2.2 1.3 94 1016.8
00:15 2 1.1 94 1016.6
00:36 1.7 0.8 94 1016.6
00:45 1.6 0.7 94 1016.4
00:56 1.6 0.7 94 1016.6
01:06 1.3 0.4 94 1016.5
01:16 1.2 0.3 94 1016.6
01:26 1.1 0.2 94 1016.7
01:36 0.9 0 94 1016.7
01:56 0.7 -0.1 94 1016.4
02:06 0.9 0 94 1016.4
02:16 0.8 0 94 1016.3
02:26 0.8 0 94 1016.5
02:36 0.8 0 94 1016.6
02:46 0.7 -0.1 94 1016.4
02:56 0.7 -0.1 94 1016.4
03:06 0.9 0 94 1015.9
03:17 1 0.1 94 1016
03:27 1.1 0.2 94 1016.2
03:36 1.2 0.3 94 1016.1
03:47 1.1 0.2 94 1016
03:57 1 0.1 94 1015.6
04:07 0.9 0 94 1015.3
04:16 1.1 0.2 94 1015.3
04:27 1.4 0.5 94 1015.1
04:37 1.5 0.6 94 1014.9
04:47 1.9 1 94 1014.8
04:57 1.6 0.7 94 1014.6
05:07 1.5 0.6 94 1014.4
05:17 1.9 1.2 95 1014.3
05:27 1.7 0.8 94 1014
05:38 1.9 1 94 1013.8
05:47 1.5 0.6 94 1013.7
05:57 1.7 0.8 94 1013.6
06:07 1.7 0.8 94 1013.4
06:18 2.3 1.4 94 1013.3
06:27 2.7 1.8 94 1013
06:37 3.4 2.5 94 1013
06:48 3.8 2.9 94 1013.1
06:58 3.9 3 94 1012.9
07:07 3.9 3 94 1012.7
07:18 3.9 3 94 1012.4
07:28 4.1 3.2 94 1012.5
07:38 4 3.1 94 1012.6
07:47 4.2 3.3 94 1012.4
07:58 4.3 3.4 94 1012.2
08:08 4.4 3.5 94 1012
08:18 4.7 3.8 94 1011.7
08:28 4.9 4 94 1011.8
08:38 5 4.1 94 1011.8
08:48 5.4 4.5 94 1011.8
08:58 5.8 4.9 94 1011.8
09:08 6 5.1 94 1011.7
09:18 6.1 5.2 94 1011.7
09:28 6.3 5.4 94 1011.8
09:48 6.6 5.7 94 1011.7
09:58 6.7 5.8 94 1011.7
10:19 7.1 6 93 1011.5
10:28 7.3 6.2 93 1011.3
10:49 7.7 6.6 93 1011.5
10:59 7.9 6.8 93 1011.6
11:08 8 6.9 93 1011.5
11:29 8.2 7.1 93 1011.3
11:39 8.4 7.3 93 1011.1
11:59 8.6 7.5 93 1010.9
12:09 8.8 7.7 93 1011
12:29 9.2 8.1 93 1010.6
12:39 9.3 8.2 93 1010.6
12:49 9.4 8.3 93 1010.3
13:10 9.7 8.6 93 1010.4
13:19 9.8 8.7 93 1010.3
13:29 9.9 8.8 93 1010.3
13:40 10.1 9 93 1010.4
13:59 10.3 9.1 92 1009.9
14:09 10.5 9.3 92 1009.7
14:30 10.7 9.5 92 1009.7
14:39 10.8 9.6 92 1009.5
15:00 11.3 10 92 1009
15:10 11.4 10.1 92 1008.9
15:30 11.5 10.2 92 1008.7
15:40 11.6 10.3 92 1008.6
16:00 11.5 10.1 91 1008.3
16:10 11.4 10 91 1008.4
16:30 11.2 9.9 92 1008.3
17:00 11.4 10.1 92 1007.7
17:11 11.5 10.2 92 1007.9
17:30 11.7 10.4 92 1007.7
17:41 11.8 10.5 92 1007.7
18:00 12 10.6 91 1007.4
18:10 12.1 10.7 91 1007.3
18:31 11.9 10.5 91 1007.4
18:51 11.5 10.1 91 1007.2
19:01 11.3 10 92 1007.2
19:11 11.2 9.9 92 1007.1

DAY STATISTIC

2026-10-15
TEMPERATURE
AVERAGE
5.6
HIGH
12.1
18:10
LOW
0.7
01:56
PRESSURE
AVERAGE
1012.4
HIGH
1016.8
00:05
LOW
1007.1
19:11
DEWPOINT
AVERAGE
4.6
HIGH
10.7
18:10
LOW
-0.1
01:56
HUMIDITY
AVERAGE
93
HIGH
95
05:17
LOW
91
16:00
TEMPERATURE (°C)
LOW
0.7
HIGH
12.1
AVERAGE
5.6
PRESSURE (hpa)
LOW
1007.1
HIGH
1016.8
AVERAGE
1012.4
DEVICE