WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar.
00:08 1.2 -1.5 81 1021.4
00:19 1.1 -1.4 82 1021.5
00:29 0.9 -1.5 83 1021.6
00:38 0.7 -1.5 84 1021.6
00:49 0.6 -1.6 84 1021.8
00:59 0.4 -1.8 84 1021.9
01:09 0.1 -2 84 1021.9
01:19 -0.1 -2.1 85 1021.9
01:29 -0.2 -2.2 85 1022.2
01:39 -0.3 -2.1 86 1022.1
01:49 -0.4 -2.2 86 1022.3
01:59 -0.6 -2.4 86 1022.4
02:09 -0.8 -2.5 87 1022.3
02:19 -0.9 -2.4 88 1022.5
02:29 -1 -2.5 88 1022.5
02:39 -1.1 -2.6 88 1022.7
02:49 -1.1 -2.6 88 1022.6
02:59 -1.3 -2.8 88 1022.8
03:10 -1.4 -2.9 88 1022.8
03:19 -1.4 -2.8 89 1023
03:29 -1.4 -2.8 89 1022.9
03:40 -1.5 -2.9 89 1023.1
03:50 -1.5 -2.9 89 1023.2
04:00 -1.6 -3.1 88 1023.3
04:09 -1.7 -3.2 88 1023.1
04:20 -1.8 -3.3 88 1023.4
04:30 -2 -3.5 88 1023.5
04:40 -2 -3.4 89 1023.6
04:50 -2 -3.4 89 1023.8
05:00 -1.8 -3.1 90 1023.7
05:10 -1 -2.1 91 1024
05:20 -0.3 -1.6 90 1023.8
05:30 0.6 -1 88 1024
05:40 1.3 -0.7 86 1023.7
05:50 2 -0.2 85 1023.8
06:01 2.4 -0.3 82 1024
06:10 2.6 -0.1 82 1023.9
06:20 3 0.1 81 1024
06:30 3.4 0.3 80 1024
06:41 3.8 0.5 79 1023.9
06:50 4.2 0.9 79 1023.8
07:00 4.9 1.2 77 1023.8
07:11 5.4 1.3 75 1023.9
07:21 6.1 2.2 76 1023.7
07:30 6.6 2.3 74 1024
07:40 7.1 2.6 73 1024.1
07:51 7 1.7 69 1024.2
08:01 7.2 1.7 68 1024.4
08:10 7.4 1.9 68 1024.2
08:21 8 2.7 69 1024.4
08:31 9 2.6 64 1024.3
08:41 9.8 2.6 61 1024.2
08:51 10 1.6 56 1024.3
09:01 10.2 1.8 56 1024.4
09:11 10.5 1.6 54 1024.3
09:21 10.8 1.9 54 1024.2
09:32 11.2 2.5 55 1024.2
09:41 11.3 1.8 52 1024.1
09:51 11.4 2.4 54 1024
10:01 11.5 2.8 55 1024.1
10:12 11.7 3.2 56 1024.1
10:21 11.6 2.9 55 1024.4
10:31 11.5 2.3 53 1024.2
10:42 11.6 2.6 54 1024.2
10:52 11.5 2 52 1024.1
11:01 11.6 2.1 52 1024.1
11:12 11.8 1.4 49 1024
11:22 11.9 1.8 50 1023.8
11:32 12.1 2 50 1023.8
11:41 12.5 2.4 50 1023.8
11:52 12.7 2 48 1023.7
12:02 12.9 2.2 48 1023.7
12:12 13.1 2.3 48 1023.7
12:22 13.2 2.1 47 1023.7
12:32 13.4 2 46 1023.7
12:42 13.4 1.4 44 1023.7
12:52 13.5 1.8 45 1023.6
13:03 14 1.6 43 1023.7
13:12 14.4 2 43 1023.7
13:22 14.7 1.3 40 1023.7

DAY STATISTIC

2026-05-08
TEMPERATURE
AVERAGE
5.2
HIGH
14.7
13:22
LOW
-2.0
04:30
PRESSURE
AVERAGE
1023.5
HIGH
1024.4
08:01
LOW
1021.4
00:08
DEWPOINT
AVERAGE
0.0
HIGH
3.2
10:12
LOW
-3.5
04:30
HUMIDITY
AVERAGE
71
HIGH
91
05:10
LOW
40
13:22
TEMPERATURE (°C)
LOW
-2.0
HIGH
14.7
AVERAGE
5.2
PRESSURE (hpa)
LOW
1021.4
HIGH
1024.4
AVERAGE
1023.5
DEVICE