WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:01 13.4 11.3 87 1007.2 0.0000 0.0000
00:12 13.1 11 87 1007.3 0.0000 0.0000
00:22 12.8 10.7 87 1007.3 0.0000 0.0000
00:32 12.6 10.5 87 1007.4 0.0000 0.0000
00:42 12.4 10.3 87 1007.2 0.0000 0.0000
00:52 12.2 10.3 88 1007.2 0.0000 0.0000
01:02 12.1 10.2 88 1007.1 0.0000 0.0000
01:12 12.3 10.5 89 1007.1 0.0000 0.0000
01:23 12.3 10.5 89 1007.2 0.0000 0.0000
01:33 12.3 10.5 89 1007.1 0.0000 0.0000
01:42 12.3 10.5 89 1007.1 0.0000 0.0000
01:52 12.1 10.2 88 1007.1 0.0000 0.0000
02:03 11.8 9.9 88 1007 0.0000 0.0000
02:13 11.7 9.9 89 1007 0.0000 0.0000
02:23 11.5 9.8 89 1006.9 0.0000 0.0000
02:33 11.3 9.6 89 1006.7 0.0000 0.0000
02:43 11.2 9.5 89 1006.8 0.0000 0.0000
02:53 11.4 9.8 90 1006.8 0.0000 0.0000
03:03 11.4 9.8 90 1006.7 0.0000 0.0000
03:14 11.5 9.9 90 1006.5 0.0000 0.0000
03:24 11.7 10.1 90 1006.7 0.0000 0.0000
03:34 11.9 10.5 91 1006.6 0.0000 0.0000
03:44 12 10.6 91 1006.7 0.0000 0.0000
03:54 12.1 10.7 91 1006.8 0.0000 0.0000
04:04 12.2 10.8 91 1006.6 0.0000 0.0000
04:14 12.3 10.9 91 1006.6 0.0000 0.0000
04:25 12.4 11 91 1006.6 0.0000 0.0000
04:34 12.4 11 91 1006.5 0.0000 0.0000
04:44 12.5 11.1 91 1006.6 0.0000 0.0000
04:54 12.3 10.9 91 1006.6 0.0000 0.0000
05:05 12.3 10.9 91 1006.5 0.0000 0.0000
05:15 12.2 10.8 91 1006.7 0.0000 0.0000
05:25 12.1 10.7 91 1006.7 0.0000 0.0000
05:35 12.2 10.8 91 1006.5 0.0000 0.0000
05:45 12.2 10.9 92 1006.6 0.0000 0.0000
05:55 12.2 10.9 92 1006.7 0.0000 0.0000
06:05 12.2 10.9 92 1007 0.0000 0.0000
06:16 12.2 10.8 91 1006.8 0.0000 0.0000
06:25 12 10.6 91 1006.9 0.0000 0.0000
06:35 11.7 10.3 91 1007.1 0.0000 0.0000
06:45 11.6 10.2 91 1007 0.0000 0.0000
06:56 11.5 10.1 91 1007.1 0.0000 0.0000
07:06 11.5 10.2 92 1007.1 0.0000 0.0000
07:16 11.5 10.2 92 1007.1 0.0000 0.0000
07:26 11.6 10.3 92 1007.2 0.0000 0.0000
07:36 11.7 10.4 92 1007.4 0.0000 0.0000
07:46 11.7 10.4 92 1007.5 0.0000 0.0000
07:56 11.7 10.4 92 1007.5 0.0000 0.0000
08:07 11.8 10.5 92 1007.6 0.0000 0.0000
08:17 11.9 10.6 92 1007.7 0.0000 0.0000
08:26 11.9 10.6 92 1007.6 0.0000 0.0000
08:37 12 10.9 93 1007.9 0.0000 0.0000
08:47 12.1 11 93 1007.7 0.0000 0.0000
08:57 12.3 11.2 93 1007.9 0.0000 0.0000
09:07 12.5 11.4 93 1007.9 0.0000 0.0000
09:17 12.6 11.5 93 1008 0.0000 0.0000
09:27 12.8 11.7 93 1007.9 0.0000 0.0000
09:37 13 11.9 93 1008 0.0000 0.0000
09:47 13.1 12 93 1008.1 0.0000 0.0000
09:58 13.5 12.4 93 1007.9 0.0000 0.0000
10:08 13.9 13 94 1007.9 0.0000 0.0000
10:17 14.4 13.4 94 1007.9 0.0000 0.0000
10:28 14.3 13 92 1007.9 0.0000 0.0000
10:38 14.3 12.9 91 1008 0.0000 0.0000
10:48 14.7 13.4 92 1008 0.0000 0.0000
10:58 15.1 13.6 91 1008.1 0.0000 0.0000
11:08 15.2 13.4 89 1008 0.0000 0.0000
11:18 15.2 13.2 88 1008.1 0.0000 0.0000
11:28 15.5 13.3 87 1008 0.0000 0.0000
11:39 15.7 13.4 86 1008 0.0000 0.0000
11:49 15.6 12.9 84 1008 0.0000 0.0000
11:59 15.5 12.6 83 1008.2 0.0000 0.0000
12:08 15.3 12.2 82 1008.2 0.0000 0.0000
12:19 15.4 12.5 83 1008.1 0.0000 0.0000
12:29 15.6 12.7 83 1008 0.0000 0.0000
12:39 15.9 12.8 82 1008.1 0.0000 0.0000
12:49 16 12.9 82 1008.2 0.0000 0.0000
12:59 16.5 13.2 81 1008.2 0.0000 0.0000
13:09 16.6 13.3 81 1008.2 0.0000 0.0000
13:19 16.6 12.9 79 1008.1 0.0000 0.0000
13:30 16.9 13.4 80 1008 0.0000 0.0000
13:40 17.2 13.7 80 1008.1 0.0000 0.0000
13:50 17.5 13.6 78 1008 0.0000 0.0000
14:00 18.2 14.5 79 1007.8 0.0000 0.0000
14:10 18.5 14.2 76 1007.9 0.0000 0.0000
14:20 18.4 14.1 76 1007.8 0.0000 0.0000
14:30 18.8 14.5 76 1007.7 0.0000 0.0000
14:41 19 14.3 74 1007.5 0.0000 0.0000
14:50 19.2 14.5 74 1007.4 0.0000 0.0000
15:00 19.6 14.6 73 1007.4 0.0000 0.0000
15:10 19.7 14.7 73 1007.2 0.0000 0.0000
15:21 19.8 14.8 73 1007.3 0.0000 0.0000
15:31 19.8 14.2 70 1007.3 0.0000 0.0000
15:40 19.8 14.6 72 1007 0.0000 0.0000
15:51 20.2 15 72 1006.9 0.0000 0.0000
16:01 20.2 15 72 1007 0.0000 0.0000
16:11 20.4 15 71 1006.9 0.0000 0.0000
16:21 20.5 15.1 71 1006.8 0.0000 0.0000
16:32 20.7 15.5 72 1006.7 0.0000 0.0000
16:41 20.6 14.9 70 1006.7 0.0000 0.0000
16:51 20.7 15.3 71 1006.6 0.0000 0.0000
17:01 20.6 15.2 71 1006.5 0.0000 0.0000
17:12 20.7 15.5 72 1006.4 0.0000 0.0000
17:22 20.6 15.2 71 1006.5 0.0000 0.0000
17:31 20.7 15.3 71 1006.4 0.0000 0.0000
17:42 20.5 14.8 70 1006.4 0.0000 0.0000
17:52 20.4 14.8 70 1006.5 0.0000 0.0000
18:02 20.3 14.4 69 1006.4 0.0000 0.0000
18:12 20.3 14.9 71 1006.3 0.0000 0.0000
18:22 20.2 14.6 70 1006.3 0.0000 0.0000
18:32 20 14.1 69 1006.4 0.0000 0.0000
18:42 19.8 14 69 1006.4 0.0000 0.0000
18:53 19.7 14.1 70 1006.3 0.0000 0.0000
19:03 19.4 13.6 69 1006.3 0.0000 0.0000
19:13 19.1 13.1 68 1006.4 0.0000 0.0000
19:22 18.9 13.1 69 1006.6 0.0000 0.0000
19:33 18.7 13.1 70 1006.7 0.0000 0.0000
19:43 18.4 13.1 71 1006.5 0.0000 0.0000
19:53 18.1 12.8 71 1006.5 0.0000 0.0000
20:03 17.8 12.5 71 1006.5 0.0000 0.0000
20:14 17.6 12.3 71 1006.7 0.0000 0.0000
20:23 17.3 12.2 72 1006.7 0.0000 0.0000
20:33 17.1 12 72 1006.6 0.0000 0.0000
20:44 16.8 11.9 73 1006.8 0.0000 0.0000
20:54 16.5 11.9 74 1006.7 0.0000 0.0000
21:04 16.1 11.5 74 1006.8 0.0000 0.0000
21:14 15.8 11.4 75 1006.8 0.0000 0.0000
21:24 15.4 11 75 1006.9 0.0000 0.0000
21:34 15.1 10.9 76 1007 0.0000 0.0000
21:44 14.7 10.5 76 1007 0.0000 0.0000
21:55 14.4 10.4 77 1007.1 0.0000 0.0000
22:05 14.1 10.3 78 1007.2 0.0000 0.0000
22:14 13.7 10.1 79 1007.4 0.0000 0.0000
22:24 13.5 10.1 80 1007.4 0.0000 0.0000
22:35 13.2 9.8 80 1007.5 0.0000 0.0000
22:45 13 9.8 81 1007.4 0.0000 0.0000
22:55 12.8 9.6 81 1007.4 0.0000 0.0000
23:05 12.7 9.7 82 1007.4 0.0000 0.0000
23:15 12.5 9.7 83 1007.5 0.0000 0.0000
23:25 12.4 9.6 83 1007.4 0.0000 0.0000
23:35 12.2 9.4 83 1007.7 0.0000 0.0000
23:46 12.1 9.5 84 1007.6 0.0000 0.0000
23:55 12 9.4 84 1007.7 0.0000 0.0000

DAY STATISTIC

2024-05-19
TEMPERATURE
AVERAGE
15.0
HIGH
20.7
16:32
LOW
11.2
02:43
PRESSURE
AVERAGE
1007.2
HIGH
1008.2
11:59
LOW
1006.3
18:12
DEWPOINT
AVERAGE
12.0
HIGH
15.5
16:32
LOW
9.4
23:35
HUMIDITY
AVERAGE
83
HIGH
94
10:08
LOW
68
19:13
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
11.2
HIGH
20.7
AVERAGE
15.0
PRESSURE (hpa)
LOW
1006.3
HIGH
1008.2
AVERAGE
1007.2
DEVICE