WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar.
00:07 15.2 14.2 94 1004.5
00:17 15.1 14.3 95 1004.4
00:28 15.1 14.3 95 1004.4
00:38 15.1 14.5 96 1004.4
00:48 15.1 14.5 96 1004.6
00:57 14.9 14.1 95 1004.8
01:08 14.7 13.7 94 1004.8
01:18 14.4 13.3 93 1005
01:28 14.3 13 92 1004.8
01:38 14.1 12.7 91 1004.7
01:48 14 12.4 90 1004.7
01:58 13.9 12.3 90 1004.7
02:08 13.9 12.3 90 1004.6
02:18 13.8 12.2 90 1004.9
02:28 13.8 12.2 90 1004.8
02:38 13.8 12.4 91 1004.8
02:49 13.8 12.4 91 1004.8
02:59 13.7 12.3 91 1004.6
03:08 13.7 12.4 92 1004.4
03:18 13.7 12.4 92 1004.2
03:29 13.6 12.2 91 1004.4
03:39 13.6 12.2 91 1004.4
03:49 13.6 12.2 91 1004.2
03:59 13.6 12.2 91 1004.2
04:09 13.6 12.2 91 1004
04:19 13.6 12.2 91 1003.8
04:29 13.6 12.2 91 1003.9
04:40 13.7 12.3 91 1003.9
04:49 13.7 12.3 91 1003.9
04:59 13.7 12.3 91 1003.9
05:10 13.7 12.3 91 1003.8
05:20 13.8 12.4 91 1003.9
05:29 13.8 12.4 91 1003.8
05:39 13.8 12.4 91 1003.8
05:50 13.8 12.4 91 1003.7
06:00 13.8 12.4 91 1003.6
06:10 13.8 12.5 92 1003.9
06:20 13.8 12.5 92 1003.9
06:30 13.9 12.6 92 1004
06:40 13.9 12.6 92 1003.9
06:50 13.9 12.8 93 1003.9
07:00 13.9 12.8 93 1003.8
07:10 13.9 12.8 93 1003.9
07:20 13.9 13 94 1004
07:30 14 13.1 94 1004
07:41 14 13.1 94 1003.9
07:51 14.1 13.3 95 1003.8
08:00 14.2 13.4 95 1003.8
08:11 14.2 13.4 95 1003.7
08:21 14.3 13.7 96 1003.8
08:31 14.5 13.9 96 1003.8
08:41 14.7 14.2 97 1003.9
08:51 14.8 14.5 98 1004
09:01 14.8 14.5 98 1003.9
09:11 14.8 14.6 99 1003.9
09:22 14.8 14.6 99 1004.2
09:31 14.8 14.6 99 1004.4
09:41 14.8 14.6 99 1004.5
09:51 14.9 14.7 99 1004.5
10:02 15 15 100 1004.4
10:12 15.1 15.1 100 1004.4
10:21 15.2 15.2 100 1004.6
10:32 15.3 15.3 100 1004.6
10:42 15.5 15.5 100 1004.7
10:51 15.6 15.6 100 1004.6
11:02 15.8 15.8 100 1004.6
11:12 16 16 100 1004.7
11:22 16 16 100 1004.5
11:32 16 16 100 1004.5
11:43 16 16 100 1004.2
11:52 16 16 100 1004.1
12:02 15.9 15.9 100 1004.1
12:12 15.9 15.9 100 1004.1
12:23 15.9 15.9 100 1004.2
12:33 15.9 15.9 100 1004.2
12:42 15.8 15.8 100 1004.2
12:53 15.8 15.8 100 1004.2
13:03 15.8 15.6 99 1004.2
13:13 15.9 15.9 100 1003.8
13:23 15.9 15.9 100 1003.9
13:33 15.9 15.9 100 1003.7
13:43 16 16 100 1003.6
13:53 16.1 16.1 100 1003.6
14:04 16.2 16.2 100 1003.6
14:13 16.2 16.2 100 1003.5
14:23 16.3 16.3 100 1003.5
14:33 16.3 16.3 100 1003.3
14:44 16.3 16.1 99 1002.9
14:54 16.3 16.1 99 1002.8
15:03 16.3 16.1 99 1002.7
15:14 16.2 16 99 1002.5
15:24 16.2 16 99 1002.4
15:34 16.2 16 99 1002.2
15:44 16.2 16 99 1002.2
15:54 16.1 15.9 99 1002.2
16:04 16.1 15.9 99 1002.1
16:14 16 16 100 1002
16:25 16 16 100 1001.8
16:34 15.9 15.9 100 1001.8
16:44 15.8 15.8 100 1001.7
16:54 15.8 15.8 100 1001.8
17:05 15.8 15.8 100 1001.7
17:15 15.8 15.8 100 1001.6
17:24 15.8 15.8 100 1001.5
17:35 15.8 15.8 100 1001.6
17:45 15.8 15.8 100 1001.3
17:55 15.8 15.8 100 1001.2
18:04 15.8 15.8 100 1001.1
18:15 15.8 15.8 100 1001.1
18:25 15.8 15.8 100 1000.9
18:35 15.8 15.8 100 1000.8
18:45 15.8 15.8 100 1000.6
18:55 15.8 15.8 100 1000.4
19:05 15.8 15.8 100 1000.8
19:15 15.5 15.5 100 1000.9
19:26 15.2 15 99 1000.7
19:37 14.9 14.7 99 1000.6
19:47 14.8 14.6 99 1000.7
19:57 14.8 14.6 99 1000.6
20:08 14.7 14.5 99 1000.8
20:17 14.6 14.4 99 1000.6
20:27 14.6 14.4 99 1000.9
20:37 14.6 14.4 99 1001
20:48 14.6 14.4 99 1001
20:58 14.7 14.5 99 1001
21:07 14.7 14.5 99 1001
21:18 14.8 14.6 99 1000.9
21:28 14.8 14.6 99 1000.8
21:38 14.8 14.6 99 1000.7
21:48 14.8 14.6 99 1000.5
21:58 14.8 14.6 99 1000.5
22:08 14.8 14.6 99 1000.6
22:18 14.4 14.1 98 1000.5
22:29 14 13.2 95 1000.4
22:39 13.6 12.5 93 1000.4
22:48 13.2 12.1 93 1000.5
22:58 13 11.7 92 1000.3
23:09 12.8 11.4 91 1000.5
23:19 12.7 11.3 91 1000.4
23:29 12.4 11 91 1000.3
23:39 12.3 10.9 91 1000.2
23:49 12.2 10.8 91 1000.4

DAY STATISTIC

2024-03-28
TEMPERATURE
AVERAGE
14.8
HIGH
16.3
14:23
LOW
12.2
23:49
PRESSURE
AVERAGE
1003.0
HIGH
1005.0
01:18
LOW
1000.2
23:39
DEWPOINT
AVERAGE
14.3
HIGH
16.3
14:23
LOW
10.8
23:49
HUMIDITY
AVERAGE
97
HIGH
100
10:02
LOW
90
01:48
TEMPERATURE (°C)
LOW
12.2
HIGH
16.3
AVERAGE
14.8
PRESSURE (hpa)
LOW
1000.2
HIGH
1005.0
AVERAGE
1003.0
DEVICE