WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar.
00:04 10.6 7.7 82 1021.4
00:15 10.6 7.7 82 1021.3
00:25 10.6 7.7 82 1021.3
00:35 10.6 7.7 82 1021.1
00:45 10.6 7.7 82 1021
00:55 10.5 7.4 81 1020.9
01:05 10.6 7.5 81 1020.8
01:15 10.5 7.4 81 1020.7
01:26 10.5 7.4 81 1020.6
01:36 10.4 7.3 81 1020.6
01:46 10.4 7.3 81 1020.6
01:56 10.3 7.2 81 1020.5
02:06 10.3 7.2 81 1020.4
02:16 10.3 7.2 81 1020.4
02:26 10.2 7.1 81 1020.3
02:37 10.2 7.1 81 1020.3
02:46 10.2 7.1 81 1020.4
02:56 10.1 7 81 1020.4
03:06 10 6.9 81 1020.6
03:17 10 6.9 81 1020.6
03:27 10 6.9 81 1020.5
03:36 10.1 7 81 1020.6
03:47 10 6.9 81 1020.5
03:57 10 6.9 81 1020.4
04:07 10 6.9 81 1020.4
04:17 10 6.7 80 1020.5
04:27 10 6.9 81 1020.5
04:37 10 6.7 80 1020.4
04:47 10 6.9 81 1020.4
04:58 10 6.9 81 1020.3
05:08 10 6.9 81 1020.3
05:17 9.9 6.8 81 1020.3
05:27 9.9 6.8 81 1020.2
05:38 9.9 6.8 81 1020.3
05:48 9.9 6.8 81 1020.3
05:58 9.8 6.7 81 1020.3
06:08 9.8 6.7 81 1020.3
06:18 9.8 6.7 81 1020.4
06:28 9.8 6.9 82 1020.4
06:38 9.8 6.7 81 1020.5
06:49 9.8 6.9 82 1020.6
06:59 9.8 6.9 82 1020.6
07:08 9.8 6.9 82 1020.5
07:19 9.8 6.9 82 1020.6
07:29 9.9 7 82 1020.6
07:39 10 7.1 82 1020.7
07:49 10.1 7.2 82 1020.8
07:59 10.2 7.3 82 1020.9
08:09 10.3 7.4 82 1021
08:19 10.4 7.5 82 1021
08:29 10.4 7.5 82 1021.1
08:40 10.5 7.4 81 1021.1
08:50 10.6 7.5 81 1021.1
08:59 10.7 7.6 81 1021.3
09:10 10.8 7.5 80 1021.3
09:20 10.9 7.6 80 1021.1
09:30 11 7.7 80 1021.3
09:40 11.1 7.8 80 1021.4
09:50 11.1 7.8 80 1021.5
10:00 11.2 7.9 80 1021.5
10:10 11.3 7.8 79 1021.5
10:21 11.4 8.1 80 1021.5
10:31 11.6 8.1 79 1021.5
10:40 11.8 8.3 79 1021.4
10:50 12 8.3 78 1021.4
11:01 12.2 8.3 77 1021.4
11:11 12.3 8.4 77 1021.4
11:21 12.5 8.4 76 1021.3
11:31 12.7 8.8 77 1021.3
11:41 12.9 8.8 76 1021.1
11:51 13.1 9 76 1021
12:01 13.3 9 75 1021
12:12 13.5 9.2 75 1021.1
12:22 13.7 9.4 75 1021.1
12:31 13.7 9.2 74 1021.1
12:42 13.8 9.3 74 1021.1
12:52 13.9 9.3 74 1021.1
13:02 13.9 9.1 73 1021.1
13:12 14 9.2 73 1021.1
13:22 14.1 9.1 72 1021
13:32 14.1 9.1 72 1021
13:42 14.2 9 71 1021
13:52 14.2 9.2 72 1020.9
14:03 14.3 8.9 70 1020.8
14:12 14.4 9 70 1020.8
14:22 14.5 8.9 69 1020.8
14:33 14.5 8.7 68 1020.8
14:43 14.6 8.8 68 1020.8
14:53 14.7 8.9 68 1020.8
15:03 14.8 8.7 67 1020.7
15:13 14.9 9.1 68 1020.7
15:23 14.9 8.8 67 1020.7
15:33 15.1 9 67 1020.6
15:44 15.3 9.4 68 1020.7
15:54 15.4 9.3 67 1020.7
16:03 15.4 9.1 66 1020.7
16:13 15.4 9.1 66 1020.6
16:24 15.4 9.3 67 1020.6
16:34 15.4 9.3 67 1020.6
16:44 15.4 9.3 67 1020.5
17:04 15.5 9.4 67 1020.5
17:14 15.6 9.7 68 1020.6
17:24 15.5 9.4 67 1020.6
17:35 15.4 9.5 68 1020.5
17:44 15.5 9.8 69 1020.6
17:54 15.4 9.5 68 1020.6
18:05 15.3 9.7 69 1020.6
18:15 15.2 9.6 69 1020.6
18:25 15.1 9.5 69 1020.7
18:35 15.1 9.5 69 1020.6
18:45 15.2 9.8 70 1020.7
18:55 15.3 9.7 69 1020.6
19:05 15.3 9.7 69 1020.6
19:15 15.3 9.7 69 1020.6
19:26 15 9.4 69 1020.6
19:35 14.7 9.3 70 1020.6
19:45 14.4 9.4 72 1020.6
19:56 14.2 9.2 72 1020.7
20:06 13.9 9.1 73 1020.9
20:16 13.8 9.1 73 1020.9
20:25 13.6 8.9 73 1021.1
20:36 13.4 8.9 74 1021.4
20:46 13.2 8.7 74 1021.6
20:56 13.1 8.6 74 1021.7
21:06 13 8.7 75 1021.8
21:16 12.9 8.6 75 1021.8
21:26 12.8 8.7 76 1021.8
21:36 12.7 8.6 76 1021.6
21:47 12.5 8.2 75 1021.7
21:57 12.4 8.3 76 1021.9
22:07 12.7 8.6 76 1022
22:17 12.7 8.6 76 1022
22:27 12.5 8.2 75 1022
22:37 12.2 7.9 75 1022.3
22:47 11.9 7.6 75 1022.2
22:58 11.7 7.4 75 1022.3
23:07 11.4 7.1 75 1022.3
23:17 11.2 7.1 76 1022.4
23:28 11.2 7.1 76 1022.5
23:38 11.1 7 76 1022.5
23:48 11 6.9 76 1022.5
23:57 10.8 6.9 77 1022.4

DAY STATISTIC

2026-04-15
TEMPERATURE
AVERAGE
12.3
HIGH
15.6
17:14
LOW
9.8
05:58
PRESSURE
AVERAGE
1021.0
HIGH
1022.5
23:28
LOW
1020.2
05:27
DEWPOINT
AVERAGE
8.1
HIGH
9.8
17:44
LOW
6.7
04:17
HUMIDITY
AVERAGE
76
HIGH
82
00:04
LOW
66
16:03
TEMPERATURE (°C)
LOW
9.8
HIGH
15.6
AVERAGE
12.3
PRESSURE (hpa)
LOW
1020.2
HIGH
1022.5
AVERAGE
1021.0
DEVICE