WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:02 17.1 10.9 67 1016 0.0000 0.0000
00:13 17 11.1 68 1015.9 0.0000 0.0000
00:23 17 11.1 68 1015.9 0.0000 0.0000
00:33 16.8 10.9 68 1015.9 0.0000 0.0000
00:43 16.5 10.8 69 1015.8 0.0000 0.0000
00:53 16.3 10.8 70 1015.8 0.0000 0.0000
01:03 16.1 10.4 69 1015.6 0.0000 0.0000
01:13 15.9 10.7 71 1015.7 0.0000 0.0000
01:24 15.6 10.4 71 1015.7 0.0000 0.0000
01:34 15.3 10.3 72 1015.3 0.0000 0.0000
01:44 15.1 10.1 72 1015.2 0.0000 0.0000
01:54 14.8 10 73 1015.1 0.0000 0.0000
02:04 14.6 10 74 1015 0.0000 0.0000
02:14 14.5 9.9 74 1015 0.0000 0.0000
02:24 14.6 10.2 75 1014.9 0.0000 0.0000
02:35 14.6 10.2 75 1015.1 0.0000 0.0000
02:44 14.6 10.2 75 1015.1 0.0000 0.0000
02:54 14.7 10.3 75 1014.9 0.0000 0.0000
03:04 14.5 10.1 75 1014.7 0.0000 0.0000
03:15 14.5 10.3 76 1014.6 0.0000 0.0000
03:25 14.3 10.3 77 1014.5 0.0000 0.0000
03:35 14.3 10.1 76 1014.4 0.0000 0.0000
03:45 14.1 10.1 77 1014.5 0.0000 0.0000
03:55 13.9 10.1 78 1014.4 0.0000 0.0000
04:05 13.7 9.9 78 1014.2 0.0000 0.0000
04:15 13.7 9.9 78 1014.4 0.0000 0.0000
04:26 13.6 9.8 78 1014.3 0.0000 0.0000
04:36 13.5 9.7 78 1014.3 0.0000 0.0000
04:45 13.4 9.8 79 1014.1 0.0000 0.0000
04:56 13.4 9.8 79 1014.1 0.0000 0.0000
05:06 13.2 9.6 79 1014.1 0.0000 0.0000
05:16 13.2 9.8 80 1014 0.0000 0.0000
05:26 13.1 9.7 80 1013.8 0.0000 0.0000
05:37 13.1 9.7 80 1013.8 0.0000 0.0000
05:46 13 9.6 80 1013.8 0.0000 0.0000
05:56 13 9.8 81 1013.8 0.0000 0.0000
06:06 13.1 9.9 81 1013.8 0.0000 0.0000
06:17 13.2 10 81 1013.6 0.0000 0.0000
06:27 13.3 10.3 82 1013.7 0.0000 0.0000
06:36 13.5 10.5 82 1013.6 0.0000 0.0000
06:47 13.7 10.7 82 1013.7 0.0000 0.0000
06:57 13.8 10.8 82 1013.8 0.0000 0.0000
07:07 14 10.8 81 1013.5 0.0000 0.0000
07:17 14.2 11.2 82 1013.4 0.0000 0.0000
07:28 14.4 11.6 83 1013.5 0.0000 0.0000
07:37 14.7 11.8 83 1013.4 0.0000 0.0000
07:47 15.2 12.2 82 1013.3 0.0000 0.0000
07:58 15.6 11.4 76 1013.5 0.0000 0.0000
08:08 16.1 11.3 73 1013.3 0.0000 0.0000
08:18 16.6 11.1 70 1013.5 0.0000 0.0000
08:28 17 10.8 67 1013.4 0.0000 0.0000
08:38 17.3 10.7 65 1013.3 0.0000 0.0000
08:48 17.8 11.1 65 1013.5 0.0000 0.0000
08:58 18.2 11.3 64 1013.4 0.0000 0.0000
09:08 18.8 11.1 61 1013.4 0.0000 0.0000
09:19 19.2 11 59 1013.2 0.0000 0.0000
09:28 19.6 11.1 58 1013.3 0.0000 0.0000
09:38 20 11.5 58 1013.3 0.0000 0.0000
09:49 20.2 11.2 56 1013.2 0.0000 0.0000
09:59 20.5 11.7 57 1013.2 0.0000 0.0000
10:09 20.7 11.3 55 1013.3 0.0000 0.0000
10:19 20.9 12.1 57 1013 0.0000 0.0000
10:29 21.1 12 56 1012.9 0.0000 0.0000
10:39 21.4 12.3 56 1012.8 0.0000 0.0000
10:49 21.7 12.3 55 1012.7 0.0000 0.0000
11:00 22 12.6 55 1012.6 0.0000 0.0000
11:10 22.4 12.4 53 1012.6 0.0000 0.0000
11:20 22.6 12.3 52 1012.6 0.0000 0.0000
11:29 22.9 12.2 51 1012.5 0.0000 0.0000
11:40 23 11.4 48 1012.5 0.0000 0.0000
11:50 23.2 11.6 48 1012.4 0.0000 0.0000
12:00 23.3 11.4 47 1012.4 0.0000 0.0000
12:10 23.5 10.9 45 1012.1 0.0000 0.0000
12:20 24 10 41 1012.2 0.0000 0.0000
12:30 24.2 10.1 41 1011.9 0.0000 0.0000
12:40 24.8 9.5 38 1012 0.0000 0.0000
12:51 25 9.7 38 1011.9 0.0000 0.0000
13:01 24.9 8.4 35 1011.9 0.0000 0.0000
13:11 24.8 8.3 35 1011.8 0.0000 0.0000
13:20 24.8 9.1 37 1011.7 0.0000 0.0000
13:31 24.9 10 39 1011.7 0.0000 0.0000
13:41 24.9 10 39 1011.5 0.0000 0.0000
13:51 25 10.5 40 1011.5 0.0000 0.0000
14:01 25.1 10.2 39 1011.4 0.0000 0.0000
14:12 25.4 11.2 41 1011.3 0.0000 0.0000
14:21 25.4 10.5 39 1011.2 0.0000 0.0000
14:31 25.6 11.4 41 1011.4 0.0000 0.0000
14:42 25.6 10.2 38 1011.4 0.0000 0.0000
14:52 25.5 10.5 39 1011.4 0.0000 0.0000
15:02 25.6 11 40 1011.3 0.0000 0.0000
15:12 25.7 10.7 39 1011.3 0.0000 0.0000
15:22 25.8 11.2 40 1011 0.0000 0.0000
15:32 25.8 11.6 41 1011 0.0000 0.0000
15:42 26 11.4 40 1010.9 0.0000 0.0000
15:53 26 11 39 1010.7 0.0000 0.0000
16:03 25.9 10.9 39 1010.7 0.0000 0.0000
16:12 25.9 11.7 41 1010.5 0.0000 0.0000
16:22 25.7 11.5 41 1010.3 0.0000 0.0000
16:33 25.6 11.7 42 1010.2 0.0000 0.0000
16:43 25.5 11.3 41 1010.2 0.0000 0.0000
16:53 25.3 11.5 42 1010.2 0.0000 0.0000
17:03 25.1 11.3 42 1010 0.0000 0.0000
17:13 25 11.6 43 1010 0.0000 0.0000
17:23 24.9 11.8 44 1010.1 0.0000 0.0000
17:33 24.7 11.3 43 1010.1 0.0000 0.0000
17:44 24.5 11.1 43 1010 0.0000 0.0000
17:54 24.2 11.2 44 1010.1 0.0000 0.0000
18:04 23.9 11.3 45 1009.9 0.0000 0.0000
18:14 23.7 11.1 45 1009.8 0.0000 0.0000
18:24 23.5 11.2 46 1009.7 0.0000 0.0000
18:34 23.3 11.4 47 1009.5 0.0000 0.0000
18:44 23.1 11.5 48 1009.4 0.0000 0.0000
18:55 22.9 11.3 48 1009.4 0.0000 0.0000
19:04 22.7 11.4 49 1009.1 0.0000 0.0000
19:14 22.6 11.7 50 1009.1 0.0000 0.0000
19:24 22.5 11.9 51 1008.8 0.0000 0.0000
19:35 22.4 11.5 50 1008.7 0.0000 0.0000
19:45 22.3 11.7 51 1008.7 0.0000 0.0000
19:55 22.2 11.6 51 1008.6 0.0000 0.0000
20:05 22.2 11.6 51 1008.3 0.0000 0.0000
20:14 22.2 11.6 51 1008.3 0.0000 0.0000
20:25 22.1 11.8 52 1008.3 0.0000 0.0000
20:35 22 11.7 52 1008.2 0.0000 0.0000
20:46 21.8 11.8 53 1008.3 0.0000 0.0000
20:56 21.7 11.7 53 1008.2 0.0000 0.0000
21:05 21.5 11.5 53 1008.3 0.0000 0.0000
21:16 21.4 11.4 53 1008.5 0.0000 0.0000
21:26 21.3 10.8 51 1008.3 0.0000 0.0000
21:36 21.3 10.8 51 1008.5 0.0000 0.0000
21:46 21.2 10.7 51 1008.5 0.0000 0.0000
21:56 21.2 10.7 51 1008.5 0.0000 0.0000
22:06 21.1 10.6 51 1008.2 0.0000 0.0000
22:16 21 10.8 52 1008.1 0.0000 0.0000
22:26 20.9 10.7 52 1008.1 0.0000 0.0000
22:37 20.8 11.2 54 1007.9 0.0000 0.0000
22:47 20.7 11.3 55 1007.9 0.0000 0.0000
22:56 20.6 11.3 55 1007.8 0.0000 0.0000
23:07 20.4 11.1 55 1007.7 0.0000 0.0000

DAY STATISTIC

2025-07-06
TEMPERATURE
AVERAGE
19.9
HIGH
26.0
15:42
LOW
13.0
05:46
PRESSURE
AVERAGE
1012.0
HIGH
1016.0
00:02
LOW
1007.7
23:07
DEWPOINT
AVERAGE
10.9
HIGH
12.6
11:00
LOW
8.3
13:11
HUMIDITY
AVERAGE
58
HIGH
83
07:28
LOW
35
13:01
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
13.0
HIGH
26.0
AVERAGE
19.9
PRESSURE (hpa)
LOW
1007.7
HIGH
1016.0
AVERAGE
1012.0
DEVICE