WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:07 1.1 -0.7 87 0 0 1027.2 0.0000 0.0000
00:17 1 -0.7 88 0 0 1027.1 0.0000 0.0000
00:27 1 -0.7 88 0 0 1027.1 0.0000 0.0000
00:36 1 -0.7 88 0 0 1027.3 0.0000 0.0000
00:47 1.1 -0.6 88 0 0 1027.2 0.0000 0.0000
00:57 1.3 -0.4 88 0 0 1027.3 0.0000 0.0000
01:07 1.5 -0.4 87 0 0 1027.4 0.0000 0.0000
01:17 1.6 -0.4 86 0 0 1027.4 0.0000 0.0000
01:27 1.6 -0.4 86 0 0 1027.3 0.0000 0.0000
01:37 1.6 -0.6 85 0 0 1027.4 0.0000 0.0000
01:47 1.5 -0.7 85 0 0 1027.4 0.0000 0.0000
01:58 1.5 -0.8 84 0 0 1027.5 0.0000 0.0000
02:08 1.4 -1 83 0 0 1027.6 0.0000 0.0000
02:18 1.4 -1 83 0 0 1027.8 0.0000 0.0000
02:28 1.3 -1.3 82 0 0 1027.8 0.0000 0.0000
02:38 1.4 -1.3 81 0 0 1027.7 0.0000 0.0000
02:48 1.4 -1.3 81 0 0 1027.8 0.0000 0.0000
02:58 1.3 -1.3 82 0 0 1027.8 0.0000 0.0000
03:08 1.3 -1.1 83 0 0 1027.4 0.0000 0.0000
03:17 1.3 -1.1 83 0 0 1027.6 0.0000 0.0000
03:28 1.3 -1 84 0 0 1027.6 0.0000 0.0000
03:38 1.3 -1 84 0 0 1027.7 0.0000 0.0000
03:49 1.4 -0.7 85 0 0 1027.6 0.0000 0.0000
03:58 1.5 -0.7 85 0 0 1027.8 0.0000 0.0000
04:08 1.6 -0.6 85 0 0 1028 0.0000 0.0000
04:19 1.6 -0.6 85 0 0 1028 0.0000 0.0000
04:29 1.5 -0.7 85 0 0 1028 0.0000 0.0000
04:39 1.4 -0.6 86 0 0 1028 0.0000 0.0000
04:49 1.3 -0.7 86 0 0 1028.3 0.0000 0.0000
04:59 1.2 -0.8 86 0 0 1028.4 0.0000 0.0000
05:09 1.1 -0.9 86 0 0 1028.5 0.0000 0.0000
05:19 1 -0.9 86 0 0 1028.4 0.0000 0.0000
05:30 0.9 -1 86 0 0 1028.5 0.0000 0.0000
05:40 0.8 -1 87 0 0 1028.7 0.0000 0.0000
05:49 0.7 -1.1 87 0 0 1028.8 0.0000 0.0000
05:59 0.6 -1.2 87 0 0 1029.2 0.0000 0.0000
06:10 0.5 -1.2 87 0 0 1029.3 0.0000 0.0000
06:20 0.4 -1.3 87 0 0 1029.4 0.0000 0.0000
06:29 0.3 -1.3 88 0 0 1029.6 0.0000 0.0000
06:40 0.1 -1.5 88 0 0 1029.6 0.0000 0.0000
06:50 0 -1.5 88 0 0 1029.7 0.0000 0.0000
07:00 -0.1 -1.6 88 0 0 1029.7 0.0000 0.0000
07:10 -0.2 -1.7 88 0 0 1029.8 0.0000 0.0000
07:21 -0.3 -1.7 89 0 0 1029.9 0.0000 0.0000
07:30 -0.3 -1.7 89 0 0 1030.1 0.0000 0.0000
07:40 -0.4 -1.8 89 0 0 1030.3 0.0000 0.0000
07:50 -0.4 -1.8 89 0 0 1030.4 0.0000 0.0000
08:00 -0.4 -1.8 89 0 0 1030.6 0.0000 0.0000
08:11 -0.3 -1.7 89 0 0 1030.6 0.0000 0.0000
08:20 -0.3 -1.8 88 0 0 1031 0.0000 0.0000
08:31 -0.3 -1.8 88 0 0 1031 0.0000 0.0000
08:41 -0.1 -1.6 88 0 0 1031.2 0.0000 0.0000
08:51 0 -1.7 87 0 0 1031.3 0.0000 0.0000
09:00 0.1 -1.7 86 0 0 1031.2 0.0000 0.0000
09:11 0.3 -1.8 84 0 0 1031.3 0.0000 0.0000
09:21 0.5 -2 82 0 0 1031.4 0.0000 0.0000
09:31 0.6 -2 81 0 0 1031.5 0.0000 0.0000
09:42 0.6 -2 81 0 0 1031.4 0.0000 0.0000
09:52 0.7 -1.9 81 0 0 1031.4 0.0000 0.0000
10:01 0.7 -2.2 79 0 0 1031.2 0.0000 0.0000
10:11 0.8 -2.3 78 0 0 1031.4 0.0000 0.0000
10:22 0.9 -2.2 78 0 0 1031.6 0.0000 0.0000
10:32 1 -2.7 74 0 0 1031.5 0.0000 0.0000
10:42 1.2 -2.7 73 0 0 1031.6 0.0000 0.0000
10:52 1.3 -3.2 70 0 0 1031.5 0.0000 0.0000
11:02 1.6 -3.1 69 0 0 1031.6 0.0000 0.0000
11:12 1.7 -3.5 66 0 0 1031.5 0.0000 0.0000
11:22 1.9 -3.7 64 0 0 1031.5 0.0000 0.0000
11:33 2 -3.6 64 0 0 1031.4 0.0000 0.0000
11:43 2.1 -3.5 64 0 0 1031.2 0.0000 0.0000
11:52 2.2 -3.3 65 0 0 1031.2 0.0000 0.0000
12:03 2.3 -4.1 60 0 0 1031 0.0000 0.0000
12:13 2.5 -3.8 61 0 0 1030.9 0.0000 0.0000
12:23 2.8 -3.7 60 0 0 1031 0.0000 0.0000
12:33 2.9 -4.4 56 0 0 1030.9 0.0000 0.0000
12:43 3 -3.9 58 0 0 1030.7 0.0000 0.0000
12:53 3.1 -4.3 56 0 0 1030.6 0.0000 0.0000
13:03 3.3 -4.7 53 0 0 1030.7 0.0000 0.0000
13:13 3.5 -4.8 52 0 0 1030.4 0.0000 0.0000
13:24 3.6 -4.5 53 0 0 1030.5 0.0000 0.0000
13:34 3.8 -4.3 53 0 0 1030.3 0.0000 0.0000
13:43 4.1 -4.1 53 0 0 1030.2 0.0000 0.0000
13:54 4.3 -4.8 49 0 0 1030 0.0000 0.0000
14:04 4.6 -5.1 47 0 0 1029.9 0.0000 0.0000
14:14 4.6 -5.6 45 0 0 1029.8 0.0000 0.0000
14:23 4.8 -5.2 46 0 0 1029.7 0.0000 0.0000
14:33 4.9 -5.1 46 0 0 1029.4 0.0000 0.0000
14:44 5 -5.3 45 0 0 1029.3 0.0000 0.0000
14:54 5.2 -4.8 46 0 0 1029.1 0.0000 0.0000
15:05 5.4 -4.2 48 0 0 1029.1 0.0000 0.0000
15:14 5.6 -4.8 45 0 0 1028.9 0.0000 0.0000
15:24 5.5 -5.1 44 0 0 1028.8 0.0000 0.0000
15:34 5.6 -5.3 43 0 0 1028.6 0.0000 0.0000
15:45 5.7 -4.2 47 0 0 1028.7 0.0000 0.0000
15:55 5.7 -5 44 0 0 1028.5 0.0000 0.0000
16:04 5.7 -5.5 42 0 0 1028.3 0.0000 0.0000
16:15 5.7 -5.2 43 0 0 1028.5 0.0000 0.0000
16:25 5.7 -5.8 41 0 0 1028.3 0.0000 0.0000
16:35 5.7 -5.5 42 0 0 1028.4 0.0000 0.0000
16:45 5.7 -5.2 43 0 0 1028.4 0.0000 0.0000
16:55 5.8 -5.1 43 0 0 1028.5 0.0000 0.0000
17:05 5.8 -4.9 44 0 0 1028.4 0.0000 0.0000
17:15 5.8 -4.4 46 0 0 1028.4 0.0000 0.0000
17:25 5.7 -3 52 0 0 1028.4 0.0000 0.0000
17:36 5.5 -2.7 54 0 0 1028.4 0.0000 0.0000
17:45 5.4 -2.1 57 0 0 1028.3 0.0000 0.0000
17:55 5.3 -1.8 59 0 0 1028.5 0.0000 0.0000
18:06 5.1 -1.6 61 0 0 1028.5 0.0000 0.0000
18:16 5 -1.5 62 0 0 1028.5 0.0000 0.0000
18:26 4.8 -1.4 63 0 0 1028.5 0.0000 0.0000
18:36 4.6 -1.4 64 0 0 1028.6 0.0000 0.0000
18:46 4.4 -1.4 65 0 0 1028.8 0.0000 0.0000
18:56 4.3 -1.3 66 0 0 1028.8 0.0000 0.0000
19:06 4.1 -1.3 67 0 0 1028.9 0.0000 0.0000
19:17 3.9 -1.3 68 0 0 1029 0.0000 0.0000
19:27 3.7 -3.4 58 0 0 1029 0.0000 0.0000
19:36 3.6 -4.1 55 0 0 1029.2 0.0000 0.0000
19:46 3.4 -4.2 55 0 0 1029.2 0.0000 0.0000
19:57 3.2 -4.4 55 0 0 1029.5 0.0000 0.0000
20:06 3 -4.6 55 0 0 1029.8 0.0000 0.0000
20:17 2.8 -4.5 56 0 0 1029.7 0.0000 0.0000
20:27 2.6 -4.3 58 0 0 1029.7 0.0000 0.0000
20:37 2.5 -4.2 59 0 0 1029.8 0.0000 0.0000
20:47 2.3 -4.7 57 0 0 1029.9 0.0000 0.0000
20:57 2.1 -4.9 57 0 0 1030 0.0000 0.0000
21:08 2 -5.2 56 0 0 1030.2 0.0000 0.0000
21:17 1.9 -5.3 56 0 0 1030.3 0.0000 0.0000
21:27 1.8 -5.1 57 0 0 1030.4 0.0000 0.0000
21:38 1.7 -5 58 0 0 1030.5 0.0000 0.0000
21:48 1.5 -5.2 58 0 0 1030.6 0.0000 0.0000
21:58 1.5 -5.2 58 0 0 1030.4 0.0000 0.0000
22:07 1.4 -5.1 59 0 0 1030.5 0.0000 0.0000
22:18 1.3 -5.2 59 0 0 1030.4 0.0000 0.0000
22:28 1.3 -5.2 59 0 0 1030.5 0.0000 0.0000
22:38 1.2 -5.1 60 0 0 1030.5 0.0000 0.0000
22:48 1.2 -5.2 59 0 0 1030.6 0.0000 0.0000
22:58 1.1 -5.1 60 0 0 1030.6 0.0000 0.0000
23:08 1 -5.2 60 0 0 1030.4 0.0000 0.0000
23:18 0.9 -5.1 61 0 0 1030.5 0.0000 0.0000
23:29 0.8 -5 62 0 0 1030.6 0.0000 0.0000
23:39 0.6 -5 63 0 0 1030.5 0.0000 0.0000
23:48 0.5 -5.1 63 0 0 1030.6 0.0000 0.0000
23:58 0.4 -5.2 63 0 0 1030.7 0.0000

DAY STATISTIC

2023-03-22
TEMPERATURE
AVERAGE
2.2
HIGH
5.8
16:55
LOW
-0.4
07:40
PRESSURE
AVERAGE
1029.5
HIGH
1031.6
10:22
LOW
1027.1
00:17
DEWPOINT
AVERAGE
-2.9
HIGH
-0.4
00:57
LOW
-5.8
16:25
HUMIDITY
AVERAGE
69
HIGH
89
07:21
LOW
41
16:25
WIND SPEED
AVERAGE
0.0
HIGH
0.0
07:03
WIND GUST
AVERAGE
0.0
HIGH
0.0
07:03
WIND DIRECTION
PREVAILING
%
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
-0.4
HIGH
5.8
AVERAGE
2.2
PRESSURE (hpa)
LOW
1027.1
HIGH
1031.6
AVERAGE
1029.5
DEVICE