WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Bar. 1h Prec. 24h Prec.
00:08 3.6 -0.9 72 1015.7 0.0000 0.0000
00:18 3.4 -0.9 73 1015.7 0.0000 0.0000
00:28 3.3 -0.9 73 1015.9 0.0000 0.0000
00:41 2.9 -1 75 1015.9 0.0000 0.0000
00:51 2.9 -1.1 74 1015.9 0.0000 0.0000
01:01 2.9 -1.3 73 1015.9 0.0000 0.0000
01:11 2.7 -1.1 75 1015.9 0.0000 0.0000
01:22 2.4 -1.2 76 1015.9 0.0000 0.0000
01:32 2.2 -1.4 76 1015.9 0.0000 0.0000
01:42 2.2 -1.4 76 1015.9 0.0000 0.0000
01:51 2.2 -1.6 75 1015.9 0.0000 0.0000
02:02 2.2 -1.6 75 1015.9 0.0000 0.0000
02:12 2.2 -1.6 75 1015.9 0.0000 0.0000
02:22 2.4 -1.4 75 1016 0.0000 0.0000
02:32 2.4 -1.4 75 1016.1 0.0000 0.0000
02:43 2.5 -1.3 75 1016.2 0.0000 0.0000
02:53 2.5 -1.1 76 1016.2 0.0000 0.0000
03:02 2.6 -0.9 77 1016.4 0.0000 0.0000
03:13 2.6 -0.9 77 1016.3 0.0000 0.0000
03:23 2.6 -0.9 77 1016.3 0.0000 0.0000
03:33 2.5 -1.1 76 1016.4 0.0000 0.0000
03:43 2.4 -1.1 77 1016.4 0.0000 0.0000
03:54 2.2 -1.2 77 1016.2 0.0000 0.0000
04:03 2 -1.4 77 1016.2 0.0000 0.0000
04:13 1.9 -1.3 78 1016.1 0.0000 0.0000
04:24 1.8 -1.4 78 1016.1 0.0000 0.0000
04:34 1.7 -1.5 78 1016.1 0.0000 0.0000
04:44 1.6 -1.5 79 1016.1 0.0000 0.0000
04:54 1.5 -1.5 79 1016 0.0000 0.0000
05:04 1.5 -1.5 79 1016 0.0000 0.0000
05:14 1.4 -1.6 79 1016 0.0000 0.0000
05:24 1.5 -1.5 79 1016 0.0000 0.0000
05:34 1.6 -1.5 79 1016 0.0000 0.0000
05:45 1.8 -1.3 79 1016 0.0000 0.0000
05:55 1.9 -1 80 1016.1 0.0000 0.0000
06:04 1.8 -1.1 80 1016.1 0.0000 0.0000
06:15 1.9 -1 80 1016.2 0.0000 0.0000
06:25 2 -1 80 1016.1 0.0000 0.0000
06:35 2.2 -0.9 79 1016.2 0.0000 0.0000
06:45 2.5 -0.8 78 1016.1 0.0000 0.0000
06:56 2.9 -0.6 77 1016.1 0.0000 0.0000
07:06 3.3 -0.5 76 1016.1 0.0000 0.0000
07:15 3.6 -0.4 75 1016 0.0000 0.0000
07:26 3.9 -0.3 74 1016.1 0.0000 0.0000
07:36 4.3 -0.1 73 1016.1 0.0000 0.0000
07:46 4.7 0.3 73 1016.1 0.0000 0.0000
07:55 5 0.4 72 1016.1 0.0000 0.0000
08:06 5.4 0.4 70 1016.1 0.0000 0.0000
08:16 5.8 0.6 69 1016.1 0.0000 0.0000
08:25 6.2 0.7 68 1016.2 0.0000 0.0000
08:36 6.5 1 68 1016.1 0.0000 0.0000
08:46 6.9 1.2 67 1016.1 0.0000 0.0000
08:56 7.4 1.5 66 1016 0.0000 0.0000
09:06 7.8 1.2 63 1016 0.0000 0.0000
09:17 8.1 1 61 1016 0.0000 0.0000
09:26 8.5 1.6 62 1015.9 0.0000 0.0000
09:36 9 1.7 60 1015.9 0.0000 0.0000
09:47 9.4 2.5 62 1015.9 0.0000 0.0000
09:57 9.7 2.1 59 1015.9 0.0000 0.0000
10:07 9.6 1.8 58 1015.9 0.0000 0.0000
10:17 9.5 1.4 57 1015.7 0.0000 0.0000
10:27 9.5 1.4 57 1015.7 0.0000 0.0000
10:37 10.1 2.5 59 1015.6 0.0000 0.0000
10:47 10.5 2.6 58 1015.5 0.0000 0.0000
10:57 10.5 1.6 54 1015.5 0.0000 0.0000
11:08 10.3 1.7 55 1015.4 0.0000 0.0000
11:18 10.5 2.1 56 1015.4 0.0000 0.0000
11:27 10.7 2 55 1015.3 0.0000 0.0000
11:38 11.2 2.8 56 1015.2 0.0000 0.0000
11:48 11.5 3 56 1015.1 0.0000 0.0000
11:58 11.8 2.5 53 1015 0.0000 0.0000
12:08 12.1 3.1 54 1014.9 0.0000 0.0000
12:19 12.3 3.3 54 1014.6 0.0000 0.0000
12:28 12.4 2.8 52 1014.5 0.0000 0.0000
12:38 12.4 2 49 1014.4 0.0000 0.0000
12:49 12.4 2.3 50 1014.1 0.0000 0.0000
12:59 12.6 2.7 51 1013.9 0.0000 0.0000
13:09 12.5 2.6 51 1013.7 0.0000 0.0000
13:19 12.6 2.7 51 1013.6 0.0000 0.0000
13:34 13.3 3.4 51 1013.4 0.0000 0.0000
13:44 13.5 3 49 1013.3 0.0000 0.0000
13:55 13.4 2.9 49 1013.2 0.0000 0.0000
14:04 13.4 2.9 49 1012.9 0.0000 0.0000
14:14 13.6 3.7 51 1012.8 0.0000 0.0000
14:25 13.5 3 49 1012.6 0.0000 0.0000
14:35 13.4 3.5 51 1012.5 0.0000 0.0000
14:45 13.7 4 52 1012.2 0.0000 0.0000
14:55 13.7 3.2 49 1011.9 0.0000 0.0000
15:06 13.7 3.2 49 1011.7 0.0000 0.0000
15:15 13.7 3.2 49 1011.6 0.0000 0.0000
15:25 13.6 2.8 48 1011.5 0.0000 0.0000
15:35 13.5 3 49 1011.4 0.0000 0.0000
15:46 13.6 3.7 51 1011.3 0.0000 0.0000
15:56 13.4 2.3 47 1011.1 0.0000 0.0000
16:06 13.3 2.5 48 1011 0.0000 0.0000
16:16 13.5 3 49 1010.8 0.0000 0.0000
16:26 13.7 2.6 47 1010.5 0.0000 0.0000
16:36 13.6 2.5 47 1010.4 0.0000 0.0000
16:46 13.1 2.1 47 1010.3 0.0000 0.0000
16:57 13 2 47 1010.1 0.0000 0.0000
17:07 12.7 2.3 49 1010 0.0000 0.0000
17:16 12.6 2.2 49 1009.8 0.0000 0.0000
17:27 12.6 1.9 48 1009.6 0.0000 0.0000
17:37 12.1 1.4 48 1009.6 0.0000 0.0000
17:47 12.2 2.1 50 1009.5 0.0000 0.0000
17:57 12.5 2.4 50 1009.3 0.0000 0.0000
18:08 12.6 2.5 50 1009.2 0.0000 0.0000
18:17 12.4 2 49 1009.1 0.0000 0.0000
18:27 11.9 2.1 51 1009.1 0.0000 0.0000
18:37 11.4 1.9 52 1009.1 0.0000 0.0000
18:48 11.1 1.9 53 1009 0.0000 0.0000
18:58 10.9 2 54 1008.9 0.0000 0.0000
19:08 10.8 2.1 55 1008.9 0.0000 0.0000
19:18 10.6 2.2 56 1008.7 0.0000 0.0000
19:28 10.2 2.1 57 1008.7 0.0000 0.0000
19:38 10 1.9 57 1008.5 0.0000 0.0000
19:48 9.7 1.8 58 1008.5 0.0000 0.0000
19:59 9.5 2.1 60 1008.5 0.0000 0.0000
20:09 9.3 2.2 61 1008.5 0.0000 0.0000
20:18 9 1.9 61 1008.5 0.0000 0.0000
20:29 8.8 1.9 62 1008.5 0.0000 0.0000
20:39 8.6 2 63 1008.5 0.0000 0.0000
20:49 8.3 1.9 64 1008.5 0.0000 0.0000
20:59 8.1 1.9 65 1008.5 0.0000 0.0000
21:09 7.8 1.9 66 1008.5 0.0000 0.0000
21:19 7.5 1.6 66 1008.4 0.0000 0.0000
21:29 7.2 1.5 67 1008.4 0.0000 0.0000
21:40 7 1.3 67 1008.3 0.0000 0.0000
21:50 6.8 1.3 68 1008.3 0.0000 0.0000
22:00 6.6 1.3 69 1008.2 0.0000 0.0000
22:10 6.5 1.2 69 1008.2 0.0000 0.0000
22:20 6.4 1.3 70 1008.1 0.0000 0.0000
22:30 6.2 1.3 71 1007.9 0.0000 0.0000
22:40 6 1.3 72 1007.9 0.0000 0.0000
22:51 5.9 1.2 72 1007.8 0.0000 0.0000
23:01 5.7 1.2 73 1007.8 0.0000 0.0000
23:10 5.5 1.1 73 1007.7 0.0000 0.0000
23:21 5.1 0.9 74 1007.6 0.0000 0.0000
23:31 4.9 0.8 75 1007.5 0.0000 0.0000
23:41 4.7 0.7 75 1007.5 0.0000 0.0000
23:51 4.7 0.7 75 1007.5 0.0000 0.0000

DAY STATISTIC

2024-04-19
TEMPERATURE
AVERAGE
7.7
HIGH
13.7
14:45
LOW
1.4
05:14
PRESSURE
AVERAGE
1013.1
HIGH
1016.4
03:02
LOW
1007.5
23:31
DEWPOINT
AVERAGE
1.0
HIGH
4.0
14:45
LOW
-1.6
01:51
HUMIDITY
AVERAGE
64
HIGH
80
05:55
LOW
47
15:56
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
1.4
HIGH
13.7
AVERAGE
7.7
PRESSURE (hpa)
LOW
1007.5
HIGH
1016.4
AVERAGE
1013.1
DEVICE