WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:05 16.8 9.5 62 0 0.6 1014.2 0.0000 0.0000
00:15 16.7 9.4 62 0 0.6 1014.3 0.0000 0.0000
00:25 16.6 9.5 63 0 0.3 1014.4 0.0000 0.0000
00:36 16.5 9.4 63 0 0.6 1014.4 0.0000 0.0000
00:45 16.4 9.3 63 153 0.3 0.8 1014.4 0.0000 0.0000
00:55 16.3 9.5 64 0 0.6 1014.5 0.0000 0.0000
01:06 16.3 9.7 65 0 0.6 1014.6 0.0000 0.0000
01:16 16.3 9.5 64 0 0.6 1014.6 0.0000 0.0000
01:25 16.2 9.4 64 0 0.6 1014.8 0.0000 0.0000
01:35 16.1 9.3 64 0 0.6 1014.8 0.0000 0.0000
01:46 15.9 9.3 65 210 0.3 0.6 1014.8 0.0000 0.0000
01:56 15.8 9.2 65 0 0.6 1014.8 0.0000 0.0000
02:06 15.8 9.5 66 0 0.6 1014.8 0.0000 0.0000
02:16 15.6 9.3 66 0 0.3 1014.9 0.0000 0.0000
02:26 15.5 9.2 66 0 0.6 1014.8 0.0000 0.0000
02:36 15.5 9.4 67 225 0.3 0.6 1014.8 0.0000 0.0000
02:46 15.3 9.2 67 0 0.6 1014.9 0.0000 0.0000
02:56 15.3 9.4 68 0 0.6 1014.9 0.0000 0.0000
03:06 15.3 9.4 68 0 0.3 1014.9 0.0000 0.0000
03:16 15.3 9.4 68 0 0.6 1014.9 0.0000 0.0000
03:27 15.3 9.4 68 0 0.6 1014.9 0.0000 0.0000
03:37 15.4 9.5 68 0 0.6 1015 0.0000 0.0000
03:46 15.5 9.8 69 0 0.6 1015 0.0000 0.0000
03:56 15.5 9.8 69 0 0.6 1015 0.0000 0.0000
04:07 15.6 9.9 69 0 0.6 1015 0.0000 0.0000
04:17 15.6 9.9 69 0 0.6 1015.1 0.0000 0.0000
04:26 15.7 10 69 0 0.6 1015.1 0.0000 0.0000
04:37 15.7 10 69 0 0.3 1015 0.0000 0.0000
04:47 15.7 10 69 180 0.3 0.6 1015.1 0.0000 0.0000
04:57 15.7 10 69 225 0.3 0.6 1015.1 0.0000 0.0000
05:06 15.7 10 69 0 0.6 1015.1 0.0000 0.0000
05:17 15.6 9.9 69 0 0.6 1015.1 0.0000 0.0000
05:27 15.5 9.8 69 168 0.3 0.6 1015.1 0.0000 0.0000
05:37 15.5 9.8 69 0 0.6 1015.2 0.0000 0.0000
05:47 15.5 9.8 69 206 0.3 0.8 1015.2 0.0000 0.0000
05:57 15.5 9.8 69 0 0.6 1015.2 0.0000 0.0000
06:07 15.6 10.2 70 0 0.6 1015.2 0.0000 0.0000
06:17 15.7 10.3 70 234 0.3 0.6 1015.3 0.0000 0.0000
06:28 15.8 10.3 70 0 0.3 1015.4 0.0000 0.0000
06:37 15.8 10.1 69 0 0.6 1015.5 0.0000 0.0000
06:47 15.8 10.1 69 0 0.6 1015.6 0.0000 0.0000
06:58 15.8 10.1 69 191 0.3 0.6 1015.7 0.0000 0.0000
07:08 15.8 10.1 69 0 0.3 1015.8 0.0000 0.0000
07:17 15.8 10.1 69 171 0.3 0.6 1015.8 0.0000 0.0000
07:27 15.8 10.3 70 0 0.3 1015.9 0.0000 0.0000
07:38 15.9 10.4 70 206 0.3 0.6 1016 0.0000 0.0000
07:48 16.5 10.8 69 0 0.6 1016.1 0.0000 0.0000
07:57 17.1 11.4 69 149 0.3 0.6 1016.2 0.0000 0.0000
08:08 17.6 11.4 67 225 0.3 0.6 1016.3 0.0000 0.0000
08:18 17.5 11.1 66 213 0.3 0.6 1016.4 0.0000 0.0000
08:28 17.4 11 66 185 0.3 0.6 1016.4 0.0000 0.0000
08:38 17.5 11.1 66 188 0.3 0.6 1016.5 0.0000 0.0000
08:48 17.6 11.2 66 180 0.3 0.6 1016.5 0.0000 0.0000
08:58 17.5 10.9 65 186 0.3 0.6 1016.7 0.0000 0.0000
09:08 17.5 11.1 66 191 0.3 0.6 1016.7 0.0000 0.0000
09:18 17.6 11.2 66 135 0.3 0.6 1016.7 0.0000 0.0000

DAY STATISTIC

2025-07-09
TEMPERATURE
AVERAGE
16.1
HIGH
17.6
08:08
LOW
15.3
02:46
PRESSURE
AVERAGE
1015.3
HIGH
1016.7
08:58
LOW
1014.2
00:05
DEWPOINT
AVERAGE
10.0
HIGH
11.4
07:57
LOW
9.2
01:56
HUMIDITY
AVERAGE
67
HIGH
70
06:07
LOW
62
00:05
WIND SPEED
AVERAGE
0.1
HIGH
0.3
00:45
WIND GUST
AVERAGE
0.6
HIGH
0.8
00:45
WIND DIRECTION
PREVAILING
S
16.1%
N
0.0
NE
0.0
E
0.0
SE
5.4
S
16.1
SW
14.3
W
0.0
NW
0.0
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
15.3
HIGH
17.6
AVERAGE
16.1
PRESSURE (hpa)
LOW
1014.2
HIGH
1016.7
AVERAGE
1015.3
DEVICE