WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:06 18.7 17 90 355 0.8 1.7 1024.5 0.0000 0.0000
00:15 18.6 17.1 91 270 0.8 1.1 1024.8 0.0000 0.0000
00:26 18.4 17.1 92 270 0.8 1.1 1024.7 0.0000 0.0000
00:36 18.4 17.1 92 254 0.8 1.7 1024.8 0.0000 0.0000
00:46 18.2 16.9 92 270 0.8 1.7 1024.7 0.0000 0.0000
00:56 18.1 16.8 92 270 0.3 1.1 1024.8 0.0000 0.0000
01:06 18 16.9 93 240 0.3 1.7 1024.8 0.0000 0.0000
01:16 17.8 16.7 93 325 0.8 1.7 1024.8 0.0000 0.0000
01:26 17.7 16.7 94 285 0.8 1.7 1024.8 0.0000 0.0000
01:37 17.6 16.6 94 254 0.8 1.7 1024.8 0.0000 0.0000
01:47 17.5 16.5 94 270 0.8 1.7 1024.8 0.0000 0.0000
01:56 17.4 16.4 94 253 0.8 1.7 1024.7 0.0000 0.0000
02:06 17.4 16.4 94 270 0.8 1.7 1024.7 0.0000 0.0000
02:17 17.2 16.2 94 295 0.8 1.7 1024.5 0.0000 0.0000
02:27 17.1 16.3 95 270 0.8 1.7 1024.5 0.0000 0.0000
02:36 17 16.2 95 270 0.3 1.7 1024.4 0.0000 0.0000
02:47 16.9 16.1 95 309 0.3 1.7 1024.4 0.0000 0.0000
02:57 16.7 15.9 95 254 0.8 1.1 1024.4 0.0000 0.0000
03:07 16.7 16.1 96 270 0.3 1.1 1024.4 0.0000 0.0000
03:17 16.6 16 96 270 0.3 1.1 1024.4 0.0000 0.0000
03:27 16.6 16 96 270 0.3 1.1 1024.3 0.0000 0.0000
03:37 16.6 16.1 97 270 0.8 1.7 1024.3 0.0000 0.0000
03:47 16.6 16 96 270 0.8 1.7 1024.3 0.0000 0.0000
03:58 16.5 15.9 96 251 0.8 1.7 1024.3 0.0000 0.0000
04:07 16.5 15.9 96 270 0.3 1.7 1024.3 0.0000 0.0000
04:17 16.4 15.8 96 244 0.8 1.7 1024.3 0.0000 0.0000
04:27 16.4 15.8 96 251 0.8 1.1 1024.3 0.0000 0.0000
04:38 16.4 15.9 97 270 0.8 1.7 1024.3 0.0000 0.0000
04:48 16.5 16 97 270 0.3 1.1 1024.3 0.0000 0.0000
04:57 16.6 16.1 97 270 0.3 1.1 1024.3 0.0000 0.0000
05:08 16.6 16.1 97 257 0.8 1.1 1024.3 0.0000 0.0000
05:18 16.6 16.1 97 270 0.3 1.1 1024.2 0.0000 0.0000
05:28 16.6 16 96 270 0.3 1.7 1024.3 0.0000 0.0000
05:37 16.6 16.1 97 270 0.3 1.1 1024.3 0.0000 0.0000
05:48 16.5 16 97 270 0.3 1.1 1024.4 0.0000 0.0000
05:58 17.3 17.1 99 270 0.3 1.7 1024.4 0.0000 0.0000
06:08 18.1 17.6 97 270 0.8 1.1 1024.3 0.0000 0.0000
06:18 19.3 18.6 96 270 0.8 1.7 1024.4 0.0000 0.0000
06:28 20.4 19.2 93 315 0.8 1.7 1024.4 0.0000 0.0000
06:38 21.3 19.4 89 308 0.8 1.7 1024.4 0.0000 0.0000
06:48 22.4 19.9 86 257 0.8 1.7 1024.3 0.0000 0.0000
06:59 22.8 19.6 82 17 0.8 1.9 1024.3 0.0000 0.0000
07:08 22.7 19.7 83 329 0.8 1.7 1024.4 0.0000 0.0000
07:18 23.4 20 81 329 0.8 1.9 1024.3 0.0000 0.0000
07:29 23.7 19.8 79 332 0.8 1.9 1024.3 0.0000 0.0000
07:38 24.1 20.2 79 357 0.8 1.9 1024.3 0.0000 0.0000
07:49 24.3 20.2 78 9 1.1 1.9 1024.3 0.0000 0.0000
07:58 24.1 19.8 77 28 0.8 2.5 1024.2 0.0000 0.0000
08:09 24.2 19.9 77 7 0.8 2.5 1024.3 0.0000 0.0000
08:19 24.3 20 77 14 0.8 1.9 1024.2 0.0000 0.0000
08:29 24.8 20.3 76 346 1.1 2.5 1024.2 0.0000 0.0000
08:39 24.6 20.1 76 25 0.8 1.7 1024.1 0.0000 0.0000
08:49 24.9 20.4 76 333 1.1 2.5 1024 0.0000 0.0000
08:58 25.9 21.3 76 247 1.1 2.5 1024 0.0000 0.0000
09:09 26.7 21.7 74 240 1.1 2.5 1024 0.0000 0.0000
09:19 26.8 21.6 73 11 1.1 2.8 1024 0.0000 0.0000
09:29 27.1 21.8 73 234 1.7 2.5 1023.9 0.0000 0.0000
09:39 27.1 21.8 73 251 1.7 2.8 1023.9 0.0000 0.0000
09:50 27.6 22.5 74 270 1.1 2.5 1023.8 0.0000 0.0000
10:00 28 22.3 71 319 1.1 2.5 1023.8 0.0000 0.0000
10:09 28.4 22.4 70 256 1.1 2.8 1023.7 0.0000 0.0000
10:19 28.7 22.7 70 242 1.7 3.6 1023.6 0.0000 0.0000
10:30 29.1 22.6 68 239 1.9 3.1 1023.5 0.0000 0.0000
10:40 29.5 22.2 65 259 1.7 2.8 1023.4 0.0000 0.0000
10:50 29.4 22.4 66 250 1.9 3.6 1023.5 0.0000 0.0000
11:00 29.8 22.8 66 270 1.7 3.1 1023.4 0.0000 0.0000
11:10 29.9 22.9 66 347 1.7 3.1 1023.3 0.0000 0.0000
11:20 30.5 22.9 64 261 1.7 3.6 1023.3 0.0000 0.0000
11:30 30.8 22.9 63 322 1.7 3.1 1023.2 0.0000 0.0000
11:40 31.1 22.7 61 253 1.7 3.6 1023.2 0.0000 0.0000
11:50 31.6 23.2 61 244 1.7 3.6 1023.2 0.0000 0.0000
12:00 31.6 22.9 60 270 1.9 4.4 1023.1 0.0000 0.0000
12:11 31.8 23.1 60 247 1.9 3.1 1023.1 0.0000 0.0000
12:21 32.5 23.2 58 270 1.7 2.8 1023 0.0000 0.0000
12:30 32.8 23.4 58 258 1.7 2.5 1022.9 0.0000 0.0000
12:40 33.4 23.7 57 258 1.7 2.8 1022.8 0.0000 0.0000
12:51 34.1 24.1 56 261 1.7 2.8 1022.8 0.0000 0.0000
13:01 34.6 24.5 56 270 1.7 3.1 1022.7 0.0000 0.0000
13:10 34.6 23.6 53 243 1.9 4.4 1022.6 0.0000 0.0000
13:21 34.5 23.5 53 236 1.9 4.4 1022.4 0.0000 0.0000
13:31 34.5 23.8 54 252 1.9 4.4 1022.3 0.0000 0.0000
13:41 34.8 24.1 54 270 1.9 3.1 1022.3 0.0000 0.0000
13:51 34.8 24.1 54 242 1.9 3.9 1022.2 0.0000 0.0000
14:01 34.9 23.9 53 261 1.7 3.1 1022.1 0.0000 0.0000
14:11 35 24 53 298 1.9 3.1 1022 0.0000 0.0000
14:21 34.9 23.9 53 270 1.9 3.1 1021.9 0.0000 0.0000
14:32 34.9 23.6 52 281 1.7 2.8 1021.7 0.0000 0.0000
14:42 34.7 23.4 52 248 1.9 4.4 1021.7 0.0000 0.0000
14:51 34.2 22.9 52 270 1.9 4.4 1021.4 0.0000 0.0000
15:01 34 22.8 52 321 1.7 3.1 1021.3 0.0000 0.0000
15:12 33.8 23.2 54 270 1.7 3.1 1021.2 0.0000 0.0000
15:22 33.7 23.1 54 276 1.7 3.9 1021.1 0.0000 0.0000
15:32 33.8 22.9 53 300 1.7 2.8 1021.1 0.0000 0.0000
15:42 33.8 22.9 53 281 1.9 3.9 1020.9 0.0000 0.0000
15:52 34 23.1 53 282 1.9 3.6 1020.9 0.0000 0.0000
16:02 34.4 23.4 53 303 1.7 3.6 1020.8 0.0000 0.0000
16:12 34.5 23.5 53 290 1.7 2.8 1020.8 0.0000 0.0000
16:23 34.7 23.7 53 310 1.9 3.1 1020.7 0.0000 0.0000
16:32 34.6 23.3 52 289 1.9 3.1 1020.7 0.0000 0.0000
16:42 34.5 23.5 53 290 1.7 3.1 1020.6 0.0000 0.0000
16:52 34.2 22.6 51 256 2.5 5.6 1020.4 0.0000 0.0000
17:03 34 23.1 53 315 1.9 3.1 1020.4 0.0000 0.0000
17:12 33.9 22.7 52 258 2.5 5.6 1020.3 0.0000 0.0000
17:22 33.7 23.4 55 318 1.9 3.1 1020.2 0.0000 0.0000
17:33 33.4 22.8 54 310 1.9 3.1 1020.1 0.0000 0.0000
17:43 33 22.1 53 300 1.9 3.6 1020 0.0000 0.0000
17:53 32.5 22.3 55 317 1.7 3.6 1020 0.0000 0.0000
18:03 32.2 21.7 54 264 1.7 2.8 1020 0.0000 0.0000
18:13 31.9 21.7 55 270 1.7 2.8 1020 0.0000 0.0000
18:23 31.7 21.6 55 254 1.7 4.7 1020 0.0000 0.0000
18:33 31.4 21.9 57 291 1.1 2.8 1020 0.0000 0.0000
18:44 31.1 21 55 311 1.1 2.5 1019.9 0.0000 0.0000
18:53 30.9 21.1 56 250 1.1 2.5 1019.9 0.0000 0.0000
19:03 30.6 21.1 57 291 1.1 2.5 1019.9 0.0000 0.0000
19:13 30.5 21.3 58 303 1.1 1.9 1019.9 0.0000 0.0000
19:24 30.3 21.1 58 261 1.1 1.9 1019.9 0.0000 0.0000
19:33 30.1 20.9 58 295 1.1 2.5 1019.8 0.0000 0.0000
19:43 29.9 21.3 60 301 1.1 2.5 1019.9 0.0000 0.0000
19:54 29.6 21.8 63 308 1.1 2.8 1019.8 0.0000 0.0000
20:04 29.2 21.4 63 320 1.1 2.5 1019.8 0.0000 0.0000
20:14 29 21.5 64 315 1.1 1.9 1019.8 0.0000 0.0000
20:24 28.7 21.2 64 251 1.1 1.9 1019.8 0.0000 0.0000
20:34 28.4 21.2 65 311 1.1 1.9 1019.8 0.0000 0.0000
20:44 27.8 21.4 68 341 1.1 1.9 1019.7 0.0000 0.0000
20:54 27.2 21 69 334 1.1 2.5 1019.8 0.0000 0.0000
21:05 26.4 20.5 70 335 1.1 1.9 1019.8 0.0000 0.0000
21:14 26 20.6 72 307 0.8 1.7 1019.9 0.0000 0.0000
21:24 25.4 20.4 74 292 0.8 1.7 1020 0.0000 0.0000
21:34 24.9 20.2 75 332 0.8 2.5 1020.1 0.0000 0.0000
21:45 24.4 19.9 76 286 0.8 1.7 1020.2 0.0000 0.0000
21:55 23.8 19.7 78 310 0.8 1.7 1020.2 0.0000 0.0000
22:04 23.4 19.6 79 255 0.8 1.7 1020.2 0.0000 0.0000
22:15 23.2 19.4 79 270 0.8 1.7 1020.3 0.0000 0.0000
22:25 22.8 19.4 81 270 0.8 1.7 1020.3 0.0000 0.0000
22:35 22.6 19.4 82 286 0.8 1.7 1020.4 0.0000 0.0000
22:45 22.4 19.2 82 306 0.8 1.7 1020.4 0.0000 0.0000
22:55 22.1 19.1 83 329 0.8 1.9 1020.5 0.0000 0.0000
23:05 21.9 19.1 84 284 0.8 1.7 1020.6 0.0000 0.0000
23:15 21.5 18.9 85 305 0.8 1.7 1020.6 0.0000 0.0000
23:26 21.1 18.5 85 315 0.8 1.7 1020.6 0.0000 0.0000
23:35 20.9 18.7 87 280 0.8 1.7 1020.6 0.0000 0.0000
23:45 20.7 18.5 87 309 0.8 1.7 1020.6 0.0000 0.0000
23:55 20.5 18.3 87 270 0.8 1.7 1020.6 0.0000

DAY STATISTIC

2025-06-29
TEMPERATURE
AVERAGE
25.9
HIGH
35.0
14:11
LOW
16.4
04:17
PRESSURE
AVERAGE
1022.5
HIGH
1024.8
00:15
LOW
1019.7
20:44
DEWPOINT
AVERAGE
20.3
HIGH
24.5
13:01
LOW
15.8
04:17
HUMIDITY
AVERAGE
74
HIGH
99
05:58
LOW
51
16:52
WIND SPEED
AVERAGE
1.2
HIGH
2.5
16:52
WIND GUST
AVERAGE
2.4
HIGH
5.6
16:52
WIND DIRECTION
PREVAILING
W
55.9%
N
7.0
NE
1.4
E
0.0
SE
0.0
S
0.0
SW
8.4
W
55.9
NW
27.3
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
16.4
HIGH
35.0
AVERAGE
25.9
PRESSURE (hpa)
LOW
1019.7
HIGH
1024.8
AVERAGE
1022.5
DEVICE