WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:02 14 12.7 92 0 0.3 1007.8 0.0000 0.0000
00:11 14 12.7 92 0 0.3 1007.8 0.1390 0.1000
00:22 14 12.7 92 0 0.6 1007.7 0.1390 0.1000
00:32 14 12.7 92 0 0.3 1007.8 0.1390 0.1000
00:42 14 12.6 91 0 0.6 1007.7 0.1390 0.1000
00:51 13.8 12.4 91 0 0.3 1007.6 0.1390 0.1000
01:02 13.8 12.5 92 0 0.6 1007.5 0.1390 0.1000
01:12 13.7 12.4 92 0 0.3 1007.5 0.0000 0.1000
01:22 13.6 12.3 92 0 0.3 1007.4 0.0000 0.1000
01:32 13.5 12.2 92 0 0.3 1007.4 0.0000 0.1000
01:42 13.4 12.1 92 0 0.3 1007.2 0.0000 0.1000
01:52 13.3 12.2 93 0 0.3 1007 0.0000 0.1000
02:02 13.3 12.2 93 0 0.3 1007 0.0000 0.1000
02:13 13.3 12.4 94 0 0.3 1007 0.0000 0.1000
02:22 13.2 12.3 94 0 0.3 1007 0.0000 0.1000
02:32 13.2 12.3 94 0 0.3 1006.9 0.1390 0.3000
02:43 13.1 12.2 94 0 0.3 1006.8 0.1390 0.3000
02:53 13.1 12.2 94 0 0.3 1006.8 0.1390 0.3000
03:02 13 12.1 94 0 0.3 1006.7 0.1390 0.3000
03:16 13.1 12.3 95 0 0.3 1006.5 0.4170 0.6000
03:26 13.2 12.6 96 0 0.3 1006.7 0.6940 1.0000
03:36 13.2 12.6 96 0 0.3 1006.5 0.8330 1.1000
03:47 13.3 12.7 96 0 0.6 1006.6 0.9720 1.2000
03:56 13.3 12.7 96 0 0.3 1006.5 1.1110 1.4000
04:06 13.3 12.5 95 0 0.6 1006.5 1.3880 1.8000
04:17 13.2 12.4 95 0 0.3 1006.4 1.8030 2.5000
04:27 13.2 12.6 96 0 0.3 1006.3 1.3870 2.5000
04:37 13.3 12.7 96 0 0.3 1006.3 1.6650 2.8000
04:46 13.3 12.7 96 0 0.3 1006.3 1.6650 2.9000
04:57 13.3 12.7 96 0 0.3 1006.2 1.3870 2.9000
05:07 13.3 12.7 96 0 0.3 1006.1 0.6940 2.9000
05:17 13.2 12.6 96 0 0.3 1006.2 0.4170 2.9000
05:27 13.2 12.4 95 0 0.3 1006.2 0.2780 2.9000
05:37 13.2 12.6 96 0 0.3 1006.2 0.0000 2.9000
05:47 13.2 12.6 96 0 0.3 1006 0.0000 2.9000
05:57 13.2 12.6 96 0 0.3 1006.1 0.0000 2.9000
06:08 13.2 12.6 96 0 0.3 1006.3 0.0000 2.9000
06:18 13.2 12.6 96 0 0.3 1006.2 0.0000 2.9000
06:28 13.2 12.6 96 0 0.3 1006.3 0.0000 2.9000
06:38 13.2 12.6 96 0 0.3 1006.4 0.0000 2.9000
06:48 13.3 12.7 96 0 0.3 1006.1 0.0000 2.9000
06:58 13.3 12.7 96 0 0.6 1006.3 0.0000 2.9000
07:08 13.3 12.7 96 0 0.3 1006.3 0.0000 2.9000
07:19 13.4 12.8 96 0 0.3 1006.2 0.0000 2.9000
07:28 13.6 13 96 0 0.3 1006.4 0.0000 2.9000
07:38 13.7 13.1 96 0 0.3 1006.5 0.0000 2.9000
07:48 13.8 13.2 96 0 0.6 1006.4 0.0000 2.9000
07:59 13.8 13 95 0 0.8 1006.3 0.0000 2.9000
08:09 14 13.2 95 0 0.3 1006.4 0.0000 2.9000
08:18 14.2 13.4 95 0 0.6 1006.4 0.0000 2.9000
08:29 14.4 13.3 93 270 0.3 0.6 1006.5 0.0000 2.9000
08:39 14.5 13.2 92 270 0.3 0.6 1006.5 0.0000 2.9000
08:49 14.6 13.5 93 315 0.3 0.6 1006.7 0.0000 2.9000
08:58 14.7 13.6 93 0 0.3 1006.6 0.0000 2.9000
09:10 14.9 13.8 93 315 0.3 0.6 1006.5 0.0000 2.9000
09:19 15 13.7 92 270 0.3 0.6 1006.8 0.0000 2.9000
09:29 15.1 13.8 92 0 0.3 1006.8 0.0000 2.9000
09:50 15.2 13.7 91 0 0.3 1006.8 0.0000 2.9000
10:00 15.2 13.7 91 0 0.3 1006.9 0.0000 2.9000
10:10 15.5 14.2 92 0 0.3 1006.8 0.0000 2.9000
10:20 15.8 14.2 90 0 0.6 1006.8 0.0000 2.9000
10:30 16.2 14.4 89 0 0.6 1006.8 0.0000 2.9000
10:40 16.3 14.1 87 0 0.6 1006.8 0.0000 2.9000
10:50 16.5 14.3 87 0 0.6 1006.8 0.0000 2.9000
11:01 16.8 14.3 85 0 0.6 1006.7 0.0000 2.9000
11:10 17.3 15.1 87 0 0.6 1006.7 0.0000 2.9000
11:20 18 15.6 86 0 0.3 1006.7 0.0000 2.9000
11:31 18.8 15.3 80 270 0.3 0.6 1006.7 0.0000 2.9000
11:41 20 16.2 79 0 0.6 1006.8 0.0000 2.9000
11:51 20.5 15.3 72 270 0.3 0.6 1006.8 0.0000 2.9000
12:00 20.4 15 71 315 0.3 0.6 1006.8 0.0000 2.9000
12:11 19.9 14.9 73 0 0.6 1007 0.0000 2.9000
12:21 19.6 14.8 74 0 0.6 1007 0.0000 2.9000
12:31 19.1 14.6 75 0 0.3 1007.1 0.0000 2.9000
12:41 19 15.3 79 270 0.3 0.8 1007.4 0.0000 2.9000
12:51 19.5 16.7 84 270 0.3 0.8 1007 0.0000 2.9000
13:01 20 15.8 77 270 0.3 0.6 1007.1 0.0000 2.9000
13:11 20.4 15.6 74 270 0.3 0.6 1007.1 0.0000 2.9000
13:22 21.4 16.8 75 270 0.3 0.8 1007.1 0.0000 2.9000
13:32 21.6 15.7 69 270 0.3 0.6 1007.2 0.0000 2.9000
13:41 21.5 15.6 69 0 0.6 1007.2 0.0000 2.9000
13:52 21.1 15.6 71 0 0.6 1007.2 0.0000 2.9000
14:02 20.5 15.1 71 0 0.6 1007.4 0.0000 2.9000
14:12 20 15.2 74 0 0.3 1007.5 0.0000 2.9000
14:22 19.6 15.7 78 0 0.6 1007.4 0.0000 2.9000
14:32 19.4 15.5 78 0 0.3 1007.5 0.0000 2.9000
14:42 19.3 16 81 0 0.3 1007.6 0.0000 2.9000
14:52 19.2 16.1 82 0 0.3 1007.5 0.0000 2.9000
15:02 19.3 16.2 82 0 0.6 1007.5 0.0000 2.9000
15:13 19.5 15.6 78 0 0.6 1007.6 0.0000 2.9000
15:23 19.7 16.2 80 270 0.3 0.6 1007.5 0.0000 2.9000
15:32 20 16.4 80 270 0.3 0.6 1007.6 0.0000 2.9000
15:43 20.3 16.5 79 0 0.6 1007.6 0.0000 2.9000
15:53 20.3 15.3 73 0 0.6 1007.4 0.0000 2.9000
16:03 20.3 15.7 75 315 0.3 0.6 1007.4 0.0000 2.9000
16:13 20.2 15.2 73 270 0.3 0.6 1007.6 0.0000 2.9000
16:23 20 14.8 72 0 0.8 1007.4 0.0000 2.9000
16:33 20.4 15.4 73 0 0.6 1007 0.0000 2.9000
16:43 20.7 15.3 71 0 0.6 1007.1 0.0000 2.9000
16:53 21 14.9 68 270 0.3 0.8 1007.1 0.0000 2.9000
17:03 21.1 14.7 67 0 0.6 1007.1 0.0000 2.9000
17:13 21.6 15.4 68 270 0.3 0.6 1007 0.0000 2.9000
17:23 22.2 16 68 270 0.3 0.6 1007 0.0000 2.9000
17:34 22.4 16 67 270 0.3 0.6 1006.9 0.0000 2.9000
17:44 21.8 15.4 67 0 0.6 1007 0.0000 2.9000
17:54 21.5 14.9 66 270 0.3 0.6 1006.9 0.0000 2.9000
18:04 21.1 15 68 0 0.6 1006.9 0.0000 2.9000
18:14 20.8 14.7 68 0 0.3 1006.9 0.0000 2.9000
18:24 20.8 15.4 71 0 0.3 1007 0.0000 2.9000
18:34 21.3 15.4 69 0 0.6 1006.9 0.0000 2.9000
18:45 21.5 15.4 68 0 0.3 1007 0.0000 2.9000
18:55 21.5 15.1 67 0 0.6 1007.2 0.0000 2.9000
19:04 21.4 14.8 66 0 0.3 1007.1 0.0000 2.9000
19:14 21.1 15 68 0 0.3 1007.2 0.0000 2.9000
19:25 20.7 15.3 71 0 0.6 1007.1 0.0000 2.9000
19:35 20.1 15.1 73 0 0.3 1007.2 0.0000 2.9000
19:45 19.5 15.2 76 0 0.3 1007.2 0.0000 2.9000
19:55 19.1 15.2 78 0 0.6 1007.4 0.0000 2.9000
20:05 18.9 15.2 79 0 0.3 1007.1 0.0000 2.9000
20:15 18.6 15.1 80 0 0.6 1007.4 0.0000 2.9000
20:25 18.4 15.3 82 0 0.3 1007.5 0.0000 2.9000
20:36 18.1 15.2 83 0 0.3 1007.5 0.0000 2.9000
20:46 17.8 14.9 83 0 0.6 1007.6 0.0000 2.9000
20:56 17.5 14.8 84 0 0.3 1007.8 0.0000 2.9000
21:06 17.2 14.7 85 0 0.3 1007.7 0.0000 2.9000
21:16 16.9 14.4 85 0 0.3 1007.7 0.0000 2.9000
21:26 16.6 14.4 87 0 0.3 1008 0.0000 2.9000
21:36 16.4 14.2 87 0 0.3 1008 0.0000 2.9000
21:47 16.3 14.1 87 0 0.3 1007.8 0.0000 2.9000
21:56 16.1 14.1 88 0 0.3 1008.1 0.0000 2.9000
22:06 15.9 13.9 88 0 0.3 1008.1 0.0000 2.9000
22:16 15.6 13.6 88 0 0.3 1008.2 0.0000 2.9000
22:27 15.4 13.4 88 0 0.3 1008.2 0.0000 2.9000
22:36 15.2 13.4 89 0 0.3 1008.3 0.0000 2.9000
22:46 15 13.2 89 0 0.3 1008.4 0.0000 2.9000
22:57 14.9 13.3 90 0 0.3 1008.1 0.0000 2.9000
23:17 14.6 13 90 0 0.3 1008.3 0.0000 2.9000
23:26 14.5 12.9 90 0 0.3 1008.3 0.0000 2.9000
23:37 14.4 13 91 0 0.3 1008.2 0.0000 2.9000
23:47 14.4 13 91 0 0.3 1008.2 0.0000 2.9000
23:57 14.2 12.8 91 0 0.3 1008.2 0.0000

DAY STATISTIC

2025-07-18
TEMPERATURE
AVERAGE
16.7
HIGH
22.4
17:34
LOW
13.0
03:02
PRESSURE
AVERAGE
1007.1
HIGH
1008.4
22:46
LOW
1006.0
05:47
DEWPOINT
AVERAGE
14.0
HIGH
16.8
13:22
LOW
12.1
01:42
HUMIDITY
AVERAGE
85
HIGH
96
03:26
LOW
66
17:54
WIND SPEED
AVERAGE
0.0
HIGH
0.3
08:29
WIND GUST
AVERAGE
0.4
HIGH
0.8
07:59
WIND DIRECTION
PREVAILING
W
13.5%
N
0.0
NE
0.0
E
0.0
SE
0.0
S
0.0
SW
0.0
W
13.5
NW
2.8
PRECIPITATION
RAIN HOUR
1.8
RAIN DAY
2.9
TEMPERATURE (°C)
LOW
13.0
HIGH
22.4
AVERAGE
16.7
PRESSURE (hpa)
LOW
1006.0
HIGH
1008.4
AVERAGE
1007.1
DEVICE