WEATHER DATA

YESTERDAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:01 10 2.4 59 230 0.6 1.7 997.7 0.0000 0.0000
00:12 9.9 2.3 59 219 0.6 1.4 997.7 0.0000 0.0000
00:21 9.9 2.5 60 201 0.6 1.4 997.8 0.0000 0.0000
00:31 9.8 2.4 60 245 0.8 1.7 998.1 0.0000 0.0000
00:42 9.7 2.6 61 190 0.8 1.7 998 0.0000 0.0000
00:52 9.6 2.7 62 220 0.8 2.2 998.1 0.0000 0.0000
01:02 9.6 2.7 62 232 0.6 1.7 998.1 0.0000 0.0000
01:11 9.5 2.6 62 225 0.6 1.4 998.3 0.0000 0.0000
01:22 9.4 2.7 63 174 0.6 1.7 998.2 0.0000 0.0000
01:32 9.4 2.7 63 230 0.6 1.4 998.4 0.0000 0.0000
01:42 9.3 2.6 63 225 0.6 1.9 998.5 0.0000 0.0000
01:52 9.2 2.8 64 164 0.6 1.1 998.5 0.0000 0.0000
02:02 9.2 2.8 64 225 0.6 1.1 998.7 0.0000 0.0000
02:12 9 2.8 65 225 0.6 1.1 998.7 0.0000 0.0000
02:22 9 2.8 65 153 0.6 1.1 998.9 0.0000 0.0000
02:33 8.9 2.7 65 168 0.6 1.4 998.9 0.0000 0.0000
02:42 8.9 2.9 66 209 0.3 1.4 998.9 0.0000 0.0000
02:52 8.8 2.8 66 237 0.6 1.1 999 0.0000 0.0000
03:03 8.7 2.7 66 135 0.6 1.1 999.3 0.0000 0.0000
03:13 8.7 2.7 66 225 0.3 0.8 999.4 0.0000 0.0000
03:23 8.4 2.4 66 0 0.6 999.5 0.0000 0.0000
03:32 7.8 1.9 66 0 0.6 999.6 0.0000 0.0000
03:43 7.2 1.5 67 0 0.6 999.7 0.0000 0.0000
03:53 6.6 1.3 69 0 0.3 999.8 0.0000 0.0000
04:03 5.9 0.9 70 0 0.6 1000 0.0000 0.0000
04:13 5.4 0.6 71 0 0.3 1000.3 0.0000 0.0000
04:22 5 0.4 72 270 0.3 0.6 1000.4 0.0000 0.0000
04:33 4.6 0.2 73 270 0.3 0.6 1000.4 0.0000 0.0000
04:43 4.3 0.1 74 0 0.6 1000.5 0.0000 0.0000
04:54 3.9 -0.1 75 0 0.3 1000.7 0.0000 0.0000
05:04 3.6 -0.2 76 0 0.6 1000.9 0.0000 0.0000
05:13 3.4 -0.4 76 0 0.6 1001 0.0000 0.0000
05:23 3.1 -0.5 77 0 0.3 1001.1 0.0000 0.0000
05:28 2.9 -0.6 77 0 0.3 1001.3 0.0000 0.0000
05:37 2.7 -0.8 77 0 0.3 1001.4 0.0000 0.0000
05:47 2.4 -0.9 78 0 0.6 1001.4 0.0000 0.0000
05:58 2.3 -0.8 79 270 0.3 0.6 1001.7 0.0000 0.0000
06:08 2.1 -0.9 80 0 0.6 1001.8 0.0000 0.0000
06:18 2 -0.8 81 270 0.3 0.6 1001.9 0.0000 0.0000
06:28 1.9 -0.9 81 0 0.3 1002.2 0.0000 0.0000
06:38 1.8 -1 81 0 0.3 1002.3 0.0000 0.0000
06:47 1.8 -0.8 82 0 0.3 1002.6 0.0000 0.0000
06:58 1.9 -0.7 82 270 0.3 0.6 1002.8 0.0000 0.0000
07:08 2 -0.7 82 0 0.3 1002.7 0.0000 0.0000
07:18 2.2 -0.3 83 0 0.6 1002.9 0.0000 0.0000
07:28 2.6 0.2 84 0 0.3 1003 0.0000 0.0000
07:38 3.2 0.9 85 0 0.6 1003.4 0.0000 0.0000
07:49 5.3 3.2 86 270 0.6 1.7 1003.6 0.0000 0.0000
07:59 8.2 4.8 79 270 1.1 3.1 1003.8 0.0000 0.0000
08:08 10.4 5.2 70 270 0.8 1.7 1003.9 0.0000 0.0000
08:19 12.3 5.2 62 277 1.4 3.3 1004.1 0.0000 0.0000
08:29 13.5 5.2 57 282 1.4 2.5 1004.2 0.0000 0.0000
08:39 14.3 5.4 55 280 1.1 3.1 1004.3 0.0000 0.0000
08:49 15.2 6 54 279 1.4 3.6 1004.4 0.0000 0.0000
08:59 15.8 5.7 51 278 1.1 3.6 1004.4 0.0000 0.0000
09:09 16.3 5.6 49 270 1.1 2.5 1004.7 0.0000 0.0000
09:19 16.7 5.9 49 278 1.4 3.3 1004.6 0.0000 0.0000
09:30 17.5 6.1 47 281 1.1 2.5 1004.8 0.0000 0.0000
09:40 17.7 5.6 45 280 1.4 3.3 1005 0.0000 0.0000
09:50 17 4.3 43 278 1.4 3.3 1005 0.0000 0.0000
09:59 16.8 5.1 46 255 0.8 2.5 1005 0.0000 0.0000
10:10 16.4 4.4 45 257 0.8 2.5 1005.2 0.0000 0.0000
10:20 15.4 3.9 46 284 1.4 3.6 1005.2 0.0000 0.0000
10:30 14.7 4.4 50 270 0.8 1.9 1005.3 0.0000 0.0000
10:40 15.5 4.8 49 281 1.4 4.2 1005.3 0.0000 0.0000
10:50 15.7 5 49 280 1.4 3.9 1005.3 0.0000 0.0000
11:00 16.6 5.3 47 279 1.4 4.4 1005.3 0.0000 0.0000
11:10 17.5 5.8 46 276 1.4 3.3 1005.4 0.0000 0.0000
11:21 18.4 5.9 44 278 1.4 3.3 1005.4 0.0000 0.0000
11:31 19.2 6.3 43 278 1.1 2.5 1005.6 0.0000 0.0000
11:40 19.7 6.1 41 279 1.4 3.1 1005.6 0.0000 0.0000
11:51 19.8 6.5 42 270 1.1 2.5 1005.8 0.0000 0.0000
12:00 20.1 6.8 42 270 1.1 3.1 1005.8 0.0000 0.0000
12:11 19.8 5.8 40 279 1.1 3.3 1005.8 0.0000 0.0000
12:21 18.6 5.8 43 270 0.8 2.2 1005.5 0.0000 0.0000
12:31 18.8 5.3 41 270 0.8 2.5 1005.5 0.0000 0.0000
12:41 19 5.8 42 270 0.8 2.5 1005.5 0.0000 0.0000
12:54 19.5 5.6 40 276 1.4 3.3 1005.4 0.0000 0.0000
13:04 19.8 5.8 40 281 1.1 2.5 1005.4 0.0000 0.0000
13:13 19.6 5.3 39 279 1.4 3.9 1005.4 0.0000 0.0000
13:24 19.4 5.5 40 270 1.4 2.5 1005.3 0.0000 0.0000
13:34 19.1 5.2 40 280 1.7 3.6 1005.5 0.0000 0.0000
13:44 18.4 4.9 41 277 1.4 3.3 1005.5 0.0000 0.0000
13:54 17.4 4.7 43 270 1.1 2.2 1005.5 0.0000 0.0000
14:04 16.7 4.4 44 270 1.1 2.2 1005.6 0.0000 0.0000
14:14 16.1 4.5 46 270 0.8 1.7 1005.8 0.0000 0.0000
14:24 15.8 4.2 46 270 0.8 2.5 1005.8 0.0000 0.0000
14:35 15.9 4 45 281 1.1 3.9 1005.6 0.0000 0.0000
14:45 15.3 3.4 45 270 0.6 2.2 1005.6 0.0000 0.0000
14:54 14.9 4 48 248 0.6 1.4 1005.9 0.0000 0.0000
15:04 14.9 3.4 46 191 0.6 2.5 1005.9 0.0000 0.0000
15:15 14.7 3.5 47 270 0.8 3.6 1005.8 0.0000 0.0000
15:25 14.9 2.8 44 225 0.6 1.9 1005.8 0.0000 0.0000
15:35 15.2 3.7 46 270 0.8 1.9 1005.8 0.0000 0.0000
15:45 15.8 4.2 46 281 0.8 2.2 1005.6 0.0000 0.0000
15:55 16.1 3.2 42 270 0.6 2.2 1005.6 0.0000 0.0000
16:05 15.7 3.5 44 279 1.1 2.2 1005.6 0.0000 0.0000
16:15 15.8 4.2 46 270 0.8 1.9 1005.6 0.0000 0.0000
16:26 16.1 4.5 46 280 0.8 1.7 1005.6 0.0000 0.0000
16:36 16.2 4.6 46 270 0.8 1.9 1005.6 0.0000 0.0000
16:45 16.1 4.2 45 270 0.8 1.9 1005.6 0.0000 0.0000
16:56 15.6 3.7 45 270 0.6 1.7 1005.9 0.0000 0.0000
17:06 15.2 3.7 46 270 0.6 1.4 1005.9 0.0000 0.0000
17:16 14.8 3.6 47 270 0.3 0.8 1006.1 0.0000 0.0000
17:25 14.5 3.6 48 270 0.3 0.6 1006.3 0.0000 0.0000
17:36 14.1 3.6 49 0 0.3 1006.3 0.0000 0.0000
17:46 13.5 5.2 57 270 0.3 1.7 1006.5 0.0000 0.0000
17:56 12.6 5.8 63 270 0.3 1.1 1006.5 0.0000 0.0000
18:06 11.6 5.5 66 270 0.3 0.8 1006.8 0.0000 0.0000
18:16 11.1 5.6 69 270 0.3 0.8 1006.9 0.0000 0.0000
18:26 10.6 5.4 70 270 0.3 1.4 1007 0.0000 0.0000
18:36 10.2 5.4 72 270 0.3 0.8 1007.2 0.0000 0.0000
18:47 9.7 5.1 73 270 0.3 1.1 1007.4 0.0000 0.0000
18:56 9.3 4.9 74 270 0.3 1.1 1007.2 0.0000 0.0000
19:06 9 5 76 270 0.3 1.4 1007.4 0.0000 0.0000
19:16 8.8 5 77 0 0.6 1007.6 0.0000 0.0000
19:27 8.7 4.9 77 270 0.3 1.1 1007.6 0.0000 0.0000
19:37 8.3 4.7 78 270 0.3 0.8 1007.5 0.0000 0.0000
19:47 8 4.6 79 270 0.3 0.6 1007.5 0.0000 0.0000
19:57 7.8 4.4 79 270 0.3 0.6 1007.5 0.0000 0.0000
20:07 7.6 4.4 80 270 0.3 0.8 1007.5 0.0000 0.0000
20:17 7.2 4 80 270 0.3 0.6 1007.5 0.0000 0.0000
20:27 7 4.1 82 270 0.3 1.1 1007.8 0.0000 0.0000
20:37 6.9 4 82 270 0.3 0.8 1007.9 0.0000 0.0000
20:47 6.8 4.1 83 270 0.3 0.6 1007.9 0.0000 0.0000
20:57 6.7 4.2 84 270 0.6 1.4 1007.9 0.0000 0.0000
21:08 6.6 4.3 85 270 0.6 1.7 1008.1 0.0000 0.0000
21:18 6.7 4.4 85 270 0.3 1.1 1008.1 0.0000 0.0000
21:27 6.6 4.3 85 270 0.6 1.7 1008.2 0.0000 0.0000
21:37 6.5 4.3 86 285 0.6 1.4 1008.1 0.0000 0.0000
21:48 6.5 4.3 86 270 0.6 1.4 1008.1 0.0000 0.0000
21:58 6.6 4.4 86 270 0.3 0.6 1008.1 0.0000 0.0000
22:08 6.5 4.3 86 270 0.3 0.6 1008.2 0.0000 0.0000
22:18 6.5 4.3 86 0 0.6 1008.4 0.0000 0.0000
22:28 6.5 4.3 86 0 0.3 1008.2 0.0000 0.0000
22:38 6.4 4.2 86 270 0.3 0.6 1008.3 0.0000 0.0000
22:48 6.3 4.1 86 270 0.3 0.6 1008.3 0.0000 0.0000
23:00 6.4 4.2 86 270 0.3 0.6 1008 0.0000 0.0000
23:11 6.3 4.1 86 270 0.3 0.6 1008.2 0.0000 0.0000
23:21 6.3 4.3 87 0 0.6 1008.3 0.0000 0.0000
23:30 6.3 4.3 87 270 0.3 0.6 1008.3 0.0000 0.0000
23:40 6.3 4.3 87 270 0.3 0.8 1008.2 0.0000 0.0000
23:51 6.3 4.3 87 270 0.3 1.1 1008.1 0.0000 0.0000

DAY STATISTIC

2026-03-15
TEMPERATURE
AVERAGE
10.7
HIGH
20.1
12:00
LOW
1.8
06:38
PRESSURE
AVERAGE
1004.2
HIGH
1008.4
22:18
LOW
997.7
00:01
DEWPOINT
AVERAGE
3.5
HIGH
6.8
12:00
LOW
-1.0
06:38
HUMIDITY
AVERAGE
64
HIGH
87
23:21
LOW
39
13:13
WIND SPEED
AVERAGE
0.6
HIGH
1.7
13:34
WIND GUST
AVERAGE
1.6
HIGH
4.4
11:00
WIND DIRECTION
PREVAILING
W
65.7%
N
0.0
NE
0.0
E
0.0
SE
1.4
S
4.2
SW
9.8
W
65.7
NW
0.0
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
1.8
HIGH
20.1
AVERAGE
10.7
PRESSURE (hpa)
LOW
997.7
HIGH
1008.4
AVERAGE
1004.2
DEVICE