WEATHER DATA

TODAY
Time Temp. Dewp. Hum. Wind dir Wind speed Wind gust Bar. 1h Prec. 24h Prec.
00:03 12.7 8.2 74 90 0.6 1.1 1021 0.0000 0.0000
00:14 12.6 8.1 74 59 0.6 1.4 1021.1 0.0000 0.0000
00:24 12.4 8.1 75 49 0.8 1.7 1021.1 0.0000 0.0000
00:34 12.2 8.1 76 18 0.6 0.8 1021.1 0.0000 0.0000
00:44 12 7.9 76 7 0.6 1.1 1021.1 0.0000 0.0000
00:54 11.8 7.7 76 1 0.6 1.1 1021 0.0000 0.0000
01:04 11.7 7.8 77 351 0.6 0.8 1020.9 0.0000 0.0000
01:14 11.4 7.5 77 23 0.6 0.8 1020.8 0.0000 0.0000
01:25 11.2 7.5 78 48 0.8 1.7 1020.8 0.0000 0.0000
01:35 10.9 7.2 78 63 0.8 1.4 1020.9 0.0000 0.0000
01:44 10.8 7.3 79 45 0.6 0.8 1020.9 0.0000 0.0000
01:55 10.6 7.1 79 35 0.6 1.1 1020.8 0.0000 0.0000
02:05 10.4 7.1 80 14 0.6 1.4 1020.8 0.0000 0.0000
02:15 10.2 7.1 81 17 0.8 1.1 1020.7 0.0000 0.0000
02:24 10.1 7 81 8 0.8 1.1 1020.7 0.0000 0.0000
02:35 9.9 6.8 81 27 0.8 1.1 1020.6 0.0000 0.0000
02:45 9.7 6.6 81 270 0.6 0.8 1020.5 0.0000 0.0000
02:55 9.4 6.3 81 39 0.8 1.1 1020.4 0.0000 0.0000
03:05 9.2 6.3 82 45 0.8 1.4 1020.3 0.0000 0.0000
03:15 9 6.1 82 45 0.8 1.1 1020.4 0.0000 0.0000
03:25 8.8 6.1 83 13 0.8 1.4 1020.3 0.0000 0.0000
03:35 8.6 5.9 83 32 0.8 1.1 1020.2 0.0000 0.0000
03:46 8.5 6 84 358 0.8 1.4 1020.2 0.0000 0.0000
03:56 8.3 5.9 85 26 0.8 1.1 1020.2 0.0000 0.0000
04:05 8.2 5.8 85 2 0.8 1.1 1020.2 0.0000 0.0000
04:16 8.1 5.7 85 31 0.6 1.1 1020.1 0.0000 0.0000
04:26 8.1 5.9 86 40 0.6 1.1 1020 0.0000 0.0000
04:36 8.1 5.9 86 38 0.8 1.4 1020 0.0000 0.0000
04:45 8.1 5.9 86 43 0.8 1.1 1020 0.0000 0.0000
04:56 8.1 5.9 86 47 0.6 1.1 1019.8 0.0000 0.0000
05:06 8.1 5.9 86 43 0.8 1.1 1019.7 0.0000 0.0000
05:16 8.1 6.1 87 51 1.1 1.4 1019.8 0.0000 0.0000
05:26 8.1 6.1 87 57 1.1 1.7 1019.8 0.0000 0.0000
05:36 8.1 6.1 87 59 0.8 1.4 1019.8 0.0000 0.0000
05:46 8.1 6.2 88 198 0.6 1.1 1019.8 0.0000 0.0000
05:56 8.2 6.3 88 45 1.1 1.7 1019.8 0.0000 0.0000
06:07 8.3 6.4 88 49 0.8 2.2 1019.8 0.0000 0.0000
06:17 8.4 6.5 88 48 1.1 1.9 1019.8 0.0000 0.0000
06:26 8.7 6.8 88 59 1.1 1.9 1019.8 0.0000 0.0000
06:37 9 7.1 88 62 1.7 2.8 1019.8 0.0000 0.0000
06:47 9.4 7.5 88 59 1.7 2.8 1019.8 0.0000 0.0000
06:57 9.8 7.9 88 63 1.7 2.8 1019.8 0.0000 0.0000
07:06 10.1 8 87 90 1.1 1.9 1019.7 0.0000 0.0000
07:17 10.6 8.4 86 66 1.4 2.5 1019.6 0.0000 0.0000
07:27 11.1 8.5 84 85 1.9 3.6 1019.6 0.0000 0.0000
07:37 11.6 8.8 83 85 1.7 2.8 1019.6 0.0000 0.0000
07:47 12.1 9.1 82 90 1.1 2.2 1019.6 0.0000 0.0000
07:57 12.6 9.2 80 74 1.4 2.8 1019.6 0.0000 0.0000
08:07 13.1 9.5 79 68 1.7 2.8 1019.6 0.0000 0.0000
08:17 13.7 9.7 77 58 1.1 1.9 1019.4 0.0000 0.0000
08:28 14.3 9.9 75 57 1.1 1.9 1019.3 0.0000 0.0000
08:38 14.7 10.1 74 62 1.9 3.3 1019.4 0.0000 0.0000
08:47 15.3 10.5 73 64 1.9 3.3 1019.3 0.0000 0.0000
08:58 16 10.8 71 59 1.7 2.5 1019.2 0.0000 0.0000
09:08 16.5 10.6 68 55 2.5 3.9 1019.2 0.0000 0.0000
09:18 17.1 10.5 65 55 1.7 3.1 1019.1 0.0000 0.0000
09:28 17.5 10.6 64 58 2.2 3.6 1019 0.0000 0.0000
09:38 17.9 10.8 63 83 1.7 3.1 1018.8 0.0000 0.0000
09:48 18.4 10 58 61 1.9 3.6 1018.7 0.0000 0.0000
09:58 18.8 9.8 56 69 1.4 3.6 1018.7 0.0000 0.0000
10:18 19.7 9.3 51 59 1.9 4.2 1018.6 0.0000 0.0000
10:28 20.1 9.7 51 73 1.9 3.3 1018.4 0.0000 0.0000
10:38 20.5 9.4 49 66 2.2 4.2 1018.3 0.0000 0.0000
10:49 20.9 10.1 50 78 1.9 3.3 1018.2 0.0000 0.0000
10:59 21.3 10.2 49 70 1.7 3.3 1018.1 0.0000 0.0000
11:08 21.5 9.7 47 65 1.9 3.9 1017.9 0.0000 0.0000
11:19 21.8 9.7 46 66 2.5 4.2 1017.8 0.0000 0.0000
11:29 22 9.5 45 104 1.7 3.9 1017.6 0.0000 0.0000
11:39 22.2 9.7 45 69 2.8 5 1017.5 0.0000 0.0000
11:49 22.4 9.6 44 70 2.8 5.3 1017.4 0.0000 0.0000
11:59 22.5 9.7 44 76 3.1 5.3 1017.2 0.0000 0.0000
12:09 22.8 9.9 44 90 2.2 4.4 1017.1 0.0000 0.0000
12:19 23.1 9.9 43 84 2.2 5 1017 0.0000 0.0000
12:29 23.3 10 43 67 1.9 4.7 1016.9 0.0000 0.0000
12:39 23.3 9.7 42 73 2.5 4.7 1016.8 0.0000 0.0000
12:49 23.6 10 42 78 1.9 4.2 1016.5 0.0000 0.0000
12:59 23.8 9.4 40 66 1.9 3.6 1016.2 0.0000 0.0000
13:10 24.3 9.5 39 97 2.2 4.4 1016.1 0.0000 0.0000
13:20 24.6 9.4 38 79 2.2 4.4 1016 0.0000 0.0000
13:29 24.9 8.8 36 74 2.2 5 1015.9 0.0000 0.0000
13:40 24.9 9.2 37 73 3.3 6.7 1015.7 0.0000 0.0000
13:50 24.9 9.2 37 84 2.8 5.6 1015.6 0.0000 0.0000
14:00 25.1 9.8 38 84 1.4 3.3 1015.4 0.0000 0.0000
14:10 25.1 9.8 38 69 2.5 4.7 1015.2 0.0000 0.0000
14:20 25.2 10.3 39 87 2.8 6.7 1015.2 0.0000 0.0000
14:30 25.1 9.8 38 90 1.9 4.4 1015 0.0000 0.0000
14:40 25.3 10 38 101 1.9 4.7 1014.8 0.0000 0.0000
14:50 25.3 10 38 64 2.5 6.1 1014.7 0.0000 0.0000
15:01 25.3 9.6 37 73 2.5 5.8 1014.5 0.0000 0.0000
15:10 25.4 8.8 35 75 3.1 5.8 1014.5 0.0000 0.0000
15:20 25.5 9.3 36 77 2.5 5.8 1014.4 0.0000 0.0000
15:31 25.5 8.1 33 56 3.3 6.7 1014.2 0.0000 0.0000
15:41 25.5 8.1 33 73 3.1 5.6 1014.2 0.0000 0.0000
15:50 25.7 8.2 33 90 2.5 5.6 1014.1 0.0000 0.0000
16:01 25.9 7.5 31 71 3.1 5.8 1014 0.0000 0.0000
16:11 25.9 7 30 80 3.3 5.8 1013.9 0.0000 0.0000
16:21 25.8 7.4 31 74 2.2 4.7 1013.8 0.0000 0.0000
16:31 25.7 6.8 30 78 3.1 6.4 1013.8 0.0000 0.0000
16:41 25.5 6.7 30 84 3.1 6.4 1013.7 0.0000 0.0000
16:51 25.2 6.4 30 77 3.6 6.9 1013.7 0.0000 0.0000
17:01 24.6 6.4 31 73 2.5 4.7 1013.6 0.0000 0.0000
17:11 24.3 7 33 74 1.9 4.4 1013.5 0.0000 0.0000
17:21 24 6.8 33 77 3.3 6.4 1013.5 0.0000 0.0000
17:31 24 6.8 33 74 3.1 5.3 1013.2 0.0000 0.0000
17:41 24 6.3 32 68 3.6 7.5 1013.1 0.0000 0.0000
17:52 23.8 7 34 83 3.1 7.2 1013 0.0000 0.0000
18:02 23.7 7.3 35 79 2.8 5.6 1012.9 0.0000 0.0000
18:11 23.4 6.7 34 52 2.2 5.8 1012.9 0.0000 0.0000
18:22 23.1 6.8 35 46 1.9 3.6 1012.9 0.0000 0.0000
18:32 22.8 7.4 37 50 2.2 3.9 1012.9 0.0000 0.0000
18:42 22.6 7.2 37 45 1.9 3.6 1012.9 0.0000 0.0000
18:52 22.4 7 37 52 2.8 5 1012.9 0.0000 0.0000
19:02 22.1 7.1 38 47 1.9 3.6 1012.9 0.0000 0.0000
19:12 21.9 7.3 39 44 1.7 3.6 1012.9 0.0000 0.0000
19:22 21.6 7.4 40 45 1.7 3.6 1012.9 0.0000 0.0000
19:32 21.2 7.4 41 45 1.4 3.3 1012.9 0.0000 0.0000
19:42 20.9 7.5 42 53 1.4 3.1 1013 0.0000 0.0000
19:52 20.6 7.3 42 59 1.7 3.6 1013 0.0000 0.0000
20:02 20.3 7.3 43 58 1.7 3.3 1013 0.0000 0.0000
20:13 19.9 7.3 44 56 1.4 2.5 1013.1 0.0000 0.0000
20:23 19.7 7.4 45 60 1.4 2.2 1013.1 0.0000 0.0000
20:32 19.3 7.4 46 57 1.4 2.8 1013.2 0.0000 0.0000
20:42 19.1 7.5 47 68 1.1 2.8 1013.5 0.0000 0.0000
20:53 18.8 7.3 47 60 1.4 2.8 1013.6 0.0000 0.0000
21:03 18.5 7.3 48 70 0.8 2.2 1013.6 0.0000 0.0000
21:13 18.4 7.5 49 52 0.8 2.5 1013.7 0.0000 0.0000
21:23 18.1 7.2 49 49 0.8 1.9 1013.7 0.0000 0.0000
21:33 17.7 7.2 50 46 0.8 1.9 1013.7 0.0000 0.0000
21:43 17.4 7.2 51 54 0.8 1.7 1013.7 0.0000 0.0000
21:53 17.1 6.9 51 62 0.6 0.8 1013.8 0.0000 0.0000
22:04 16.7 7.1 53 51 0.6 1.1 1013.7 0.0000 0.0000
22:13 16.3 7.3 55 40 0.6 1.1 1013.8 0.0000 0.0000
22:23 15.9 7.4 57 39 0.6 0.8 1013.9 0.0000 0.0000
22:34 15.5 7.3 58 45 0.6 1.1 1013.9 0.0000 0.0000
22:44 15.1 7.2 59 19 0.6 1.1 1013.9 0.0000 0.0000
22:53 14.8 7.4 61 13 0.6 1.1 1013.9 0.0000 0.0000
23:03 14.4 7.2 62 40 0.6 1.1 1014 0.0000 0.0000
23:14 14 7.3 64 45 0.6 1.1 1014 0.0000 0.0000
23:24 13.6 7.2 65 63 1.1 1.9 1014 0.0000 0.0000
23:34 13.3 6.9 65 39 0.8 1.1 1013.9 0.0000 0.0000

DAY STATISTIC

2024-05-01
TEMPERATURE
AVERAGE
17.2
HIGH
25.9
16:01
LOW
8.1
04:16
PRESSURE
AVERAGE
1017.0
HIGH
1021.1
00:14
LOW
1012.9
18:02
DEWPOINT
AVERAGE
7.9
HIGH
10.8
08:58
LOW
5.7
04:16
HUMIDITY
AVERAGE
59
HIGH
88
05:46
LOW
30
16:11
WIND SPEED
AVERAGE
1.6
HIGH
3.6
16:51
WIND GUST
AVERAGE
3.1
HIGH
7.5
17:41
WIND DIRECTION
PREVAILING
NE
54.3%
N
8.6
NE
54.3
E
35.7
SE
0.0
S
0.7
SW
0.0
W
0.7
NW
0.0
PRECIPITATION
RAIN HOUR
0.0
RAIN DAY
0.0
TEMPERATURE (°C)
LOW
8.1
HIGH
25.9
AVERAGE
17.2
PRESSURE (hpa)
LOW
1012.9
HIGH
1021.1
AVERAGE
1017.0
DEVICE